The Australian Grand Prix will kickoff the 2026 Formula 1 season on March 8, marking the first time since 2016 that a full grid of 22 drivers lines up on the track.
The 2026 season is set to be a blockbuster thanks to sweeping regulation changes. The cars will now have 50/50 split between internal combustion and electric power.
The electric motor output has surged from 120kW to 350kW (approx 470 horsepower). At the same time, Formula 1 has removed the MGU-H heat recovery system.
Cadillac joins the grid as the 11th team. The American outfit enters with an experienced pairing in Valtteri Bottas and Sergio Perez, initially running Ferrari power units. Another major American storyline is Ford’s return to Formula 1 for the first time since 2004, co-developing Red Bull’s power unit alongside Red Bull Powertrains.
Honda’s successful tenure with Red Bull has come to an end, with the Japanese manufacturer now becoming Aston Martin’s works partner. Alpine, meanwhile, has abandoned its Renault engines and switched to Mercedes customer power.
At Ferrari, Lewis Hamilton begins a new chapter in the revitalized SF-26. The seven-time world champion will be aiming to end his recent winless stretch and chase a record-breaking eighth world title. His teammate Charles Leclerc will be targeting his maiden championship.
McLaren enter the season as defending champions after securing both the Constructors’ and Drivers’ titles with Lando Norris.
Pushing the boundaries! 👀
Looking back at Ferrari’s rotating rear wing innovation which had everyone talking this week ↕️#F1 #F1Testing pic.twitter.com/kRZkVNKm0P
— Formula 1 (@F1) February 21, 2026
Mercedes, who emerged as the best performers in pre-season testing, appear well prepared to exploit the new active aerodynamic rules that replace traditional DRS with adjustable wing systems.
However, Red Bull remain a serious threat. After Max Verstappen lost the championship by just two points last season, the team returns motivated and armed with a new Ford-backed power unit partnership.
With only a week remaining for the 2026 Formula 1 season to kickoff, let’s check everything one needs to know – teams, drivers, schedule, streaming partners and more:
F1 2026 Teams and Drivers:
| Team | Driver 1 | Driver 2 |
|---|---|---|
| McLaren | Lando Norris | Oscar Piastri |
| Mercedes | George Russell | Kimi Antonelli |
| Red Bull | Max Verstappen | Isack Hadjar |
| Ferrari | Charles Leclerc | Lewis Hamilton |
| Williams | Alexander Albon | Carlos Sainz |
| Racing Bulls | Liam Lawson | Arvid Lindblad |
| Aston Martin | Fernando Alonso | Lance Stroll |
| Haas | Esteban Ocon | Oliver Bearman |
| Audi | Nico Hülkenberg | Gabriel Bortoleto |
| Alpine | Pierre Gasly | Franco Colapinto |
| Cadillac | Sergio Pérez | Valtteri Bottas |
Formula 1 2026 schedule
| Rd | Grand Prix | Venue | Race Date |
|---|---|---|---|
| 1 | Australian | Albert Park, Melbourne | March 8 |
| 2 | Chinese (Sprint) | Shanghai | March 15 |
| 3 | Japanese | Suzuka | March 29 |
| 4 | Bahrain | Sakhir | April 12 |
| 5 | Saudi Arabian | Jeddah | April 19 |
| 6 | Miami (Sprint) | Miami | May 3 |
| 7 | Canadian (Sprint) | Montreal | May 24 |
| 8 | Monaco | Monte Carlo | June 7 |
| 9 | Barcelona-Catalunya | Barcelona | June 14 |
| 10 | Austrian | Spielberg | June 28 |
| 11 | British (Sprint) | Silverstone | July 5 |
| 12 | Belgian | Spa-Francorchamps | July 19 |
| 13 | Hungarian | Budapest | July 26 |
| 14 | Dutch (Sprint) | Zandvoort | August 23 |
| 15 | Italian | Monza | September 6 |
| 16 | Spanish (Madrid) | Madrid | September 13 |
| 17 | Azerbaijan | Baku | September 26 |
| 18 | Singapore (Sprint) | Marina Bay | October 11 |
| 19 | United States | Austin | October 25 |
| 20 | Mexico City | Mexico City | November 1 |
| 21 | São Paulo | Interlagos | November 8 |
| 22 | Las Vegas | Las Vegas | November 21 |
| 23 | Qatar | Lusail | November 29 |
| 24 | Abu Dhabi | Yas Marina | December 6 |
F1 2026 Teams’ Engine Partners
| Team | Engine Partner | Status |
|---|---|---|
| Red Bull Racing | Ford (Red Bull Ford Powertrains) | New Partnership |
| Ferrari | Ferrari | Works Team |
| Mercedes | Mercedes | Works Team |
| McLaren | Mercedes | Customer Team |
| Aston Martin | Honda | Works Partnership |
| Audi (formerly Sauber) | Audi | New Works Team |
| Williams | Mercedes | Customer Team |
| Alpine | Mercedes | Customer Team (Switched from Renault) |
| Haas | Ferrari | Customer Team |
| Racing Bulls (VCARB) | Ford (Red Bull Ford Powertrains) | Partner Team |
| Cadillac (Andretti) | Ferrari | Customer Team (Initial Deal) |
Formula 1 2026 Live Streaming Worldwide:
| Country / Region | Primary Streaming & TV Partner |
|---|---|
| India | FanCode |
| USA | Apple TV |
| UK & Ireland | Sky Sports F1 |
| Australia | Fox Sports / Kayo |
| Netherlands | Viaplay |
| France | Canal+ |
| Spain | DAZN |
| Germany | Sky Deutschland |
| Southeast Asia | beIN SPORTS |
| Austria | ServusTV / ORF |