Gold Price Today, 10 March 2026: Gold prices have fallen slightly in both foreign and domestic markets, owing to a stronger US dollar and shifting expectations for Federal Reserve rate reduction. Despite the slight drop in prices, continued geopolitical tensions in the Middle East continue to underpin them.
International Gold Prices
Global gold markets are trading slightly lower as a stronger dollar weighs on the precious metal, though losses are contained by persistent safe-haven demand.
| Metric | Value |
|---|---|
| Spot Gold | ~$5,141.10 per ounce |
| Daily Range | $5,117.71 – $5,155.90 |
| Performance | Slight decline due to firmer dollar |
Key International Drivers:
- Firmer US Dollar: The strong dollar is putting pressure on all commodities priced in dollars.
- Fed Rate Expectations: Changing expectations for Fed rate reduction are influencing sentiment.
- Geopolitical Support: Ongoing Middle East tensions continue to provide a floor for prices.
Gold (GCW00) Price Chart
| Time | Price (USD) |
|---|---|
| 9 Mar, 2:00 pm | $5,100 |
| 9 Mar, 7:00 pm | $5,120 |
| 10 Mar, 12:00 am | $5,130 |
| 10 Mar, 5:00 am | $5,140 |
- Open: $5,152.40
- High: $5,165.60
- Low: $5,127.10
- Previous Close: $5,103.70
- Volume: 5,699
- Open Interest: 251,182
Domestic Gold Prices (India)
Indian gold rates have fallen, mirroring the worldwide trend. Prices for 24K gold vary by city, with major cities trading at around ₹1.61 lakh per 10 kilos.
| Purity | Price per Gram | Price per 10 Grams | Daily Change |
|---|---|---|---|
| 24K (Pure Gold) | ₹16,182 | ₹1,61,820 | -₹10 |
| 22K (Jewellery Gold) | ₹14,834 | ₹1,48,340 | -₹10 |
| 18K Gold | ₹12,140 | ₹1,21,400 | -₹10 |
Today 24 Carat Gold Rate Per Gram in Gurgaon (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹16,182 | ₹16,183 | – ₹1 |
| 8 | ₹1,29,456 | ₹1,29,464 | – ₹8 |
| 10 | ₹1,61,820 | ₹1,61,830 | – ₹10 |
| 100 | ₹16,18,200 | ₹16,18,300 | – ₹100 |
Today 22 Carat Gold Price Per Gram in Gurgaon (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,834 | ₹14,835 | – ₹1 |
| 8 | ₹1,18,672 | ₹1,18,680 | – ₹8 |
| 10 | ₹1,48,340 | ₹1,48,350 | – ₹10 |
| 100 | ₹14,83,400 | ₹14,83,500 | – ₹100 |
Today 18 Carat Gold Rate Per Gram in Gurgaon (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,140 | ₹12,141 | – ₹1 |
| 8 | ₹97,120 | ₹97,128 | – ₹8 |
| 10 | ₹1,21,400 | ₹1,21,410 | – ₹10 |
| 100 | ₹12,14,000 | ₹12,14,100 | – ₹100 |
Price Variations by City
While rates are broadly similar, slight variations exist due to local market factors.
| City | 24K (per 10g) | 22K (per 10g) |
|---|---|---|
| Delhi | ₹1,61,820 | ₹1,48,340 |
| Mumbai | ₹1,61,680 | ₹1,48,200 |
| Chennai | ₹1,63,630 | ₹1,48,200 |
| Hyderabad | ₹1,61,680 | ₹1,48,200 |
Gold Rate in Delhi for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 10 Mar, 2026 | ₹16,182 | ₹14,834 |
| 09 Mar, 2026 | ₹16,183 | ₹14,835 |
| 08 Mar, 2026 | ₹16,380 | ₹15,015 |
| 07 Mar, 2026 | ₹16,380 | ₹15,015 |
| 06 Mar, 2026 | ₹16,128 | ₹14,785 |
| 05 Mar, 2026 | ₹16,303 | ₹14,945 |
| 04 Mar, 2026 | ₹16,466 | ₹15,095 |
| 03 Mar, 2026 | ₹16,777 | ₹15,380 |
| 02 Mar, 2026 | ₹17,066 | ₹15,645 |
| 01 Mar, 2026 | ₹17,323 | ₹15,880 |
Gold Price Movement in Delhi, March 2026
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 March rate | ₹15,880 | ₹17,323 |
| 10 March rate | ₹14,834 | ₹16,182 |
| Highest rate in March | ₹15,880 (1 Mar) | ₹17,323 (1 Mar) |
| Lowest rate in March | ₹14,785 (6 Mar) | ₹16,128 (6 Mar) |
| Price Trend | Falling (-6.59%) | Falling (-6.59%) |
Key Market Insights
- Dollar Pressure: A firmer US dollar is the primary factor behind today’s modest decline, making gold more expensive for holders of other currencies.
- Fed Expectations: Shifting expectations regarding Federal Reserve rate cuts are influencing short-term sentiment.
- Geopolitical Floor: Despite the pullback, ongoing Middle East tensions continue to provide underlying support, preventing a steeper decline.
- Domestic Stability: Indian gold rates remain stable, with only marginal declines reflecting the global trend.
Top Online Platforms to Buy Gold in India (2026)
- Digital gold and savings apps include Google Pay, PhonePe, Paytm (MMTC-PAMP partners), Jar (micro-savings), and OroPocket (₹1 entry, Bitcoin incentives).
- Platforms for jewellery brands include Tanishq DigiGold (SafeGold, 350+ stores), CaratLane (jewellery-ready gold), and Kalyan Jewellers Candere (bars/coins, doorstep delivery).
- Physical Bullion and Market Platforms: MMTC-PAMP (999.9 purity bars/coins), Zerodha, Groww, and Upstox (gold ETFs, mutual funds, sovereign gold bonds).
What This Means for Investors
Gold’s small drop from recent highs provides a potential entry point for those who missed the previous advance. Key levels to watch:
International:
- Support: $5,100 per ounce
- Resistance: $5,200 per ounce
Domestic (Delhi 24K):
- Support: ₹1,60,000 per 10g
- Resistance: ₹1,65,000 per 10g
For long-term investors, gold’s role as a portfolio diversifier and hedge against uncertainty remains intact. The current consolidation phase allows for systematic accumulation. Systematic investment plans (SIPs) in gold ETFs or digital gold remain an effective strategy for participating in the precious metals market while managing entry timing risk.