Categories: Business

8th Pay Commission 2026 Arrears Calculator: What Level 1-5 Employees Stand to Gain at Different Fitment Factors

The 8th Pay Commission proposes major pay hikes for Level 1–5 central government employees using higher fitment factors.

Published by Shubhi Kumar

The 8th Pay Commission calculates considerable back payments for Level 1-5 central government workers through the application of fitment factors 2.0, 2.15, 2.28, and 2.57 to 7th CPC basic pay, which will take effect from January 1, 2026. The payments provide financial support for 20 months of salary changes, which will increase basic pay but do not include HRA/TA back payment.

8th Pay Commission Explained in Detail

The implementation process will begin in mid-2027, but the measure will apply retroactively, which results in 12-24 months of back payments for more than 50 lakh workers and pensioners.

The existing basic pay receives a multiplication through the fitment factor, which has a projected range of 1.83 to 2.86, showing significant pay increases for the tested scenarios.​
The starting salaries for Level 1, Level 2, Level 3, Level 4, and Level 5 positions begin at ₹18000, ₹19900, ₹21700, ₹25500, and ₹29200 respectively.​

Revised Basic Pay Highlights

  • Level 1: ₹36,000 (2.0×), ₹38,700 (2.15×), ₹41,040 (2.28×), ₹46,260 (2.57×)
  • Level 2: ₹39,800 (2.0×), ₹42,785 (2.15×), ₹45,372 (2.28×), ₹51,143 (2.57×)
  • Level 3: ₹43,400 (2.0×), ₹46,655 (2.15×), ₹49,476 (2.28×), ₹55,769 (2.57×)
  • Level 4: ₹51,000 (2.0×), ₹54,825 (2.15×), ₹58,140 (2.28×), ₹65,535 (2.57×)
  • Level 5: ₹58,400 (2.0×), ₹62,780 (2.15×), ₹66,576 (2.28×), ₹75,044 (2.57×)

Monthly Salary Increases

  • Level 1 gains ₹18,000 (2.0×), ₹20,700 (2.15×), ₹23,040 (2.28×), ₹28,260 (2.57×)
  • Level 2 gains ₹19,900 (2.0×), ₹22,885 (2.15×), ₹25,472 (2.28×), ₹31,243 (2.57×)
  • Level 3 gains ₹21,700 (2.0×), ₹24,955 (2.15×), ₹27,776 (2.28×), ₹34,069 (2.57×)
  • Level 4 gains ₹25,500 (2.0×), ₹29,325 (2.15×), ₹32,640 (2.28×), ₹40,035 (2.57×)
  • Level 5 gains ₹29,200 (2.0×), ₹33,580 (2.15×), ₹37,376 (2.28×), ₹45,844 (2.57×)

Arrears Payouts (20 Months, in ₹ Lakh)

  • Level 1: 3.60 (2.0×), 4.14 (2.15×), 4.61 (2.28×), 5.65 (2.57×)
  • Level 2: 3.98 (2.0×), 4.58 (2.15×), 5.09 (2.28×), 6.25 (2.57×)
  • Level 3: 4.34 (2.0×), 4.99 (2.15×), 5.56 (2.28×), 6.81 (2.57×)
  • Level 4: 5.10 (2.0×), 5.87 (2.15×), 6.53 (2.28×), 8.01 (2.57×)
  • Level 5: 5.84 (2.0×), 6.72 (2.15×), 7.48 (2.28×), 9.17 (2.57×)​

Higher factors like 2.57× yield maximum benefits for lower levels, pending final DA merger and government approval.

Shubhi Kumar