Gold Price Today Latest: Gold prices jump over ₹4,370/10g as US-Israel-Iran tensions escalate. Get latest international spot price at $5,299 & city-wise 24K/22K/18K rates in Delhi, Mumbai, Chennai & more.

Gold Price Today, 1 March 2026
Gold Price Today, 1 March 2026: Gold has jumped strongly at home and abroad as escalating Middle East conflict following military action drives investors into safe-haven investments. The precious metal posted its biggest one-day gain in weeks, with domestic prices rising by more than ₹4,000 per 10 grams.
The global gold market witnessed a dramatic spike as geopolitical risks flared. Spot gold surged to trade at approximately $5,278.05 per ounce, reaching an intraday high of $5,299.00 as investors rushed to safety.
| Metric | Value |
|---|---|
| Spot Gold | $5,278.05 per ounce |
| Intraday High | $5,299.00 |
| Daily Change | +1.75% (approx.) |
| Previous Close | $5,194.20 |
| Open | $5,201.90 |
| Low | $5,182.90 |
| Volume | 145,216 |
| Open Interest | 275,174 |
Indian gold rates followed the global rally, with prices surging over ₹4,000 per 10 grams in a single session. The average prices for different purities across major cities are:
| Purity | Price per 10 Grams | Single-Day Change |
|---|---|---|
| 24K Gold (99.9% Pure) | ₹1,73,080 | +₹4,370 |
| 22K Gold (Jewellery Gold) | ₹1,58,650 | +₹4,000 |
| 18K Gold | ₹1,29,810 | +₹3,280 |
| Time | Price (USD) |
|---|---|
| 27 Feb, 3:00 pm | $5,201 |
| 27 Feb, 8:00 pm | $5,245 |
| 28 Feb, 1:00 am | $5,265 |
| 28 Feb, 6:00 am | $5,282 |
| 28 Feb, 10:28 am IST | $5,247.90 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹17,323 | ₹16,473 | + ₹850 |
| 8 | ₹1,38,584 | ₹1,31,784 | + ₹6,800 |
| 10 | ₹1,73,230 | ₹1,64,730 | + ₹8,500 |
| 100 | ₹17,32,300 | ₹16,47,300 | + ₹85,000 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,880 | ₹15,100 | + ₹780 |
| 8 | ₹1,27,040 | ₹1,20,800 | + ₹6,240 |
| 10 | ₹1,58,800 | ₹1,51,000 | + ₹7,800 |
| 100 | ₹15,88,000 | ₹15,10,000 | + ₹78,000 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,996 | ₹12,355 | + ₹641 |
| 8 | ₹1,03,968 | ₹98,840 | + ₹5,128 |
| 10 | ₹1,29,960 | ₹1,23,550 | + ₹6,410 |
| 100 | ₹12,99,600 | ₹12,35,500 | + ₹64,100 |
Due to regional demand, municipal taxes, and transportation expenses, prices differ slightly amongst major Indian cities. Chennai displays slightly lower prices, while Delhi and Jaipur attract a tiny premium.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Delhi | ₹1,73,230 | ₹1,58,800 | ₹1,29,960 |
| Jaipur | ₹1,73,230 | ₹1,58,800 | ₹1,29,960 |
| Lucknow | ₹1,73,230 | ₹1,58,800 | ₹1,29,960 |
| Mumbai | ₹1,73,080 | ₹1,58,650 | ₹1,29,810 |
| Bangalore | ₹1,73,080 | ₹1,58,650 | ₹1,29,810 |
| Kolkata | ₹1,73,080 | ₹1,58,650 | ₹1,29,810 |
| Hyderabad | ₹1,73,080 | ₹1,58,650 | ₹1,29,810 |
| Pune | ₹1,73,080 | ₹1,58,650 | ₹1,29,810 |
| Ahmedabad | ₹1,73,130 | ₹1,58,700 | ₹1,29,860 |
| Chennai | ₹1,72,090 | ₹1,57,750 | ₹1,29,070 |
Note: All retail purchases of gold in India attract a 3% GST in addition to the base rates listed above. For jewellery, additional making charges typically range from 5% to 35% depending on the intricacy of the design.
Geopolitical tensions are strengthening gold’s already bullish setup. Trading at ₹1.73 lakh per 10g—close to the January peak of ₹1.84 lakh—gold could retest record highs if tensions continue. Resistance at ₹1.80 lakh per 10g and support at ₹1.65 lakh are important levels. With SIPs in gold ETFs or digital gold providing a consistent means to profit while lowering timing risk, the recovery from February lows supports gold's function as a crisis hedge for long-term investors.