Gold Price Today, 10 February 2026: Gold price in Delhi rises to ₹15,806 per gram. Get the latest MCX futures rate, city-wise 24K, 22K, 18K gold prices across India, and key market drivers for 10 February 2026.

Gold Price Today, 10 February 2026
Gold Price Today, 10 February 2026: Gold prices in India climbed higher on Monday, building on the momentum from the weekend's strong recovery. Rates in the nation's capital hit a new high for the current recovery phase as the precious metal kept rising as investors continued to choose the safe-haven commodity despite the continuous volatility in equity markets.
The divergence between the two metals may be narrowing as sentiment improves.
Price increase from yesterday is ₹131 (24K), ₹120 (22K), and ₹99 (18K).
The capital had consistent growth, with local demand providing a solid foundation.
Prices across major hubs were uniform, indicating broad-based strength.
Chennai is anticipated to maintain its premium, with prices rising correspondingly.
Buying activity remained healthy as the uptrend gained credibility.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Mumbai | ₹15,806 | ₹14,490 | ₹11,859 |
| Delhi | ₹15,806 | ₹14,490 | ₹11,859 |
| Kolkata | ₹15,806 | ₹14,490 | ₹11,859 |
| Bengaluru | ₹15,806 | ₹14,490 | ₹11,859 |
| Chennai | ₹15,936* | ₹14,615* | ₹12,509* |
| Hyderabad | ₹15,806 | ₹14,490 | ₹11,859 |
| Ahmedabad | ₹15,811 | ₹14,495 | ₹11,864 |
Note: Chennai rates are estimated based on its historical premium pattern.
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 10 Feb, 2026 | ₹15,806 | ₹14,490 |
| 09 Feb, 2026 | ₹15,675 | ₹14,370 |
| 08 Feb, 2026 | ₹15,675 | ₹14,370 |
| 07 Feb, 2026 | ₹15,675 | ₹14,370 |
| 06 Feb, 2026 | ₹15,386 | ₹14,105 |
| 05 Feb, 2026 | ₹15,457 | ₹14,170 |
| 04 Feb, 2026 | ₹15,959 | ₹14,630 |
| 03 Feb, 2026 | ₹15,408 | ₹14,125 |
| 02 Feb, 2026 | ₹15,332 | ₹14,055 |
| 01 Feb, 2026 | ₹16,073 | ₹14,735 |
| Term | 24K | 22K |
|---|---|---|
| 10 Days | ₹15,641.22 | ₹14,338.89 |
| 1 Month | ₹15,510.90 | ₹14,219.48 |
| 6 Months | ₹12,790.94 | ₹11,726.22 |
| 1 Year | ₹11,158.23 | ₹10,229.54 |
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 February rate | ₹14,735 | ₹16,073 |
| 09 February rate | ₹14,490 | ₹15,806 |
| Highest rate in Feb | ₹14,735 on Feb 1 | ₹16,073 on Feb 1 |
| Lowest rate in Feb | ₹14,055 on Feb 2 | ₹15,332 on Feb 2 |
| Overall performance | Falling | Falling |
| % Change | -1.66% | -1.66% |
International gold prices continued their ascent, supported by a cautious tone in global risk assets. The metal's appeal as a portfolio diversifier increased as major equity indices showed signs of fatigue after a prolonged rally. While the US dollar remained stable, the primary driver for gold turned away from currency dynamics and toward pure asset allocation and risk aversion trading. Analysts noted that gold was successfully retesting a key breakout level from its recent consolidation range.
The current rally has brought gold close to monthly opening levels around ₹1.60 lakh per 10g. The key issue is whether momentum is strong enough to cross this resistance and target the January peak. Positive price trends, along with supportive flows, indicate bulls are in charge for the moment. A move above ₹1.58 lakh could pave the way for a test of ₹1.60 lakh. Short-term direction will be guided by fresh global inflation data and shifts in remarks from central bank officials. Ongoing wedding-season demand in India continues to underpin prices.