Gold Price Today, 11 February 2026: Gold price in Delhi steady to ₹15,806 per gram. Get the latest MCX futures rate, city-wise 24K, 22K, 18K gold prices across India, and key market drivers for 11 February 2026.

Gold Price Today, 11 February 2026
Gold Price Today, 11 February 2026: Gold remains India's timeless asset, blending cultural allure with investment appeal. In early February 2026, prices hover near peaks, up 2-3% weekly despite fluctuations, driven by geopolitical tensions and rupee weakness over 20% year-on-year gains reflect its role as an inflation shield.
These exclude GST and levies where local jewelers may vary slightly, year-to-date, 24K has climbed 12% and outpacing equities amid market jitters.
MCX gold futures trade around ₹1,58,000 for 10g, down 0.5% intraday but up 2% weekly while silver lags at ₹2,52,300/kg (-4% daily), pressured by easing global fears and volumes hit 15-year highs, reflecting hedge buying.
| City | 24K Today | 22K Today | 18K Today |
| Chennai | ₹15,906 | ₹14,580 | ₹12,530 |
| Mumbai | ₹15,878 | ₹14,555 | ₹11,909 |
| Delhi | ₹15,893 | ₹14,570 | ₹11,924 |
| Kolkata | ₹15,878 | ₹14,555 | ₹11,909 |
| Bangalore | ₹15,878 | ₹14,555 | ₹11,909 |
| Hyderabad | ₹15,878 | ₹14,555 | ₹11,909 |
| Kerala | ₹15,878 | ₹14,555 | ₹11,909 |
| Pune | ₹15,878 | ₹14,555 | ₹11,909 |
| Vadodara | ₹15,883 | ₹14,560 | ₹11,914 |
| Ahmedabad | ₹15,883 | ₹14,560 | ₹11,914 |
| Country | Local Price | INR (₹/g) |
| Bahrain | BHD61.90 | 14,870 |
| Kuwait | KWD49.92 | 14,817 |
| Malaysia | MYR651 | 15,028 |
| Oman | OMR64 | 15,057 |
| Qatar | QAR601.50 | 14,948 |
| Saudi Arabia | SAR621 | 14,995 |
| Singapore | SGD219.70 | 15,731 |
| United Arab Emirates | AED604.75 | 14,912 |
| United States | USD165 | 14,946 |
| Abu Dhabi (UAE) | AED604.75 | 14,912 |
| Ajman (UAE) | AED604.75 | 14,912 |
| Dubai (UAE) | AED604.75 | 14,912 |
| Fujairah (UAE) | AED604.75 | 14,912 |
| Ras al Khaimah (UAE) | AED604.75 | 14,912 |
| Sharjah (UAE) | AED604.75 | 14,912 |
| Doha (Qatar) | QAR601.50 | 14,948 |
| Muscat (Oman) | OMR64 | 15,057 |
| Dammam (Saudi Arabia) | SAR621 | 14,995 |
| England | GBP118.65 | 14,659 |
| Canada | CAD223 | 14,897 |
| Australia | AUD242.70 | 15,548 |
| Nepal | NPR23,497.50 | 14,696 |
| China | CNY1,119.10 | 14,666 |
| Pakistan | PKR44,989.90 | 14,570 |
| Bangladesh | BDT19,784.70 | 14,659 |
| Sri Lanka | LKR54,680 | 16,005 |
| Russia | RUB12,505.20 | 14,659 |
| Japan | JPY25,182.70 | 14,779 |
| Germany | EUR136 | 14,650 |
| France | EUR136 | 14,650 |
| New Zealand | NZD268.40 | 14,688 |
| Date | Price (₹) | Change |
| Feb 10, 2026 | 15,878 | +87 |
| Feb 09, 2026 | 15,791 | +131 |
| Feb 08, 2026 | 15,660 | 0 |
| Feb 07, 2026 | 15,660 | +289 |
| Feb 06, 2026 | 15,371 | -71 |
| Feb 05, 2026 | 15,442 | -502 |
| Feb 04, 2026 | 15,944 | +551 |
| Feb 03, 2026 | 15,393 | +76 |
| Feb 02, 2026 | 15,317 | -741 |
| Feb 01, 2026 | 16,058 | 0 |
Rising gold signals caution allocate 10-15% portfolio for hedges while silver's industrial pull offers higher beta plays but volatility with long-term, 2026 forecasts eye ₹75,000/10g amid Fed cuts.
Daily hikes stem from rupee depreciation (83/USD), Middle East flares boosting safe-haven flows and central bank buys (India: 50t YTD). Weak dollar adds 5% tailwind; supply chains strain silver further.
Yes, with US-Iran risks and rate cuts, ₹16,000+ feasible by month-end while MCX targets ₹1,60,000/10g if support at ₹15,500 holds. Downside capped at 2% correction
Gold prices vary due to transportation costs, local demand surges as Chennai's weddings push premiums and supply chain differences while Mumbai as an import hub keeps rates baseline at ₹15,878/g vs. Chennai's ₹15,906/g. Taxes are uniform (3% GST), but jeweler margins and logistics add 0.1-0.5% regionally.
South Indian cities like Thrissur (Kerala's gold capital), Chennai, and Coimbatore lead due to cultural demand during weddings or festivals, accounting for 40%+ of national consumption. Mumbai's Zaveri Bazaar and Delhi's Chandni Chowk follow as major trading hubs with competitive pricing and variety.