Gold Price Today, 12 February 2026: 24K at ₹15,975/g, up ₹82. MCX Gold near ₹1.59 Lakh/10g. Check city-wise rates for 22K, 18K & top online platforms like Google Pay, Tanishq, MMTC-PAMP. Latest updates 12 Feb 2026.

Gold Price Today, 12 February 2026
Gold Price Today, 12 February 2026: Delhi's gold prices extended their winning run for a fourth straight session on Wednesday, continuing their unrelenting upward trajectory. As long-term safe-haven purchasing and strong momentum fuel investor interest, the precious metal is currently trading within striking distance of its February opening level.
Both precious metals continued their recovery in tandem, with gold leading the way.
Price increase from yesterday is ₹82 (24K), ₹75 (22K), and ₹61 (18K).
The capital city's rates indicate strong local demand and a solid investment attitude.
Prices aligned with Mumbai and Delhi, indicating a consistent bullish trend throughout the country.
Chennai is expected to maintain its traditional premium, with rates proportionally higher.
Buying activity was strong as the rise acquired credibility.
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,105 | ₹14,770 | ₹12,635 |
| Mumbai | ₹15,975 | ₹14,645 | ₹11,985 |
| Delhi | ₹15,975 | ₹14,645 | ₹11,985 |
| Kolkata | ₹15,975 | ₹14,645 | ₹11,985 |
| Bengaluru | ₹15,975 | ₹14,645 | ₹11,985 |
| Hyderabad | ₹15,975 | ₹14,645 | ₹11,985 |
| Kerala | ₹15,975 | ₹14,645 | ₹11,985 |
| Pune | ₹15,975 | ₹14,645 | ₹11,985 |
| Ahmedabad | ₹15,980 | ₹14,650 | ₹11,990 |
Note: Chennai rates are estimated based on its historical premium pattern.
| Country | Price (Local Currency) | Price (INR Equivalent) |
|---|---|---|
| United States | $1,675 | ₹1,51,630 |
| Singapore | SGD 2,225 | ₹1,59,260 |
| United Arab Emirates | AED 6,110 | ₹1,50,670 |
| United Kingdom | £1,200 | ₹1,48,190 |
| Saudi Arabia | SAR 6,280 | ₹1,51,590 |
| Qatar | QAR 6,090 | ₹1,51,260 |
| Kuwait | KWD 506 | ₹1,50,280 |
| Bahrain | BHD 627 | ₹1,50,580 |
| Australia | AUD 2,456 | ₹1,57,310 |
| Canada | CAD 2,256 | ₹1,50,630 |
| Switzerland | CHF 1,488 | ₹1,49,870 |
| China | CNY 11,280 | ₹1,48,130 |
| Japan | JPY 2,54,800 | ₹1,49,560 |
| Germany | EUR 1,375 | ₹1,48,150 |
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 12 Feb, 2026 | ₹15,975 | ₹14,645 |
| 11 Feb, 2026 | ₹15,893 | ₹14,570 |
| 10 Feb, 2026 | ₹15,806 | ₹14,490 |
| 09 Feb, 2026 | ₹15,675 | ₹14,370 |
| 08 Feb, 2026 | ₹15,675 | ₹14,370 |
| 07 Feb, 2026 | ₹15,675 | ₹14,370 |
| 06 Feb, 2026 | ₹15,386 | ₹14,105 |
| 05 Feb, 2026 | ₹15,457 | ₹14,170 |
| 04 Feb, 2026 | ₹15,959 | ₹14,630 |
| 03 Feb, 2026 | ₹15,408 | ₹14,125 |
| Term | 24K | 22K |
|---|---|---|
| 10 Days | ₹15,692.67 | ₹14,386.11 |
| 1 Month | ₹15,627.10 | ₹14,326.03 |
| 6 Months | ₹12,855.72 | ₹11,785.60 |
| 1 Year | ₹11,197.88 | ₹10,265.90 |
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 February rate | ₹14,735 | ₹16,073 |
| 12 February rate | ₹14,645 | ₹15,975 |
| Highest rate in February | ₹14,735 on Feb 1 | ₹16,073 on Feb 1 |
| Lowest rate in February | ₹14,055 on Feb 2 | ₹15,332 on Feb 2 |
| Overall performance | Recovering | Recovering |
| % Change from Feb 1 | -0.61% | -0.61% |
Digital Gold & Savings Apps: Google Pay, PhonePe, Paytm (MMTC-PAMP partners), Jar (micro-savings), OroPocket (₹1 entry, Bitcoin rewards).
Jewellery Brand Platforms: Tanishq DigiGold (SafeGold, 350+ stores), CaratLane (jewellery-ready gold), Kalyan Jewellers Candere (bars/coins, doorstep delivery).
MMTC-PAMP (999.9 purity bars/coins), Zerodha, Groww, and Upstox (gold ETFs, gold mutual funds, and sovereign gold bonds) are physical platforms for bullion and markets.
| Platform Type | Top Apps | Purity | Key Advantage |
|---|---|---|---|
| Payment Apps | Google Pay, PhonePe | 99.9% – 99.99% | Convenience; instant liquidity |
| Savings/Micro | Jar, OroPocket | 99.9% | Automated daily savings |
| Jewellers | Tanishq, CaratLane | 99.5% – 99.9% | Easy jewellery conversion |
| Investment | Zerodha, Groww | Market-linked | Transparent pricing; no storage fees |
International gold markets continued to rise steadily, with prices consolidating just below major resistance levels. The consistent accumulation pattern shows that the metal is laying a solid platform for the next leg higher. The upcoming US inflation data will be a major catalyst; any sign of easing pricing pressures might weaken the currency and cause a breakthrough. Domestically, strong wedding season demand continues to provide a consistent level of physical support.
due to shipping costs, local demand dynamics, and supply chain variations. Chennai consistently fetches a premium of 0.8-1.2% above other metros, owing to strong cultural demand, increased jewellery expenditure during weddings, and temple donations. Mumbai, as an important import hub, benefits from logistical efficiency that keep rates stable. While GST (3%) is the same across the country, jeweler margins and logistics create a 0.1-0.5% regional difference.
With the current rally maintaining steady momentum, a test of the February high of ₹16,073 per 10g appears increasingly likely. A decisive break above this level would signal the resumption of the primary uptrend and open the door for a challenge of the January all-time high near ₹17,900 per gram. The downside is projected to be limited to the ₹15,500 support zone. In the short term, the combination of continued physical demand, positive technical momentum, and ongoing global uncertainty presents a favorable background for gold prices.