Gold Price Today, 12 March 2026: Gold prices increased somewhat today both in India and globally, with 24K in Delhi hitting ₹16,347 per gram (₹1.63 lakh/10g). A slight drop in the US dollar, ongoing geopolitical concerns in the Middle East, and steady investor demand for safe-haven assets all contributed to these gains.
International Gold Prices
Global bullion eased slightly but held near recent peaks. Gold was trading in a limited range during US trade sessions, indicating uncertainty over currency fluctuations and geopolitical risks.
| Category | Price (USD) |
|---|---|
| Spot Gold (per ounce) | ~$5,177.50 |
| Daily High/Low | $5,189.80 / $5,130.00 |
| 24K Gold per gram | ~$166.40 |
| 22K Gold per gram | ~$152.50 |
| 18K Gold per gram | ~$124.80 |
Key International Drivers:
- Stronger US Dollar: A firmer dollar weighed on gold, capping gains.
- Geopolitical Support: Safe-haven demand remained robust due to ongoing Middle East conflicts.
- Persistent Inflation: Ongoing inflation concerns continued to influence market sentiment.
Gold (GCW00) Price Chart
| Time | Price (USD/oz) |
|---|---|
| 11 Mar, 2:00 PM | $5,180 |
| 11 Mar, 7:00 PM | $5,170 |
| 12 Mar, 2:00 AM | $5,150 |
| 12 Mar, 7:00 AM | $5,145 |
- Open: $5,185.40
- High: $5,189.80
- Low: $5,130.00
- Previous Close: $5,179.10
- Volume: 7,686
- Open Interest: 225,392
- Daily Change: -0.68%
Domestic Gold Prices (India) – 12 March, 2026
With 24K at ₹16,347/g, 22K at ₹14,986/g, and 18K at ₹12,264/g in Delhi today, domestic gold prices in India had a little upward trend, indicating consistent demand amid impacts from the global market.
| Purity | Price per Gram (₹) | Weekly Change |
|---|---|---|
| 24K | 16,347 | +1 |
| 22K | 14,986 | +1 |
| 18K | 12,264 | +1 |
Today 24 Carat Gold Rate Per Gram in Delhi (INR)
| Qty | Today | Yesterday | Change |
|---|---|---|---|
| 1g | ₹16,347 | ₹16,346 | + ₹1 |
| 8g | ₹1,30,776 | ₹1,30,768 | + ₹8 |
| 10g | ₹1,63,470 | ₹1,63,460 | + ₹10 |
| 100g | ₹16,34,700 | ₹16,34,600 | + ₹100 |
Today 22 Carat Gold Price Per Gram in Delhi (INR)
| Qty | Today | Yesterday | Change |
|---|---|---|---|
| 1g | ₹14,986 | ₹14,985 | + ₹1 |
| 8g | ₹1,19,888 | ₹1,19,880 | + ₹8 |
| 10g | ₹1,49,860 | ₹1,49,850 | + ₹10 |
| 100g | ₹14,98,600 | ₹14,98,500 | + ₹100 |
Today 18 Carat Gold Rate Per Gram in Delhi (INR)
| Qty | Today | Yesterday | Change |
|---|---|---|---|
| 1g | ₹12,264 | ₹12,263 | + ₹1 |
| 8g | ₹98,112 | ₹98,104 | + ₹8 |
| 10g | ₹1,22,640 | ₹1,22,630 | + ₹10 |
| 100g | ₹12,26,400 | ₹12,26,300 | + ₹100 |
Gold Rate Today: From Record Highs to Correction
- 24K gold up modestly from yesterday by ₹1/g.
- Weekly comparisons show recovery from the monthly low of ₹16,113/g hit on March 6.
- Domestic prices remain within a consolidation range after the sharp correction from the March 1 peak of ₹17,323/g.
- Recent international dips offered short‑term correction opportunities.
Gold Price City‑Wise in India (₹/gram)
| City | 24K Gold (₹/g) |
|---|---|
| Chennai | ₹16,417 |
| Delhi | ₹16,347 |
| Mumbai | ₹16,347 |
| Kolkata | ₹16,347 |
| Bangalore | ₹16,347 |
| Hyderabad | ₹16,347 |
| Kerala (State avg) | ₹16,347 |
| Pune | ₹16,347 |
| Vadodara | ₹16,353 |
| Ahmedabad | ₹16,353 |
| Jaipur | ₹16,348 |
| Lucknow | ₹16,348 |
| Chandigarh | ₹16,348 |
| Surat | ₹16,350 |
| Bhubaneswar | ₹16,347 |
| Coimbatore | ₹16,418 |
| Madurai | ₹16,418 |
| Vijayawada | ₹16,347 |
| Patna | ₹16,350 |
| Nagpur | ₹16,347 |
24K Gold Price Country‑Wise per 10g
| Country | 24K per 10g (Local) | Approx. INR Equivalent |
|---|---|---|
| India (Delhi) | ₹1,63,470 | ₹1,63,470 |
| UAE (Dubai) | AED 6,230 | ₹1,56,250 |
| USA | $1,705 | ₹1,56,700 |
| UK | £1,240 | ₹1,51,900 |
| Canada | CAD 2,303 | ₹1,55,800 |
| Australia | AUD 2,494 | ₹1,60,100 |
| Singapore | SGD 2,240 | ₹1,60,600 |
| Saudi Arabia | SAR 6,370 | ₹1,56,100 |
| China | CNY 11,383 | ₹1,51,300 |
| Japan | JPY 26,011 | ₹1,51,100 |
| Germany | €1,419 | ₹1,50,500 |
Gold Rate in India for Last 10 Days (10 gram)
| Date | 24K | 22K |
|---|---|---|
| Mar 12 | ₹1,63,470 | ₹1,49,860 |
| Mar 11 | ₹1,63,460 | ₹1,49,850 |
| Mar 10 | ₹1,62,530 | ₹1,49,000 |
| Mar 09 | ₹1,61,830 | ₹1,48,350 |
| Mar 08 | ₹1,63,800 | ₹1,50,150 |
| Mar 07 | ₹1,63,800 | ₹1,50,150 |
| Mar 06 | ₹1,61,280 | ₹1,47,850 |
| Mar 05 | ₹1,63,030 | ₹1,49,450 |
| Mar 04 | ₹1,64,660 | ₹1,50,950 |
| Mar 03 | ₹1,67,770 | ₹1,53,800 |
Gold Price Movement in Delhi, March 2026
| Day | 24K Change | 22K Change |
|---|---|---|
| Mar 12 | +₹1 | +₹1 |
| Mar 11 | +₹93 | +₹85 |
| Mar 10 | +₹70 | +₹65 |
| Mar 09 | -₹197 | -₹180 |
| Mar 08 | 0 | 0 |
| Mar 07 | +₹252 | +₹230 |
| Mar 06 | -₹175 | -₹160 |
| Mar 05 | -₹163 | -₹150 |
| Mar 04 | -₹311 | -₹285 |
| Mar 03 | -₹289 | -₹265 |
Top Online Platforms to Buy Gold in India (2026)
- Digital gold via trusted fintech apps (PhonePe, Google Pay, Paytm).
- National jewellery retailers with online ordering (Tanishq, CaratLane).
- MCX direct bullion contracts.
- Exchange‑traded funds (ETFs) on stock exchanges (Nippon India Gold ETF, ICICI Prudential Gold ETF).
- Gold savings accounts from major banks.
What This Means for Investors
- Mild correction offers entry points for long-term investors.
- Maintain gold allocation around 5‑15% of your portfolio.
- Consider SIPs in gold ETFs for risk management.
- Watch support/resistance levels (Intl $5,100/$5,200).
- Digital gold offers liquidity and flexibility.