Gold Price Today, 13 March 2026: Due to investor reactions to the ongoing Middle East crisis and a stronger US currency, gold prices have somewhat declined both domestically and globally. In India, domestic prices have decreased by almost ₹1,090 per 10 kilos since yesterday, with 24K gold going close to ₹1.62 lakh in major cities.
International Gold Prices
Global bullion eased slightly as a stronger dollar weighed on the precious metal, though geopolitical tensions continue to provide underlying support.
| Category | Price (USD) |
|---|---|
| Spot Gold (per ounce) | ~$5,133 |
| 24K Gold per gram | ~$166.40 |
| 22K Gold per gram | ~$152.50 |
| 18K Gold per gram | ~$124.90 |
Key International Drivers:
- Firmer US currency: Commodities denominated in dollars are being impacted by a stronger currency.
- Geopolitical Support: The ongoing hostilities in the Middle East continue to offer a safe refuge.
- Market Sentiment: Short-term price changes are influenced by investor responses to geopolitical happenings.
Gold (GCW00) Price Chart
| Time | Price (USD/oz) |
|---|---|
| 12 Mar, 1:00 pm | $5,120 |
| 12 Mar, 5:00 pm | $5,110 |
| 13 Mar, 12:00 am | $5,095 |
| 13 Mar, 4:00 am | $5,093 |
- Open: $5,084.00
- High: $5,098.90
- Low: $5,074.60
- Previous Close: $5,125.80
- Volume: 1,927
- Open Interest: 212,539
- Daily Change: -0.63%
Domestic Gold Prices (India) – 13 March, 2026
Domestic rates in India are down by approximately ₹109 per gram compared to yesterday, reflecting the global trend.
| Category | Rate (per gram) | Rate (per 10g) | Daily Change |
|---|---|---|---|
| 24K Gold | ₹16,222 | ₹1,62,220 | -₹1,090 |
| 22K Gold | ₹14,870 | ₹1,48,700 | -₹1,000 |
| 18K Gold | ₹12,167 | ₹1,21,670 | -₹810 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹16,222 | ₹16,331 | – ₹109 |
| 8 | ₹1,29,776 | ₹1,30,648 | – ₹872 |
| 10 | ₹1,62,220 | ₹1,63,310 | – ₹1,090 |
| 100 | ₹16,22,200 | ₹16,33,100 | – ₹10,900 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,870 | ₹14,970 | – ₹100 |
| 8 | ₹1,18,960 | ₹1,19,760 | – ₹800 |
| 10 | ₹1,48,700 | ₹1,49,700 | – ₹1,000 |
| 100 | ₹14,87,000 | ₹14,97,000 | – ₹10,000 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,167 | ₹12,248 | – ₹81 |
| 8 | ₹97,336 | ₹97,984 | – ₹648 |
| 10 | ₹1,21,670 | ₹1,22,480 | – ₹810 |
| 100 | ₹12,16,700 | ₹12,24,800 | – ₹8,100 |
Major City-wise Rates (per 10g)
Prices vary slightly across cities due to local taxes and demand patterns.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Delhi | ₹1,62,370 | ₹1,48,850 | ₹1,21,820 |
| Mumbai | ₹1,62,220 | ₹1,48,700 | ₹1,21,670 |
| Bangalore | ₹1,62,220 | ₹1,48,700 | ₹1,21,670 |
| Chennai | ₹1,63,310 | ₹1,49,700 | ₹1,27,000 |
| Kolkata | ₹1,62,220 | ₹1,48,700 | ₹1,21,670 |
| Hyderabad | ₹1,62,220 | ₹1,48,700 | ₹1,21,670 |
| Pune | ₹1,62,220 | ₹1,48,700 | ₹1,21,670 |
| Ahmedabad | ₹1,62,270 | ₹1,48,750 | ₹1,21,720 |
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,331 | ₹14,970 | ₹12,700 |
| Mumbai | ₹16,222 | ₹14,870 | ₹12,167 |
| Delhi | ₹16,237 | ₹14,885 | ₹12,182 |
| Kolkata | ₹16,222 | ₹14,870 | ₹12,167 |
| Bangalore | ₹16,222 | ₹14,870 | ₹12,167 |
| Hyderabad | ₹16,222 | ₹14,870 | ₹12,167 |
| Kerala | ₹16,222 | ₹14,870 | ₹12,167 |
| Pune | ₹16,222 | ₹14,870 | ₹12,167 |
| Vadodara | ₹16,227 | ₹14,875 | ₹12,172 |
| Ahmedabad | ₹16,227 | ₹14,875 | ₹12,172 |
Todays 24 Carat Gold Rate in Major Countries (1 gram)
| Country | Price (Local) | Price (INR) |
|---|---|---|
| United States | $169.50 | ₹15,689 |
| United Kingdom | £122.82 | ₹15,144 |
| Canada | CAD229.25 | ₹15,524 |
| Australia | AUD225.20 | ₹14,695 |
| Singapore | SGD222.60 | ₹16,109 |
| UAE (Dubai) | AED617.50 | ₹15,512 |
| Saudi Arabia | SAR631 | ₹15,537 |
| China | CNY1,138.40 | ₹15,281 |
| Japan | JPY26,321.70 | ₹15,288 |
| Germany | EUR143.40 | ₹15,256 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 13 Mar, 2026 | ₹16,222 | ₹14,870 |
| 12 Mar, 2026 | ₹16,331 | ₹14,970 |
| 11 Mar, 2026 | ₹16,238 | ₹14,885 |
| 10 Mar, 2026 | ₹16,168 | ₹14,820 |
| 09 Mar, 2026 | ₹16,364 | ₹15,000 |
| 08 Mar, 2026 | ₹16,364 | ₹15,000 |
| 07 Mar, 2026 | ₹16,113 | ₹14,770 |
| 06 Mar, 2026 | ₹16,288 | ₹14,930 |
| 05 Mar, 2026 | ₹16,451 | ₹15,080 |
| 04 Mar, 2026 | ₹16,762 | ₹15,365 |
Gold Price Movement in March 2026
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 March rate | ₹15,865 | ₹17,309 |
| 13 March rate | ₹14,870 | ₹16,222 |
| Highest rate in March | ₹15,865 (01 March) | ₹17,309 (01 March) |
| Lowest rate in March | ₹14,770 (06 March) | ₹16,113 (06 March) |
| Price Trend | Falling (-6.27%) | Falling (-6.28%) |
Top Online Platforms to Buy Gold in India (2026)
- Digital gold via trusted fintech apps (PhonePe, Google Pay, Paytm)
- National jewellery retailers with online ordering (Tanishq, CaratLane)
- MCX direct bullion contracts
- Exchange‑traded funds (ETFs) on stock exchanges (Nippon India Gold ETF, ICICI Prudential Gold ETF)
- Gold savings accounts from major banks
What This Means for Investors
- The slight decline offers potential entry points for long-term investors
- Maintain gold allocation around 5‑15% of your portfolio
- Consider SIPs in gold ETFs for risk management
- Watch support/resistance levels (Intl $5,050/$5,150)
- Digital gold offers liquidity and flexibility