Gold Price Today, 14 March 2026: Gold prices have experienced a significant decline both internationally and domestically, pressured by a stronger US Dollar and shifting global economic indicators.In the past day, international rates have decreased by about 2%, and they are now close to $5,023 per ounce. 24K gold is currently trading at ₹1.60 lakh in major cities in India, where domestic rates have dropped by about ₹1,530 per 10 grams.
International Gold Prices
Global bullion eased sharply as a stronger dollar weighed on the precious metal, with prices retreating from recent highs above $5,100.
| Category | Price (USD) |
|---|---|
| Spot Gold (per ounce) | $5,023.10 – $5,068.00 |
| 24K Gold per gram | $162.22 – $167.65 |
| 22K Gold per gram | ~$148.70 |
| 18K Gold per gram | ~$121.70 |
Key International Drivers:
- Stronger US Dollar: Commodities denominated in dollars are being impacted by a stronger currency.
- Global Economic Indicators: Sentiment is being impacted by changing economic statistics and expectations.
- Technical Correction: After hitting recent highs above $5,100, prices are significantly declining.
Gold (GCW00) Price Chart
| Time | Price (USD/oz) |
|---|---|
| 13 Mar, 1:00 pm | $5,080 |
| 13 Mar, 5:00 pm | $5,060 |
| 14 Mar, 12:00 am | $5,040 |
| 14 Mar, 2:00 am | $5,023 |
- Open: $5,084.00
- High: $5,132.40
- Low: $5,014.10
- Previous Close: $5,125.80
- Volume: 155,259
- Open Interest: 207,359
- Daily Change: -2.00%
Domestic Gold Prices (India) – 14 March, 2026
Domestic rates in India are down by approximately ₹153 per gram compared to yesterday, reflecting the global trend. Prices vary slightly across cities due to local taxes and demand.
| Category | Rate (per gram) | Rate (per 10g) | Daily Change |
|---|---|---|---|
| 24K Gold | ₹16,069 | ₹1,60,690 | -₹1,530 |
| 22K Gold | ₹14,730 | ₹1,47,300 | -₹1,400 |
| 18K Gold | ₹12,052 | ₹1,20,520 | -₹1,150 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹16,069 | ₹16,222 | – ₹153 |
| 8 | ₹1,28,552 | ₹1,29,776 | – ₹1,224 |
| 10 | ₹1,60,690 | ₹1,62,220 | – ₹1,530 |
| 100 | ₹16,06,900 | ₹16,22,200 | – ₹15,300 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,730 | ₹14,870 | – ₹140 |
| 8 | ₹1,17,840 | ₹1,18,960 | – ₹1,120 |
| 10 | ₹1,47,300 | ₹1,48,700 | – ₹1,400 |
| 100 | ₹14,73,000 | ₹14,87,000 | – ₹14,000 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,052 | ₹12,167 | – ₹115 |
| 8 | ₹96,416 | ₹97,336 | – ₹920 |
| 10 | ₹1,20,520 | ₹1,21,670 | – ₹1,150 |
| 100 | ₹12,05,200 | ₹12,16,700 | – ₹11,500 |
Major City-wise Rates (per 10g)
Prices vary slightly across cities due to local taxes and demand patterns. Chennai continues to command a premium over other metros.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Delhi | ₹1,60,840 | ₹1,47,450 | ₹1,20,670 |
| Mumbai | ₹1,60,690 | ₹1,47,300 | ₹1,20,520 |
| Bangalore | ₹1,60,690 | ₹1,47,300 | ₹1,20,520 |
| Chennai | ₹1,62,560 | ₹1,49,000 | ₹1,25,500 |
| Kolkata | ₹1,60,690 | ₹1,47,300 | ₹1,20,520 |
| Hyderabad | ₹1,60,690 | ₹1,47,300 | ₹1,20,520 |
| Pune | ₹1,60,690 | ₹1,47,300 | ₹1,20,520 |
| Ahmedabad | ₹1,60,740 | ₹1,47,350 | ₹1,20,570 |
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,256 | ₹14,900 | ₹12,550 |
| Mumbai | ₹16,069 | ₹14,730 | ₹12,052 |
| Delhi | ₹16,084 | ₹14,745 | ₹12,067 |
| Kolkata | ₹16,069 | ₹14,730 | ₹12,052 |
| Bangalore | ₹16,069 | ₹14,730 | ₹12,052 |
| Hyderabad | ₹16,069 | ₹14,730 | ₹12,052 |
| Kerala | ₹16,069 | ₹14,730 | ₹12,052 |
| Pune | ₹16,069 | ₹14,730 | ₹12,052 |
| Vadodara | ₹16,074 | ₹14,735 | ₹12,057 |
| Ahmedabad | ₹16,074 | ₹14,735 | ₹12,057 |
Todays 24 Carat Gold Rate in Major Countries (1 gram)
| Country | Price (Local) | Price (INR) |
|---|---|---|
| United States | $167 | ₹15,457 |
| United Kingdom | £122.45 | ₹14,989 |
| Canada | CAD227.75 | ₹15,362 |
| Australia | AUD243.60 | ₹15,741 |
| Singapore | SGD222 | ₹16,006 |
| UAE (Dubai) | AED606.50 | ₹15,282 |
| Saudi Arabia | SAR621 | ₹15,317 |
| China | CNY1,173.12 | ₹15,726 |
| Japan | JPY26,163.90 | ₹15,160 |
| Germany | EUR142.70 | ₹15,079 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 14 Mar, 2026 | ₹16,069 | ₹14,730 |
| 13 Mar, 2026 | ₹16,222 | ₹14,870 |
| 12 Mar, 2026 | ₹16,331 | ₹14,970 |
| 11 Mar, 2026 | ₹16,238 | ₹14,885 |
| 10 Mar, 2026 | ₹16,168 | ₹14,820 |
| 09 Mar, 2026 | ₹16,364 | ₹15,000 |
| 08 Mar, 2026 | ₹16,364 | ₹15,000 |
| 07 Mar, 2026 | ₹16,113 | ₹14,770 |
| 06 Mar, 2026 | ₹16,288 | ₹14,930 |
| 05 Mar, 2026 | ₹16,451 | ₹15,080 |
Gold Price Movement in March 2026
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 March rate | ₹15,865 | ₹17,309 |
| 14 March rate | ₹14,730 | ₹16,069 |
| Highest rate in March | ₹15,865 (01 March) | ₹17,309 (01 March) |
| Lowest rate in March | ₹14,730 (14 March) | ₹16,069 (14 March) |
| Price Trend | Falling (-7.15%) | Falling (-7.16%) |
Top Online Platforms to Buy Gold in India (2026)
- Digital gold via trusted fintech apps (PhonePe, Google Pay, Paytm)
- National jewellery retailers with online ordering (Tanishq, CaratLane)
- MCX direct bullion contracts
- Exchange‑traded funds (ETFs) on stock exchanges (Nippon India Gold ETF, ICICI Prudential Gold ETF)
- Gold savings accounts from major banks
What This Means for Investors
- The 2% decline offers potential entry points for long-term investors.
- Maintain gold allocation around 5‑15% of your portfolio.
- Consider SIPs in gold ETFs for risk management.
- Watch support/resistance levels (Intl $5,000/$5,100).
- Digital gold offers liquidity and flexibility.