Gold Price Today, 17 March 2026: Gold prices are experiencing a downward trend both internationally and in the domestic Indian market, with the precious metal testing the key $5,000 per ounce support level. A strengthening US Dollar and uncertain Fed rate cut timelines are currently weighing on global prices, while domestic rates have dipped to approximately ₹1.57 lakh per 10 grams.
International Gold Prices
Gold is currently trading near the $5,000 per ounce support level, with prices showing a modest decline across global exchanges.
| Category | Price (USD) |
|---|---|
| Spot Gold (per ounce) | ~$5,012.70 |
| 24K Gold per gram | ~$161.36 |
| Daily Change | Down 0.21% to 1.83% depending on exchange |
Key International Drivers:
- Stronger US Dollar: A strengthening dollar is weighing on dollar-denominated commodities.
- Fed Rate Uncertainty: Uncertain timelines for Fed rate cuts are impacting investor sentiment.
- Technical Levels: Gold is testing the critical psychological support at $5,000 per ounce.
Gold (GCW00) Price Chart
| Time | Price (USD/oz) |
|---|---|
| 16 Mar, 1:00 pm | $5,010 |
| 16 Mar, 5:00 pm | $5,005 |
| 17 Mar, 12:00 am | $5,008 |
| 17 Mar, 4:00 am | $5,010 |
Domestic Gold Prices (India) – 17 March, 2026
Domestic rates have dipped in line with global trends, with 24K gold priced around ₹1.57 lakh per 10 grams. Physical purchase prices at retailers like Tanishq or Malabar Gold may be higher (around ₹1.70L – ₹1.72L) due to making charges and 3% GST.
| Category | Rate (per gram) | Rate (per 10g) | Daily Change |
|---|---|---|---|
| 24K Gold | ₹15,741 | ₹1,57,420 | -₹2,240 |
| 22K Gold | ₹14,429 | ₹1,44,300 | -₹2,050 |
| 18K Gold | ₹11,806 | ₹1,18,060 | -₹1,680 |
Today Gold Price in India (17 March, 2026)
| Weight | 24K Gold Price | 22K Gold Price |
|---|---|---|
| 1 gram | ₹15,741 | ₹14,429 |
| 2 grams | ₹31,482 | ₹28,858 |
| 5 grams | ₹78,705 | ₹72,145 |
| 8 grams | ₹1,25,928 | ₹1,15,432 |
| 10 grams | ₹1,57,420 | ₹1,44,300 |
| 1 Tola (11.66g) | ₹1,83,600 | ₹1,68,300 |
| 100 grams | ₹15,74,100 | ₹14,42,900 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,741 | ₹15,742 | – ₹1 |
| 8 | ₹1,25,928 | ₹1,25,936 | – ₹8 |
| 10 | ₹1,57,410 | ₹1,57,420 | – ₹10 |
| 100 | ₹15,74,100 | ₹15,74,200 | – ₹100 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,429 | ₹14,430 | – ₹1 |
| 8 | ₹1,15,432 | ₹1,15,440 | – ₹8 |
| 10 | ₹1,44,290 | ₹1,44,300 | – ₹10 |
| 100 | ₹14,42,900 | ₹14,43,000 | – ₹100 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,806 | ₹11,807 | – ₹1 |
| 8 | ₹94,448 | ₹94,456 | – ₹8 |
| 10 | ₹1,18,060 | ₹1,18,070 | – ₹10 |
| 100 | ₹11,80,600 | ₹11,80,700 | – ₹100 |
Indian Major Cities Gold Rates Today (1 gram)
Prices vary slightly across cities due to local taxes and demand patterns. Chennai continues to command a premium over other metros.
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,047 | ₹14,709 | ₹12,399 |
| Mumbai | ₹15,741 | ₹14,429 | ₹11,806 |
| Delhi | ₹15,756 | ₹14,444 | ₹11,821 |
| Kolkata | ₹15,741 | ₹14,429 | ₹11,806 |
| Bangalore | ₹15,741 | ₹14,429 | ₹11,806 |
| Hyderabad | ₹15,741 | ₹14,429 | ₹11,806 |
| Kerala | ₹15,741 | ₹14,429 | ₹11,806 |
| Pune | ₹15,741 | ₹14,429 | ₹11,806 |
| Vadodara | ₹15,746 | ₹14,434 | ₹11,811 |
| Ahmedabad | ₹15,746 | ₹14,434 | ₹11,811 |
City-Wise Variations (Per 10g of 24K Gold)
| City | 24K Gold Price |
|---|---|
| Delhi | ₹1,57,570 |
| Mumbai | ₹1,57,420 |
| Chennai | ₹1,60,480 |
| Bangalore | ₹1,57,420 |
| Kolkata | ₹1,57,420 |
Todays 24 Carat Gold Rate in Major Countries (1 gram)
| Country | Price (Local) | Price (INR) |
|---|---|---|
| United States | $165 | ₹15,231 |
| United Kingdom | £121.06 | ₹14,867 |
| Canada | CAD224 | ₹15,099 |
| Australia | AUD240.20 | ₹15,656 |
| Singapore | SGD218 | ₹15,730 |
| UAE (Dubai) | AED602.50 | ₹15,138 |
| Saudi Arabia | SAR614 | ₹15,098 |
| China | CNY1,173.12 | ₹15,706 |
| Japan | JPY26,163.90 | ₹15,166 |
| Germany | EUR142.70 | ₹15,135 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 17 Mar, 2026 | ₹15,741 | ₹14,429 |
| 16 Mar, 2026 | ₹15,742 | ₹14,430 |
| 15 Mar, 2026 | ₹15,966 | ₹14,635 |
| 14 Mar, 2026 | ₹15,966 | ₹14,635 |
| 13 Mar, 2026 | ₹16,069 | ₹14,730 |
| 12 Mar, 2026 | ₹16,222 | ₹14,870 |
| 11 Mar, 2026 | ₹16,331 | ₹14,970 |
| 10 Mar, 2026 | ₹16,238 | ₹14,885 |
| 09 Mar, 2026 | ₹16,168 | ₹14,820 |
| 08 Mar, 2026 | ₹16,364 | ₹15,000 |
Last 10 Days Gold Price Chart (per 10 grams)
| Period | 24 Karat | 22 Karat | Change |
|---|---|---|---|
| Today | ₹1,57,420▼ | ₹1,44,300▼ | -920 (-0.59%) |
| Mon, 16 Mar | ₹1,58,400▼ | ₹1,45,200▼ | -1547 (-0.99%) |
| Sun, 15 Mar | ₹1,58,400▼ | ₹1,45,200▼ | 0 (0%) |
| Sat, 14 Mar | ₹1,58,400▼ | ₹1,45,200▼ | -969 (-0.61%) |
| Fri, 13 Mar | ₹1,59,369▼ | ₹1,46,088▼ | -2075 (-1.3%) |
| Thu, 12 Mar | ₹1,61,444▼ | ₹1,47,990▼ | -621 (-0.38%) |
| Wed, 11 Mar | ₹1,62,065▼ | ₹1,48,560▼ | -789 (-0.49%) |
| Tue, 10 Mar | ₹1,62,854▲ | ₹1,49,283▲ | +2190 (+1.34%) |
| Mon, 09 Mar | ₹1,60,664▼ | ₹1,47,275▼ | -906 (-0.56%) |
| Sun, 08 Mar | ₹1,61,570▼ | ₹1,48,106▼ | -13 (-0.01%) |
Gold Price Movement in March 2026
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 March rate | ₹15,865 | ₹17,309 |
| 17 March rate | ₹14,429 | ₹15,741 |
| Highest rate in March | ₹15,865 (01 March) | ₹17,309 (01 March) |
| Lowest rate in March | ₹14,429 (17 March) | ₹15,741 (17 March) |
| Price Trend | Falling (-9.05%) | Falling (-9.06%) |
Key Considerations for Buyers
- GST: A 3% GST is applicable on the value of gold purchases in India.
- Making Charges: For jewellery, additional making charges typically range from 5% to 35% depending on design intricacy.
- Retail Prices: Physical purchase prices at retailers like Tanishq or Malabar Gold may be higher (around ₹1.70L – ₹1.72L) due to making charges and GST.
- Investment Options: Besides physical gold, investors often use Gold ETFs or digital gold to track market prices while avoiding making charges.
Top Online Platforms to Buy Gold in India (2026)
- Digital gold via trusted fintech apps (PhonePe, Google Pay, Paytm)
- National jewellery retailers with online ordering (Tanishq, CaratLane)
- MCX direct bullion contracts
- Exchange‑traded funds (ETFs) on stock exchanges (Nippon India Gold ETF, ICICI Prudential Gold ETF)
- Gold savings accounts from major banks
What This Means for Investors
- The decline to near $5,000 offers potential entry points for long-term investors.
- Maintain gold allocation around 5‑15% of your portfolio.
- Consider SIPs in gold ETFs for risk management.
- Watch key support/resistance levels: International $5,000/$5,100, Domestic ₹1.55L/₹1.60L.
- Digital gold offers liquidity and flexibility.
Gold Rate Today Calculator
Use the current gold rate to calculate the value for your desired weight:
| Weight | 24K Gold Value |
|---|---|
| 1 gram | ₹15,741 |
| 2 grams | ₹31,482 |
| 5 grams | ₹78,705 |
| 8 grams | ₹1,25,928 |
| 10 grams | ₹1,57,420 |
| 100 grams | ₹15,74,100 |
Disclaimer: The information provided in this article is for informational purposes only. Gold rates are indicative as of today from market sources and exclude GST/TCS/levies. Final purchase prices may include a 3% GST and additional making charges ranging from 5% to 35% for jewellery. The Sunday Guardian suggests that readers verify with local jewellers; this is not financial advice.