Gold Price Today, 2 March 2026: The gold price today has surged to record highs in both domestic and international markets due to escalating geopolitical tensions in the Middle East.

Gold Price Today, 2 March 2026 (File Photo)
Gold Price Today, 2 March 2026: The gold price today has surged to record highs in both domestic and international markets due to escalating geopolitical tensions in the Middle East.
The global gold market witnessed a dramatic spike as geopolitical risks flared. Spot gold surged to trade at approximately 2.5% to $5,377, MCX rates surge over 3% per ounce.
| Metric | Value |
|---|---|
| Spot Gold | $5,377.60 per ounce |
| Intraday High | $5,400 |
| Daily Change | +2% (approx.) |
| Previous Close | ~$5,278 per ounce |
| Open | ~$5,330 per ounce |
| Low | ~$5,345 per ounce |
| Volume | 145,216 |
| Open Interest | 275,174 |
Indian gold rates followed the global rally, with prices surging over ₹4,000 per 10 grams in a single session. The average prices for different purities across major cities are:
| Purit | Price per 10 Grams | Single-Day Change |
|---|---|---|
| 24K Gold (99.9% Pure) | ₹1,73,090 | +₹4,370 |
| 22K Gold (Jewellery Gold) | ₹1,58,660 | +₹4,020 |
| 18K Gold | ₹ ₹12,982 | +₹3,280 |
| Time | Price (USD) |
|---|---|
| 27 Feb, 3:00 pm | $5,201 |
| 27 Feb, 8:00 pm | $5,245 |
| 28 Feb, 1:00 am | $5,265 |
| 28 Feb, 6:00 am | $5,282 |
| 28 Feb, 10:28 am IST | $5,247.90 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹17,323 | ₹16,886 | + ₹437 |
| 8 | ₹1,38,584 | ₹1,35,088 | + ₹3,496 |
| 10 | ₹1,73,230 | ₹1,68,860 | + ₹8,370 |
| 100 | ₹17,32,300 | ₹16,88,600 | + ₹85,000 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,200 | ₹ 14,910 | + ₹290 |
| 8 | ₹ 1,21,600 | ₹ 1,19,280 | + ₹2,320 |
| 10 | ₹ 1,52,000 | ₹1,51,000 | ₹ 1,000 |
| 100 | ₹ 1,52,0000 | ₹15,10,000 | + ₹10000 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,996 | ₹12,355 | + ₹641 |
| 8 | ₹1,03,968 | ₹98,840 | + ₹5,128 |
| 10 | ₹1,29,960 | ₹1,23,550 | + ₹6,410 |
| 100 | ₹12,99,600 | ₹12,35,500 | + ₹64,100 |
Due to regional demand, municipal taxes, and transportation expenses, prices differ slightly amongst major Indian cities. Chennai displays slightly lower prices, while Delhi and Jaipur attract a tiny premium.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Delhi | ₹1,73,230 | ₹1,58,800 | ₹1,29,960 |
| Jaipur | ₹1,73,230 | ₹1,58,800 | ₹1,29,960 |
| Lucknow | ₹1,73,230 | ₹1,58,800 | ₹1,29,960 |
| Mumbai | ₹1,73,080 | ₹1,58,650 | ₹1,29,810 |
| Bangalore | ₹1,73,080 | ₹1,58,650 | ₹1,29,810 |
| Kolkata | ₹1,73,080 | ₹1,58,650 | ₹1,29,810 |
| Hyderabad | ₹1,73,080 | ₹1,58,650 | ₹1,29,810 |
| Pune | ₹1,73,080 | ₹1,58,650 | ₹1,29,810 |
| Ahmedabad | ₹1,73,130 | ₹1,58,700 | ₹1,29,860 |
| Chennai | ₹1,72,090 | ₹1,57,750 | ₹1,29,070 |
Note: All retail purchases of gold in India attract a 3% GST in addition to the base rates listed above. For jewellery, additional making charges typically range from 5% to 35% depending on the intricacy of the design.
Geopolitical tensions are strengthening gold’s already bullish setup. Trading at ₹1.73 lakh per 10g—close to the January peak of ₹1.84 lakh—gold could retest record highs if tensions continue. Resistance at ₹1.80 lakh per 10g and support at ₹1.65 lakh are important levels. With SIPs in gold ETFs or digital gold providing a consistent means to profit while lowering timing risk, the recovery from February lows supports gold's function as a crisis hedge for long-term investors.