Gold Price Today, 21 February 2026: Gold prices in Delhi extend rally to ₹15,752/10g, up ₹88. Get latest MCX rates at ₹1.57 lakh/10g & city-wise 24K, 22K, 18K prices in Mumbai, Chennai, Kolkata & more for 21 February 2026.

Gold Price Today, 21 February 2026
Gold Price Today, 21 February 2026: Gold prices in Delhi continued their upward momentum on Saturday, extending the recovery rally for the third consecutive session. The price of the precious metal increased in all major hubs due to optimistic sentiment and persistent purchasing demand, bringing it closer to the ₹15,800 mark.
These prices exclude GST, TCS, and manufacturing charges, which may vary per jeweller. A consistent increase of ₹88 per gram for 24K gold implies a gain of almost 0.5% in one session.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,752 | ₹15,664 | + ₹88 |
| 8 | ₹1,26,016 | ₹1,25,312 | + ₹704 |
| 10 | ₹1,57,520 | ₹1,56,640 | + ₹880 |
| 100 | ₹15,75,200 | ₹15,66,400 | + ₹8,800 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,440 | ₹14,360 | + ₹80 |
| 8 | ₹1,15,520 | ₹1,14,880 | + ₹640 |
| 10 | ₹1,44,400 | ₹1,43,600 | + ₹800 |
| 100 | ₹14,44,000 | ₹14,36,000 | + ₹8,000 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,818 | ₹11,752 | + ₹66 |
| 8 | ₹94,544 | ₹94,016 | + ₹528 |
| 10 | ₹1,18,180 | ₹1,17,520 | + ₹660 |
| 100 | ₹11,81,800 | ₹11,75,200 | + ₹6,600 |
Gold is leading the way as both precious metals continue their upward trend.
The financial capital saw steady buying as long as the momentum remained favorable.
The national capital saw sustained offtake, driving prices higher for the third straight day.
Prices aligned with other major metros, showing uniform recovery momentum.
Digital gold purchases remained robust as sentiment continues to improve.
Chennai maintains its traditional premium of 0.8-1.2% over other metros, driven by strong cultural demand.
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹15,882* | ₹14,565* | ₹12,468* |
| Mumbai | ₹15,752 | ₹14,440 | ₹11,818 |
| Delhi | ₹15,752 | ₹14,440 | ₹11,818 |
| Kolkata | ₹15,752 | ₹14,440 | ₹11,818 |
| Bengaluru | ₹15,752 | ₹14,440 | ₹11,818 |
| Hyderabad | ₹15,752 | ₹14,440 | ₹11,818 |
| Kerala | ₹15,752 | ₹14,440 | ₹11,818 |
| Pune | ₹15,752 | ₹14,440 | ₹11,818 |
| Ahmedabad | ₹15,757 | ₹14,445 | ₹11,823 |
*Chennai rates are estimated based on its historical premium pattern.
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 21 Feb, 2026 | ₹15,752 | ₹14,440 |
| 20 Feb, 2026 | ₹15,664 | ₹14,360 |
| 19 Feb, 2026 | ₹15,435 | ₹14,150 |
| 18 Feb, 2026 | ₹15,435 | ₹14,150 |
| 17 Feb, 2026 | ₹15,435 | ₹14,150 |
| 16 Feb, 2026 | ₹15,659 | ₹14,355 |
| 15 Feb, 2026 | ₹15,790 | ₹14,475 |
| 14 Feb, 2026 | ₹15,790 | ₹14,475 |
| 13 Feb, 2026 | ₹15,593 | ₹14,295 |
| 12 Feb, 2026 | ₹15,855 | ₹14,535 |
| Term | 24K | 22K |
|---|---|---|
| 10 Days | ₹15,663.67 | ₹14,359.44 |
| 1 Month | ₹15,912.93 | ₹14,587.93 |
| 6 Months | ₹13,134.54 | ₹12,041.22 |
| 1 Year | ₹11,369.69 | ₹10,423.38 |
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 February rate | ₹14,735 | ₹16,073 |
| 21 February rate | ₹14,440 | ₹15,752 |
| Highest rate in February | ₹14,735 on Feb 1 | ₹16,073 on Feb 1 |
| Lowest rate in February | ₹14,055 on Feb 2 | ₹15,332 on Feb 2 |
| Overall performance | Recovering | Recovering |
| % Change from Feb 1 | -2.00% | -2.00% |
Digital Gold & Savings Apps: Google Pay, PhonePe, Paytm (MMTC-PAMP partners), Jar (micro-savings), OroPocket (₹1 entry, Bitcoin rewards).
Jewellery Brand Platforms: Tanishq DigiGold (SafeGold, 350+ stores), CaratLane (jewellery-ready gold), Kalyan Jewellers Candere (bars/coins, doorstep delivery).
Physical Bullion & Market Platforms: MMTC-PAMP (999.9 purity bars/coins), Zerodha, Groww, Upstox (Gold ETFs, Gold Mutual Funds, Sovereign Gold Bonds).
Gold has rallied for three consecutive days, gaining over ₹300 per gram after holding firmly above the ₹15,400 support level, signalling a shift in market sentiment. A technical break over 15,600, momentum buying, a declining US dollar, less pressure on commodities, and new demand for safe haven assets amid international concerns are the main drivers of the rally.
With the recovery now firmly established, gold is targeting the next resistance level at ₹15,800. A successful break above this level would open the door for a test of the February high of ₹16,073. The three-day rise has boosted technical indications, with moving averages now positive. Support has risen to ₹15,600. The rally's potential to reach the psychological barrier of ₹16,000 would depend on incoming economic data and Federal Reserve projections.
For technical analysts, the three-day rally from the ₹15,435 low—which held above the February low of ₹15,332—suggests a potential double-bottom formation. The move above ₹15,600 confirms that buying interest is strong at lower levels. For long-term investors, the successful defense of the February bottom confirms gold's position as a portfolio stabilizer. Systematic investment plans (SIPs) in gold ETFs or digital gold are still an excellent approach to participate in the recovery while minimizing risk.