Gold Price Today, 22 March 2026: Gold prices have stabilized near recent lows following a sharp weekly decline triggered by a hawkish U.S. Federal Reserve outlook. International spot gold is trading around $4,490 per ounce, while domestic 24K gold has held steady at approximately ₹1.45 lakh per 10 grams, as a weaker rupee provides some cushion against the global downturn.
International Gold Price
| Metric | Value |
|---|---|
| Spot Gold (per ounce) | $4,490.20 |
| Per Gram | ~$144.39 |
| Weekly Change | Down over $527 per ounce (10.5%) |
| Market Driver | Hawkish Fed outlook & stronger US dollar |
Gold (GCW00) Price Chart
| Time | Price (USD/oz) |
|---|---|
| 20 Mar, 2:00 pm | $4,650 |
| 20 Mar, 7:00 pm | $4,550 |
| 21 Mar, 12:00 am | $4,520 |
| 21 Mar, 5:00 am | $4,492 |
- Open: $4,653.90
- High: $4,738.20
- Low: $4,478.40
- Previous Close: $4,605.70
- Volume: 220,773
- Open Interest: 160,469
- Daily Change: -2.47%
Domestic Gold Prices (India) – 22 March 2026
| Category | Per Gram | Per 10 Grams | Daily Change |
|---|---|---|---|
| 24K Gold (99.9%) | ₹14,597 | ₹1,45,970 | 0 |
| 22K Gold (91.6%) | ₹13,380 | ₹1,33,800 | 0 |
| 18K Gold | ₹10,948 | ₹1,09,480 | 0 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,597 | ₹14,597 | 0 |
| 8 | ₹1,16,776 | ₹1,16,776 | 0 |
| 10 | ₹1,45,970 | ₹1,45,970 | 0 |
| 100 | ₹14,59,700 | ₹14,59,700 | 0 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,380 | ₹13,380 | 0 |
| 8 | ₹1,07,040 | ₹1,07,040 | 0 |
| 10 | ₹1,33,800 | ₹1,33,800 | 0 |
| 100 | ₹13,38,000 | ₹13,38,000 | 0 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹10,948 | ₹10,948 | 0 |
| 8 | ₹87,584 | ₹87,584 | 0 |
| 10 | ₹1,09,480 | ₹1,09,480 | 0 |
| 100 | ₹10,94,800 | ₹10,94,800 | 0 |
City-wise Domestic Rates (per 10g)
| City | 24K Gold | 22K Gold |
|---|---|---|
| Delhi | ₹1,46,120 | ₹1,33,950 |
| Mumbai | ₹1,45,970 | ₹1,33,800 |
| Chennai | ₹1,48,580 | ₹1,36,200 |
| Bangalore | ₹1,45,970 | ₹1,33,800 |
| Kolkata | ₹1,45,970 | ₹1,33,800 |
| Hyderabad | ₹1,45,970 | ₹1,33,800 |
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹14,858 | ₹13,620 | ₹11,360 |
| Mumbai | ₹14,597 | ₹13,380 | ₹10,948 |
| Delhi | ₹14,612 | ₹13,395 | ₹10,963 |
| Kolkata | ₹14,597 | ₹13,380 | ₹10,948 |
| Bangalore | ₹14,597 | ₹13,380 | ₹10,948 |
| Hyderabad | ₹14,597 | ₹13,380 | ₹10,948 |
| Kerala | ₹14,597 | ₹13,380 | ₹10,948 |
| Pune | ₹14,597 | ₹13,380 | ₹10,948 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 22 Mar, 2026 | ₹14,597 | ₹13,380 |
| 21 Mar, 2026 | ₹14,597 | ₹13,380 |
| 20 Mar, 2026 | ₹14,891 | ₹13,655 |
| 19 Mar, 2026 | ₹15,028 | ₹13,775 |
| 18 Mar, 2026 | ₹15,742 | ₹14,430 |
| 17 Mar, 2026 | ₹15,808 | ₹14,490 |
| 16 Mar, 2026 | ₹15,742 | ₹14,430 |
| 15 Mar, 2026 | ₹15,966 | ₹14,635 |
| 14 Mar, 2026 | ₹15,966 | ₹14,635 |
| 13 Mar, 2026 | ₹16,069 | ₹14,730 |
Gold Price Movement in March 2026
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 March rate | ₹15,865 | ₹17,309 |
| 22 March rate | ₹13,380 | ₹14,597 |
| Highest rate in March | ₹15,865 (01 Mar) | ₹17,309 (01 Mar) |
| Lowest rate in March | ₹13,380 (22 Mar) | ₹14,597 (22 Mar) |
| Price Trend | Falling (-15.66%) | Falling (-15.67%) |
Market Analysis
- Primary Driver: The U.S. Federal Reserve held interest rates steady and signaled only one potential cut for 2026, boosting the dollar and making gold more expensive for international buyers. International prices have plunged by over $527 per ounce over the past week.
- Domestic Impact: While global prices fell sharply, a weaker Indian Rupee has provided a partial cushion for domestic prices, limiting the decline in rupee terms.
- Retail Note: Final jewellery prices in India typically include an additional 3% GST and making charges ranging from 5% to 35%.
Can Gold Prices Fall Further?
Short-Term Outlook:
- Fed Policy: With the U.S. Federal Reserve maintaining a hawkish stance, gold faces continued pressure from a strong dollar. The next major support is around $4,400 per ounce.
- Geopolitical Factors: While Middle East tensions provide some floor, dollar strength is currently the dominant driver.
- Rupee Movement: A weaker rupee could continue to cushion the fall for Indian buyers.
- Expert View: Analysts suggest that if the dollar index continues to strengthen, gold could test $4,400 in the coming weeks. However, any escalation in geopolitical tensions or dovish pivot from central banks could trigger a rebound. The current levels represent a significant correction from March peaks.
Key Considerations for Buyers
- GST: A 3% GST is applicable on the value of gold purchases in India.
- Making Charges: For jewellery, additional making charges typically range from 5% to 35% depending on design intricacy.
- Investment Options: Besides physical gold, investors often use Gold ETFs or digital gold to track market prices while avoiding making charges.
Disclaimer: The information provided in this article is for informational purposes only. Gold rates are indicative as of today from market sources and exclude GST/TCS/levies. Final purchase prices may include a 3% GST and additional making charges ranging from 5% to 35% for jewellery. Please verify with local jewellers for exact pricing.