Gold Price Today, 23 February 2026: Gold prices in Delhi consolidate near ₹15,942/g after a powerful four-day rally. Check 24K, 22K, 18K city-wise rates in Mumbai, Chennai, Kolkata & more for 23 February 2026. Expert analysis inside.

Gold Price Today, 23 February 2026
Gold Price Today, 23 February 2026: Gold prices in Delhi traded marginally lower on Monday, taking a breather after the powerful four-day rally that brought the metal within striking distance of the February high. While investors paused to evaluate the recent high gains and sought new catalysts, the precious metal entered a peaceful consolidation phase.
These rates may vary based on the jeweler; making charges, GST, and TCS are not included. As seen by the slight decline of ₹1 per gram, the market is balanced following the strong gain.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,942 | ₹15,943 | - ₹1 |
| 8 | ₹1,27,536 | ₹1,27,544 | - ₹8 |
| 10 | ₹1,59,420 | ₹1,59,430 | - ₹10 |
| 100 | ₹15,94,200 | ₹15,94,300 | - ₹100 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,614 | ₹14,615 | - ₹1 |
| 8 | ₹1,16,912 | ₹1,16,920 | - ₹8 |
| 10 | ₹1,46,140 | ₹1,46,150 | - ₹10 |
| 100 | ₹14,61,400 | ₹14,61,500 | - ₹100 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,960 | ₹11,961 | - ₹1 |
| 8 | ₹95,680 | ₹95,688 | - ₹8 |
| 10 | ₹1,19,600 | ₹1,19,610 | - ₹10 |
| 100 | ₹11,96,000 | ₹11,96,100 | - ₹100 |
The recent significant advances have put both precious metals in a hold mode.
Steady prices reflect a balanced market after the strong rally.
The national capital saw a marginal dip, with prices consolidating near recent highs.
Prices aligned with other major metros, showing uniform consolidation.
Digital gold purchases remained steady as investors hold positions.
Chennai maintains its traditional premium of 0.8-1.2% over other metros, with rates near the February high.
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,072* | ₹14,739* | ₹12,610* |
| Mumbai | ₹15,942 | ₹14,614 | ₹11,960 |
| Delhi | ₹15,942 | ₹14,614 | ₹11,960 |
| Kolkata | ₹15,942 | ₹14,614 | ₹11,960 |
| Bengaluru | ₹15,942 | ₹14,614 | ₹11,960 |
| Hyderabad | ₹15,942 | ₹14,614 | ₹11,960 |
| Kerala | ₹15,942 | ₹14,614 | ₹11,960 |
| Pune | ₹15,942 | ₹14,614 | ₹11,960 |
| Ahmedabad | ₹15,947 | ₹14,619 | ₹11,965 |
*Chennai rates are estimated based on its historical premium pattern.
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 23 Feb, 2026 | ₹15,942 | ₹14,614 |
| 22 Feb, 2026 | ₹15,943 | ₹14,615 |
| 21 Feb, 2026 | ₹15,943 | ₹14,615 |
| 20 Feb, 2026 | ₹15,752 | ₹14,440 |
| 19 Feb, 2026 | ₹15,664 | ₹14,360 |
| 18 Feb, 2026 | ₹15,435 | ₹14,150 |
| 17 Feb, 2026 | ₹15,435 | ₹14,150 |
| 16 Feb, 2026 | ₹15,659 | ₹14,355 |
| 15 Feb, 2026 | ₹15,790 | ₹14,475 |
| 14 Feb, 2026 | ₹15,790 | ₹14,475 |
| Term | 24K | 22K |
|---|---|---|
| 10 Days | ₹15,735.30 | ₹14,424.90 |
| 1 Month | ₹15,917.73 | ₹14,592.30 |
| 6 Months | ₹13,213.51 | ₹12,113.59 |
| 1 Year | ₹11,421.40 | ₹10,470.78 |
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 February rate | ₹14,735 | ₹16,073 |
| 23 February rate | ₹14,614 | ₹15,942 |
| Highest rate in February | ₹14,735 on Feb 1 | ₹16,073 on Feb 1 |
| Lowest rate in February | ₹14,055 on Feb 2 | ₹15,332 on Feb 2 |
| Overall performance | Consolidating near highs | Consolidating near highs |
| % Change from Feb 1 | -0.82% | -0.82% |
For long-term investors, the current consolidation near ₹15,940 presents a potential entry point. Gold has successfully defended the ₹15,300-15,400 zone twice in February and mounted a powerful recovery.