Gold Price Today, 23 March 2026: Gold prices remain near recent lows following a sharp weekly correction, with international spot gold trading around $4,489.50 per ounce. Domestic rates in India have edged marginally lower, with 24K gold holding at approximately ₹1.45 lakh per 10 grams, as a strong US dollar and hawkish central bank signals continue to weigh on prices.
International Gold Price
| Metric | Value |
|---|---|
| Spot Gold (per ounce) | $4,489.50 |
| Weekly Decline | Over 10% from previous highs |
| Market Drivers | Strong US dollar & hawkish central bank signals |
Gold (GCW00) Price Chart
| Time | Price (USD/oz) |
|---|---|
| 21 Mar, 2:00 pm | $4,550 |
| 22 Mar, 7:00 pm | $4,500 |
| 23 Mar, 12:00 am | $4,480 |
| 23 Mar, 4:00 am | $4,489 |
- Open: $4,450.00
- High: $4,537.10
- Low: $4,446.30
- Previous Close: $4,574.90
- Volume: 12,396
- Open Interest: 149,298
- Daily Change: -1.87%
Domestic Gold Prices (India) – 23 March 2026
| Category | Per Gram | Per 10 Grams | Daily Change |
|---|---|---|---|
| 24K Gold (99.9%) | ₹14,596 | ₹1,45,960 | -₹10 |
| 22K Gold (91.6%) | ₹13,379 | ₹1,33,790 | -₹10 |
| 18K Gold | ₹10,947 | ₹1,09,470 | -₹10 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,596 | ₹14,597 | – ₹1 |
| 8 | ₹1,16,768 | ₹1,16,776 | – ₹8 |
| 10 | ₹1,45,960 | ₹1,45,970 | – ₹10 |
| 100 | ₹14,59,600 | ₹14,59,700 | – ₹100 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,379 | ₹13,380 | – ₹1 |
| 8 | ₹1,07,032 | ₹1,07,040 | – ₹8 |
| 10 | ₹1,33,790 | ₹1,33,800 | – ₹10 |
| 100 | ₹13,37,900 | ₹13,38,000 | – ₹100 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹10,947 | ₹10,948 | – ₹1 |
| 8 | ₹87,576 | ₹87,584 | – ₹8 |
| 10 | ₹1,09,470 | ₹1,09,480 | – ₹10 |
| 100 | ₹10,94,700 | ₹10,94,800 | – ₹100 |
City-wise Domestic Rates (per 10g)
| City | 24K Gold | 22K Gold |
|---|---|---|
| Delhi | ₹1,46,110 | ₹1,33,940 |
| Mumbai | ₹1,45,960 | ₹1,33,790 |
| Chennai | ₹1,48,570 | ₹1,36,190 |
| Bangalore | ₹1,45,960 | ₹1,33,790 |
| Kolkata | ₹1,42,070 | ₹1,30,230 |
| Hyderabad | ₹1,45,960 | ₹1,33,790 |
Note: Kolkata rates reflect a significant discount compared to other metros.
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹14,857 | ₹13,619 | ₹11,359 |
| Mumbai | ₹14,596 | ₹13,379 | ₹10,947 |
| Delhi | ₹14,611 | ₹13,394 | ₹10,962 |
| Kolkata | ₹14,596 | ₹13,379 | ₹10,947 |
| Bangalore | ₹14,596 | ₹13,379 | ₹10,947 |
| Hyderabad | ₹14,596 | ₹13,379 | ₹10,947 |
| Kerala | ₹14,596 | ₹13,379 | ₹10,947 |
| Pune | ₹14,596 | ₹13,379 | ₹10,947 |
| Vadodara | ₹14,601 | ₹13,384 | ₹10,952 |
| Ahmedabad | ₹14,601 | ₹13,384 | ₹10,952 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 23 Mar, 2026 | ₹14,596 | ₹13,379 |
| 22 Mar, 2026 | ₹14,597 | ₹13,380 |
| 21 Mar, 2026 | ₹14,597 | ₹13,380 |
| 20 Mar, 2026 | ₹14,891 | ₹13,655 |
| 19 Mar, 2026 | ₹15,028 | ₹13,775 |
| 18 Mar, 2026 | ₹15,742 | ₹14,430 |
| 17 Mar, 2026 | ₹15,808 | ₹14,490 |
| 16 Mar, 2026 | ₹15,742 | ₹14,430 |
| 15 Mar, 2026 | ₹15,966 | ₹14,635 |
| 14 Mar, 2026 | ₹15,966 | ₹14,635 |
Gold Price Movement in March 2026
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 March rate | ₹15,865 | ₹17,309 |
| 23 March rate | ₹13,379 | ₹14,596 |
| Highest rate in March | ₹15,865 (01 Mar) | ₹17,309 (01 Mar) |
| Lowest rate in March | ₹13,379 (23 Mar) | ₹14,596 (23 Mar) |
| Price Trend | Falling (-15.66%) | Falling (-15.67%) |
Market Trends
- Weekly Decline: Bullion recently logged its worst weekly decline in decades, dropping over 10% from previous highs.
- Pressure Factors: A strong US dollar and hawkish central bank signals regarding interest rates continue to weigh on prices.
- Forecast: Despite the current pullback, some major banks maintain long-term targets of $6,000+ per ounce by the end of 2026.
Can Gold Prices Fall Further?
Short-Term Outlook:
- Dollar Strength: If the US dollar continues to strengthen, gold could test $4,400 per ounce.
- Fed Policy: Hawkish central bank signals suggest limited upside in the near term.
- Geopolitical Factors: While tensions provide some floor, dollar strength is currently the dominant driver.
Domestic Factors:
- Rupee Movement: A weaker rupee could cushion some of the international price fall for Indian buyers.
- Wedding Season: Approaching wedding season may provide physical demand support.
- Import Duty: Any changes in import duty could impact domestic prices.
Expert View: Analysts suggest that if the dollar index continues to strengthen, gold could test $4,400 in the coming weeks. However, any escalation in geopolitical tensions or dovish pivot from central banks could trigger a rebound. The current levels represent a significant correction from March peaks.
Key Considerations for Buyers
- GST: A 3% GST is applicable on the value of gold purchases in India.
- Making Charges: For jewellery, additional making charges typically range from 5% to 35% depending on design intricacy.
- Investment Options: Besides physical gold, investors often use Gold ETFs or digital gold to track market prices while avoiding making charges.
Disclaimer: The information provided in this article is for informational purposes only. Gold rates are indicative as of today from market sources and exclude GST/TCS/levies. Final purchase prices may include a 3% GST and additional making charges ranging from 5% to 35% for jewellery. Please verify with local jewellers for exact pricing.