Gold Price Today, 24 February 2026: Gold prices in Delhi surge past ₹16,000, hitting a new February high at ₹16,150/10g. Get latest MCX rates at ₹1.61 lakh/10g & city-wise 24K, 22K, 18K prices in Delhi, Mumbai, Chennai & more for 24 February 2026.

Gold Price Today, 24 February 2026
Gold Price Today, 24 February 2026: Gold prices in Delhi surged past the key psychological barrier of ₹16,000 per gram on Tuesday, reaching a new high for the month. The precious metal continued its powerful uptrend, breaking above the February 1 peak and signaling a resumption of the broader bull market.
Making charges, GST, and TCS are not included in these rates; these can differ depending on the jeweler. In one session, the steep rise in 24K gold prices to ₹207 per gram is more than 1.3%.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹16,150 | ₹15,943 | + ₹207 |
| 8 | ₹1,29,200 | ₹1,27,544 | + ₹1,656 |
| 10 | ₹1,61,500 | ₹1,59,430 | + ₹2,070 |
| 100 | ₹16,15,000 | ₹15,94,300 | + ₹20,700 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,805 | ₹14,615 | + ₹190 |
| 8 | ₹1,18,440 | ₹1,16,920 | + ₹1,520 |
| 10 | ₹1,48,050 | ₹1,46,150 | + ₹1,900 |
| 100 | ₹14,80,500 | ₹14,61,500 | + ₹19,000 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,116 | ₹11,961 | + ₹155 |
| 8 | ₹96,928 | ₹95,688 | + ₹1,240 |
| 10 | ₹1,21,160 | ₹1,19,610 | + ₹1,550 |
| 100 | ₹12,11,600 | ₹11,96,100 | + ₹15,500 |
Both precious metals are in strong uptrends, with gold leading the charge.
Aggressive buying continued in the financial capital as gold breaks to new highs.
The national capital saw sustained offtake, driving prices to a new February high.
Prices aligned with other major metros, showing powerful recovery momentum.
Digital gold purchases surged as investors rushed to participate in the breakout rally.
Chennai maintains its traditional premium of 0.8-1.2% over other metros, with rates hitting new highs.
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,280* | ₹14,930* | ₹12,766* |
| Mumbai | ₹16,150 | ₹14,805 | ₹12,116 |
| Delhi | ₹16,150 | ₹14,805 | ₹12,116 |
| Kolkata | ₹16,150 | ₹14,805 | ₹12,116 |
| Bengaluru | ₹16,150 | ₹14,805 | ₹12,116 |
| Hyderabad | ₹16,150 | ₹14,805 | ₹12,116 |
| Kerala | ₹16,150 | ₹14,805 | ₹12,116 |
| Pune | ₹16,150 | ₹14,805 | ₹12,116 |
| Ahmedabad | ₹16,155 | ₹14,810 | ₹12,121 |
*Chennai rates are estimated based on its historical premium pattern.
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 24 Feb, 2026 | ₹16,150 | ₹14,805 |
| 23 Feb, 2026 | ₹15,942 | ₹14,614 |
| 22 Feb, 2026 | ₹15,943 | ₹14,615 |
| 21 Feb, 2026 | ₹15,943 | ₹14,615 |
| 20 Feb, 2026 | ₹15,752 | ₹14,440 |
| 19 Feb, 2026 | ₹15,664 | ₹14,360 |
| 18 Feb, 2026 | ₹15,435 | ₹14,150 |
| 17 Feb, 2026 | ₹15,435 | ₹14,150 |
| 16 Feb, 2026 | ₹15,659 | ₹14,355 |
| 15 Feb, 2026 | ₹15,790 | ₹14,475 |
| Term | 24K | 22K |
|---|---|---|
| 10 Days | ₹15,817.20 | ₹14,499.80 |
| 1 Month | ₹15,944.33 | ₹14,616.40 |
| 6 Months | ₹13,248.56 | ₹12,145.69 |
| 1 Year | ₹11,441.69 | ₹10,489.38 |
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 February rate | ₹14,735 | ₹16,073 |
| 24 February rate | ₹14,805 | ₹16,150 |
| Highest rate in February | ₹14,805 on Feb 24 | ₹16,150 on Feb 24 |
| Lowest rate in February | ₹14,055 on Feb 2 | ₹15,332 on Feb 2 |
| Overall performance | Rising | Rising |
| % Change from Feb 1 | +0.48% | +0.48% |
Digital Gold & Savings Apps: Google Pay, PhonePe, Paytm (MMTC-PAMP partners), Jar (micro-savings), OroPocket (₹1 entry, Bitcoin rewards).
Jewellery Brand Platforms: Tanishq DigiGold (SafeGold, 350+ stores), CaratLane (jewellery-ready gold), Kalyan Jewellers Candere (bars/coins, doorstep delivery).
Physical Bullion & Market Platforms: MMTC-PAMP (999.9 purity bars/coins), Zerodha, Groww, Upstox (Gold ETFs, Gold Mutual Funds, Sovereign Gold Bonds).
The powerful rally, which has added over ₹700 per gram in five sessions, represents a decisive shift in market sentiment. Key drivers include:
Gold has achieved new heights for the month after the February high was emphatically broken. The following targets are:
Clearly, the bulls have the momentum. Growing volumes have accompanied the five-day surge, indicating real conviction as opposed to speculative froth. Moving averages are aligning bullishly, and technical indicators are going sharply positive.