Gold Price Today, 26 February 2026: Gold prices in Delhi hit a fresh February high at ₹16,205/gram. Get latest MCX gold rate. Check 24K, 22K, 18K city-wise rates in Mumbai, Chennai, Kolkata & more.

Gold Price Today, 26 February 2026
Gold Price Today, 26 February 2026: Gold prices in Delhi extended their record-breaking run on Thursday, inching higher to yet another new high for the month. With bullish momentum still strong, the precious metal kept up its steady rise, holding its position far over the ₹16,000 mark.
These prices do not include GST, TCS, or manufacturing charges, which can differ depending on the jeweler.The winning run is prolonged and a new high for February is reached by the slight increase of ₹1 per gram.
Gold has now set a new February high for the third consecutive session.The metal continues to trade comfortably above the previous February peak of ₹16,073.Instead than indicating speculative excess, the steady, measured gain points to sustainable momentum.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹16,205 | ₹16,204 | + ₹1 |
| 8 | ₹1,29,640 | ₹1,29,632 | + ₹8 |
| 10 | ₹1,62,050 | ₹1,62,040 | + ₹10 |
| 100 | ₹16,20,500 | ₹16,20,400 | + ₹100 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,856 | ₹14,855 | + ₹1 |
| 8 | ₹1,18,848 | ₹1,18,840 | + ₹8 |
| 10 | ₹1,48,560 | ₹1,48,550 | + ₹10 |
| 100 | ₹14,85,600 | ₹14,85,500 | + ₹100 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,158 | ₹12,157 | + ₹1 |
| 8 | ₹97,264 | ₹97,256 | + ₹8 |
| 10 | ₹1,21,580 | ₹1,21,570 | + ₹10 |
| 100 | ₹12,15,800 | ₹12,15,700 | + ₹100 |
Gold continues to lead both precious metals in their robust upward trajectories.
Steady buying continued in the financial capital as gold extends its record run.
The national capital saw another marginal increase, extending the winning streak.
Prices aligned with other major metros, showing uniform upward momentum.
Digital gold purchases remained steady as the uptrend continues.
Chennai maintains its traditional premium of 0.8-1.2% over other metros, with rates hitting new highs.
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,335* | ₹14,981* | ₹12,808* |
| Mumbai | ₹16,205 | ₹14,856 | ₹12,158 |
| Delhi | ₹16,205 | ₹14,856 | ₹12,158 |
| Kolkata | ₹16,205 | ₹14,856 | ₹12,158 |
| Bengaluru | ₹16,205 | ₹14,856 | ₹12,158 |
| Hyderabad | ₹16,205 | ₹14,856 | ₹12,158 |
| Kerala | ₹16,205 | ₹14,856 | ₹12,158 |
| Pune | ₹16,205 | ₹14,856 | ₹12,158 |
| Ahmedabad | ₹16,210 | ₹14,861 | ₹12,163 |
*Chennai rates are estimated based on its historical premium pattern.
| Term | 24K | 22K |
|---|---|---|
| 10 Days | ₹15,892.40 | ₹14,569.10 |
| 1 Month | ₹15,929.37 | ₹14,603.03 |
| 6 Months | ₹13,311.72 | ₹12,203.63 |
| 1 Year | ₹11,482.73 | ₹10,527.01 |
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 February rate | ₹14,735 | ₹16,073 |
| 26 February rate | ₹14,856 | ₹16,205 |
| Highest rate in February | ₹14,856 on Feb 26 | ₹16,205 on Feb 26 |
| Lowest rate in February | ₹14,055 on Feb 2 | ₹15,332 on Feb 2 |
| Overall performance | Rising | Rising |
| % Change from Feb 1 | +0.82% | +0.82% |
Gold’s move to fresh February highs signals strong and sustained bullish momentum after clearing the ₹16,000 level. Supported by a declining US currency, geopolitical uncertainty, and stable physical demand, the advance is being propelled by strong technical strength and steady accumulation rather than speculative excess. The upward trend is also being reinforced by the slow entry of investors who missed the initial breakout.