Gold Price Today, 27 February 2026: Gold prices in Delhi saw a mild dip to ₹16,183/g on 27 Feb 2026 after record highs. Get latest MCX rates, city-wise 24K, 22K, 18K prices in Mumbai, Chennai, Kolkata & more. Expert analysis inside.

Gold Price Today, 27 February 2026
Gold Price Today, 27 February 2026: Gold prices in Delhi fell slightly on Friday, taking a respite after a record-breaking run that sent the metal to fresh February highs. The precious metal experienced a slight profit-taking phase after investors locked in some gains from the previous rapid advance.
These pricing do not include GST, TCS, or manufacturing charges, which may vary depending on the goldsmith. The decrease of ₹21 per gram is a healthy respite after the recent robust surge.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹16,183 | ₹16,204 | - ₹21 |
| 8 | ₹1,29,464 | ₹1,29,632 | - ₹168 |
| 10 | ₹1,61,830 | ₹1,62,040 | - ₹210 |
| 100 | ₹16,18,300 | ₹16,20,400 | - ₹2,100 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,835 | ₹14,855 | - ₹20 |
| 8 | ₹1,18,680 | ₹1,18,840 | - ₹160 |
| 10 | ₹1,48,350 | ₹1,48,550 | - ₹200 |
| 100 | ₹14,83,500 | ₹14,85,500 | - ₹2,000 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,141 | ₹12,157 | - ₹16 |
| 8 | ₹97,128 | ₹97,256 | - ₹128 |
| 10 | ₹1,21,410 | ₹1,21,570 | - ₹160 |
| 100 | ₹12,14,100 | ₹12,15,700 | - ₹1,600 |
Both precious metals are in a pause mode after the recent strong rally.
Selective profit-taking observed in the financial capital after the recent record run.
The national capital saw a modest decline, with prices consolidating near recent highs.
Prices aligned with other major metros, showing uniform consolidation.
Digital gold purchases remained steady as investors hold positions.
Chennai maintains its traditional premium of 0.8-1.2% over other metros, though premiums narrowed slightly.
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,313* | ₹14,960* | ₹12,791* |
| Mumbai | ₹16,183 | ₹14,835 | ₹12,141 |
| Delhi | ₹16,183 | ₹14,835 | ₹12,141 |
| Kolkata | ₹16,183 | ₹14,835 | ₹12,141 |
| Bengaluru | ₹16,183 | ₹14,835 | ₹12,141 |
| Hyderabad | ₹16,183 | ₹14,835 | ₹12,141 |
| Kerala | ₹16,183 | ₹14,835 | ₹12,141 |
| Pune | ₹16,183 | ₹14,835 | ₹12,141 |
| Ahmedabad | ₹16,188 | ₹14,840 | ₹12,146 |
*Chennai rates are estimated based on its historical premium pattern.
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 27 Feb, 2026 | ₹16,183 | ₹14,835 |
| 26 Feb, 2026 | ₹16,204 | ₹14,855 |
| 25 Feb, 2026 | ₹16,193 | ₹14,845 |
| 24 Feb, 2026 | ₹16,150 | ₹14,805 |
| 23 Feb, 2026 | ₹15,942 | ₹14,614 |
| 22 Feb, 2026 | ₹15,943 | ₹14,615 |
| 21 Feb, 2026 | ₹15,943 | ₹14,615 |
| 20 Feb, 2026 | ₹15,752 | ₹14,440 |
| 19 Feb, 2026 | ₹15,664 | ₹14,360 |
| 18 Feb, 2026 | ₹15,435 | ₹14,150 |
| Term | 24K | 22K |
|---|---|---|
| 10 Days | ₹15,940.78 | ₹14,613.33 |
| 1 Month | ₹15,901.24 | ₹14,577.24 |
| 6 Months | ₹13,327.25 | ₹12,217.87 |
| 1 Year | ₹11,490.17 | ₹10,533.82 |
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 February rate | ₹14,735 | ₹16,073 |
| 27 February rate | ₹14,835 | ₹16,183 |
| Highest rate in February | ₹14,855 on Feb 25 | ₹16,204 on Feb 25 |
| Lowest rate in February | ₹14,055 on Feb 2 | ₹15,332 on Feb 2 |
| Overall performance | Rising | Rising |
| % Change from Feb 1 | +0.68% | +0.68% |
Gold has seen a modest pullback after a strong rally that pushed prices to new February highs, gaining over ₹850 per gram from the monthly low. The consolidation appears healthy, with limited selling pressure, some profit-taking at higher levels, and the market stabilising above ₹16,000 as investors wait for fresh cues to assess the next phase of the uptrend.