Gold Price Today, 28 February 2026: Gold prices in Delhi end February at ₹16,172/10g, up 0.62% for the month. Get latest MCX rates, city-wise 24K, 22K, 18K prices in Mumbai, Chennai, Kolkata & more. February review and March outlook inside.

Gold Price Today, 28 February 2026
Gold Price Today, 28 February 2026: Delhi's gold prices saw a slight decline on Saturday, the last trading day of February, with some profit-taking. The precious metal effectively recovered from mid-month lows to produce a monthly gain, ending the month on a positive note despite the slight dip.
These prices do not include GST, TCS, or manufacturing charges, which can differ depending on the jeweler. As the month draws to a close, the little drop of ₹11 per gram indicates ongoing, small profit-taking.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹16,172 | ₹16,183 | - ₹11 |
| 8 | ₹1,29,376 | ₹1,29,464 | - ₹88 |
| 10 | ₹1,61,720 | ₹1,61,830 | - ₹110 |
| 100 | ₹16,17,200 | ₹16,18,300 | - ₹1,100 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,825 | ₹14,835 | - ₹10 |
| 8 | ₹1,18,600 | ₹1,18,680 | - ₹80 |
| 10 | ₹1,48,250 | ₹1,48,350 | - ₹100 |
| 100 | ₹14,82,500 | ₹14,83,500 | - ₹1,000 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,133 | ₹12,141 | - ₹8 |
| 8 | ₹97,064 | ₹97,128 | - ₹64 |
| 10 | ₹1,21,330 | ₹1,21,410 | - ₹80 |
| 100 | ₹12,13,300 | ₹12,14,100 | - ₹800 |
Both precious metals are in a mild profit-taking mode as February trading concludes.
Mild profit-taking observed in the financial capital on the last day of the month.
The national capital saw a modest decline, with prices consolidating near monthly highs.
Prices aligned with other major metros, showing uniform month-end consolidation.
Digital gold purchases remained steady as investors hold positions through month-end.
Chennai maintains its traditional premium of 0.8-1.2% over other metros, though premiums narrowed slightly on month-end.
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹16,302* | ₹14,950* | ₹12,783* |
| Mumbai | ₹16,172 | ₹14,825 | ₹12,133 |
| Delhi | ₹16,172 | ₹14,825 | ₹12,133 |
| Kolkata | ₹16,172 | ₹14,825 | ₹12,133 |
| Bengaluru | ₹16,172 | ₹14,825 | ₹12,133 |
| Hyderabad | ₹16,172 | ₹14,825 | ₹12,133 |
| Kerala | ₹16,172 | ₹14,825 | ₹12,133 |
| Pune | ₹16,172 | ₹14,825 | ₹12,133 |
| Ahmedabad | ₹16,177 | ₹14,830 | ₹12,138 |
*Chennai rates are estimated based on its historical premium pattern.
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 28 Feb, 2026 | ₹16,172 | ₹14,825 |
| 27 Feb, 2026 | ₹16,183 | ₹14,835 |
| 26 Feb, 2026 | ₹16,204 | ₹14,855 |
| 25 Feb, 2026 | ₹16,193 | ₹14,845 |
| 24 Feb, 2026 | ₹16,150 | ₹14,805 |
| 23 Feb, 2026 | ₹15,942 | ₹14,614 |
| 22 Feb, 2026 | ₹15,943 | ₹14,615 |
| 21 Feb, 2026 | ₹15,943 | ₹14,615 |
| 20 Feb, 2026 | ₹15,752 | ₹14,440 |
| 19 Feb, 2026 | ₹15,664 | ₹14,360 |
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 February rate | ₹14,735 | ₹16,073 |
| 28 February rate | ₹14,825 | ₹16,172 |
| Highest rate in February | ₹14,855 on Feb 25 | ₹16,204 on Feb 25 |
| Lowest rate in February | ₹14,055 on Feb 2 | ₹15,332 on Feb 2 |
| Overall performance | Rising | Rising |
| % Change from Feb 1 | +0.61% | +0.62% |
Following an early severe decrease, February 2026 marked a significant rebound period for gold. Prices fell to a monthly low of ₹15,332 on February 2, down more than ₹700 from the opening level. However, strong support near ₹15,300 spurred a quick comeback.What followed was a clear V-shaped recovery, with gold breaking above the key ₹16,000 mark and crossing the February high on February 24. By February 25, prices touched a monthly peak of ₹16,204, leaving the metal with a modest net gain of ₹99 per gram for the month. Overall, the strong defense of the ₹15,300 support zone and the decisive breakout have created a constructive setup for gold as it moves into March.