Gold Price Today, 3 February 2026: Gold price in India sees subdued trade on 3 February 2026. Check today's MCX gold rate at ₹1.53 lakh per 10g & city-wise 24K, 22K, 18K gold prices in Delhi, Mumbai, Chennai, Kolkata, Bengaluru, Hyderabad & more.
![Gold Price Today [3 February, 2026]: MCX Gold Slips to ₹1.53 Lakh/10g on Budget Aftermath | Check City-Wise Rates in Delhi, Mumbai, Chennai, Kolkata & More](https://sundayguardianlive.com/wp-content/uploads/2026/02/us-india-seal-historic-trade-deal-22.jpg)
Gold Price Today [3 February, 2026]
Gold Price Today, 3 February 2026: Gold prices in India remained under pressure on Tuesday, marking a third consecutive session of muted trade as markets continued to assess the impact of the Union Budget 2026. Following a dramatic post-Budget fall, the precious metal is presently trading at levels not seen since mid-January, with weak global indications and a lack of new domestic triggers keeping market interest at bay.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Mumbai | ₹15,316 | ₹14,039 | ₹11,487 |
| Delhi | ₹15,331 | ₹14,054 | ₹11,502 |
| Kolkata | ₹15,316 | ₹14,039 | ₹11,487 |
| Bengaluru | ₹15,316 | ₹14,039 | ₹11,487 |
| Chennai | ₹15,217 | ₹13,949 | ₹11,999 |
| Hyderabad | ₹15,316 | ₹14,039 | ₹11,487 |
| Kochi | ₹15,316 | ₹14,039 | ₹11,487 |
| Pune | ₹15,316 | ₹14,039 | ₹11,487 |
| Ahmedabad | ₹15,321 | ₹14,044 | ₹11,492 |
| Country | Price (Local Currency) | Price (INR Equivalent) |
|---|---|---|
| United States | $1,535 | ₹1,40,120 |
| Singapore | SGD 2,059 | ₹1,47,690 |
| United Arab Emirates | AED 5,642.50 | ₹1,40,235 |
| United Kingdom | £1,116.20 | ₹1,39,200 |
| Saudi Arabia | SAR 5,790 | ₹1,40,935 |
| Qatar | QAR 5,635 | ₹1,41,075 |
| Kuwait | KWD 464.20 | ₹1,38,780 |
| Bahrain | BHD 577 | ₹1,39,710 |
| Australia | AUD 2,320 | ₹1,47,130 |
| Canada | CAD 2,100 | ₹1,40,110 |
| Pakistan | PKR 4,50,110 | ₹1,47,305 |
| Nepal | NPR 2,57,206.10 | ₹1,60,820 |
| China | CNY 10,462 | ₹1,37,970 |
| Sri Lanka | LKR 5,65,800 | ₹1,67,640 |
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 03 Feb, 2026 | ₹15,316 | ₹14,039 |
| 02 Feb, 2026 | ₹15,317 | ₹14,040 |
| 01 Feb, 2026 | ₹16,058 | ₹14,720 |
| 31 Jan, 2026 | ₹16,058 | ₹14,720 |
| 30 Jan, 2026 | ₹16,920 | ₹15,510 |
| 29 Jan, 2026 | ₹17,885 | ₹16,395 |
| 28 Jan, 2026 | ₹16,708 | ₹15,315 |
| 27 Jan, 2026 | ₹16,195 | ₹14,845 |
| 26 Jan, 2026 | ₹16,195 | ₹14,845 |
| 25 Jan, 2026 | ₹16,026 | ₹14,690 |
International gold markets were quiet, with prices consolidating after the steep fall triggered by the hawkish Federal Reserve chair nomination and the Indian Union Budget. Analysts suggest the metal is undergoing a necessary correction after its parabolic rise in January. The focus has shifted to upcoming US economic data for clues on the interest rate path. While short-term sentiment is cautious, many experts believe long-term fundamentals—such as geopolitical risks and persistent central bank demand—will continue to boost gold. Domestically, physical demand during the current wedding season is projected to keep prices stable in the coming weeks.