Gold Price Today, 5 February 2026: Gold prices in India surge over ₹5,500 per 10g! Get the latest MCX rate at ₹1.59 lakh/10g & city-wise 24K, 22K, 18K prices in Delhi, Mumbai, Chennai, Kolkata for 5 February 2026.

Gold Price Today, 5 February 2026
Gold Price Today, 5 February 2026: Gold prices in India staged a powerful recovery on Wednesday, posting one of the strongest single-day gains in recent weeks. Following a period of consolidation following the Budget 2026 sell-off, the precious metal soared as bargain-hunting and restored global investor enthusiasm sparked a broad-based rise across all major bullion markets.
Both precious metals rose in tandem, with silver joining the larger commodity rally.
Price increase from yesterday is ₹551 (24K), ₹505 (22K), and ₹413 (18K).
The capital city sold at a modest premium, indicating strong local demand during the upswing.
Prices have synchronized with Mumbai, indicating a consistent positive momentum.
Chennai continued its pattern of commanding a premium, especially in 18K gold, but joined the upward move.
The tech hub saw active buying, with investors returning to the market.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Mumbai | ₹15,944 | ₹14,615 | ₹11,958 |
| Delhi | ₹15,959 | ₹14,630 | ₹11,973 |
| Kolkata | ₹15,944 | ₹14,615 | ₹11,958 |
| Bengaluru | ₹15,944 | ₹14,615 | ₹11,958 |
| Chennai | ₹16,256 | ₹14,900 | ₹12,750 |
| Hyderabad | ₹15,944 | ₹14,615 | ₹11,958 |
| Kochi | ₹15,944 | ₹14,615 | ₹11,958 |
| Pune | ₹15,944 | ₹14,615 | ₹11,958 |
| Ahmedabad | ₹15,949 | ₹14,620 | ₹11,963 |
| Country | Price (Local Currency) | Price (INR Equivalent) |
|---|---|---|
| United States | $1,620 | ₹1,46,360 |
| Singapore | SGD 2,211 | ₹1,56,970 |
| United Arab Emirates | AED 5,935 | ₹1,46,050 |
| United Kingdom | £1,173.40 | ₹1,44,880 |
| Saudi Arabia | SAR 6,030 | ₹1,45,270 |
| Qatar | QAR 5,980 | ₹1,48,290 |
| Kuwait | KWD 487.50 | ₹1,44,260 |
| Bahrain | BHD 613 | ₹1,46,980 |
| Australia | AUD 2,448 | ₹1,54,770 |
| Canada | CAD 2,215 | ₹1,46,520 |
| Pakistan | PKR 4,50,110 | ₹1,45,480 |
| Nepal | NPR 2,57,206.10 | ₹1,60,790 |
| China | CNY 10,461 | ₹1,36,320 |
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 05 Feb, 2026 | ₹15,944 | ₹14,615 |
| 04 Feb, 2026 | ₹15,393 | ₹14,110 |
| 03 Feb, 2026 | ₹15,317 | ₹14,040 |
| 02 Feb, 2026 | ₹15,317 | ₹14,040 |
| 01 Feb, 2026 | ₹16,058 | ₹14,720 |
| 31 Jan, 2026 | ₹16,058 | ₹14,720 |
| 30 Jan, 2026 | ₹16,920 | ₹15,510 |
| 29 Jan, 2026 | ₹17,885 | ₹16,395 |
| 28 Jan, 2026 | ₹16,708 | ₹15,315 |
| 27 Jan, 2026 | ₹16,195 | ₹14,845 |
Global gold prices rose alongside the Indian market, ending a multi-session losing run. The rebound was driven by short-covering from speculators and fresh physical demand from major markets such as China. Even as the US dollar stayed steady, a small dip in US Treasury yields gave gold the needed push. Analysts noted the metal held a key technical support level, triggering algorithmic and momentum-based buying.