Gold Price Today, 5 March 2026: Gold prices retreat from record highs, trading at $5,135/oz internationally and ₹1.64 lakh/10g in Delhi. Check 24K, 22K, 18K city-wise rates in Mumbai, Chennai, Kolkata & more. Geopolitical tensions keep prices elevated.

Gold Price Today 05 March, 2026
Gold Price Today, 05 March 2026: India's gold market faces headwinds in 2026, with demand projected at 600-700 tonnes after 2025's 711-tonne dip and down 11% amid 76% price surges. Today, March 5, Delhi 24K hits ₹16,466/gm (-1.85% daily), reflecting corrections from Middle East-driven peaks near ₹1.73L/10g. Investors eye safe-haven resilience despite ETF inflows hitting ₹430bn last year.
Domestic gold retreated from peaks amid profit-booking, with 24K dropping 1.85% weekly in Delhi. US spot gold fell to around $5,135/oz from $5,417 highs and down 0.47% daily.
| Gram | Today’s Price | Yesterday’s Price | Change % |
| 1 | ₹16,466 | ₹16,777 | -1.85% |
| 8 | ₹1,31,728 | ₹1,34,216 | -1.85% |
| 10 | ₹1,64,660 | ₹1,67,770 | -1.85% |
| 100 | ₹16,46,600 | ₹16,77,700 | -1.85% |
| Gram | Today’s Price | Yesterday’s Price | Change % |
| 1 | ₹15,095 | ₹15,380 | -1.89% |
| 8 | ₹1,20,760 | ₹1,23,040 | -1.89% |
| 10 | ₹1,50,950 | ₹1,53,800 | -1.89% |
| 100 | ₹15,09,500 | ₹15,38,000 | -1.89% |
| Gram | Today’s Price | Yesterday’s Price | Change % |
| 1 | ₹12,353 | ₹12,587 | -1.89% |
| 8 | ₹98,824 | ₹1,00,696 | -1.89% |
| 10 | ₹1,23,530 | ₹1,25,870 | -1.89% |
| 100 | ₹12,35,300 | ₹12,58,700 | -1.89% |
MCX gold April futures hovered near ₹1,63,000/10g after a 1.33% rally to ₹1,63,265 earlier WHILE Silver May futures traded at ₹2,63,722/kg, reflecting 3.49% gains amid volatility.
| City | 24K | 22K | 18K |
| Chennai | ₹16,582 | ₹15,200 | ₹13,100 |
| Mumbai | ₹16,451 | ₹15,080 | ₹12,338 |
| Delhi | ₹16,466 | ₹15,095 | ₹12,353 |
| Kolkata | ₹16,451 | ₹15,080 | ₹12,338 |
| Bengaluru | ₹16,451 | ₹15,080 | ₹12,338 |
| Hyderabad | ₹16,451 | ₹15,080 | ₹12,338 |
| Kerala | ₹16,451 | ₹15,080 | ₹12,338 |
| Pune | ₹16,451 | ₹15,080 | ₹12,338 |
| Vadodara | ₹16,456 | ₹15,085 | ₹12,343 |
| Ahmedabad | ₹16,456 | ₹15,085 | ₹12,343 |
| Patna | ₹16,451 | ₹15,080 | ₹12,338 |
| Jaipur | ₹16,451 | ₹15,080 | ₹12,338 |
| Lucknow | ₹16,451 | ₹15,080 | ₹12,338 |
| Chandigarh | ₹16,451 | ₹15,080 | ₹12,338 |
| Madurai | ₹16,582 | ₹15,200 | ₹13,100 |
| Mangalore | ₹16,451 | ₹15,080 | ₹12,338 |
| Mysore | ₹16,451 | ₹15,080 | ₹12,338 |
| Salem | ₹16,582 | ₹15,200 | ₹13,100 |
| Noida | ₹16,466 | ₹15,095 | ₹12,353 |
Note: Converted to INR equivalents; US at ₹1,64,510/10g aligns with domestic.
| Country | Local Price (per gram) | INR per 10g (approx.) |
| Bahrain | BHD 63.20 | ₹1,54,380 |
| Kuwait | KWD 51.20 | ₹1,54,230 |
| Malaysia | MYR 672 | ₹1,56,990 |
| Oman | OMR 65.30 | ₹1,56,250 |
| Qatar | QAR 615.50 | ₹1,55,480 |
| Saudi Arabia | SAR 634 | ₹1,55,590 |
| Singapore | SGD 224 | ₹1,61,840 |
| United Arab Emirates | AED 619.25 | ₹1,55,310 |
| United States | USD 169.50 | ₹1,64,510 |
| Abu Dhabi (UAE) | AED 619.25 | ₹1,55,310 |
| Ajman (UAE) | AED 619.25 | ₹1,55,310 |
| Dubai (UAE) | AED 619.25 | ₹1,55,310 |
| Fujairah (UAE) | AED 619.25 | ₹1,55,310 |
| Ras al Khaimah (UAE) | AED 619.25 | ₹1,55,310 |
| Sharjah (UAE) | AED 619.25 | ₹1,55,310 |
| Doha (Qatar) | QAR 615.50 | ₹1,55,480 |
| Muscat (Oman) | OMR 65.30 | ₹1,56,250 |
| Dammam (Saudi Arabia) | SAR 634 | ₹1,55,590 |
| England | GBP 123.98 | ₹1,52,880 |
| Canada | CAD 231.50 | ₹1,56,440 |
| Australia | AUD 249.60 | ₹1,62,660 |
| Nepal | NPR 24,442.80 | ₹1,52,810 |
| China | CNY 1,148.70 | ₹1,53,170 |
| Pakistan | PKR 45,268 | ₹1,49,150 |
| Bangladesh | BDT 20,312 | ₹1,52,990 |
| Sri Lanka | LKR 51,780 | ₹1,53,840 |
| Russia | RUB 12,900.10 | ₹1,52,820 |
| Japan | JPY 26,125.10 | ₹1,53,430 |
| Germany | EUR 143.10 | ₹1,53,450 |
| France | EUR 143.10 | ₹1,53,450 |
| New Zealand | NZD 282 | ₹1,53,474 |
| Date | 24K Price (₹/10g) | Change |
| Mar 04, 2026 | ₹1,64,510 | -₹3,110 |
| Mar 03, 2026 | ₹1,67,620 | -₹2,890 |
| Mar 02, 2026 | ₹1,70,510 | -₹2,580 |
| Mar 01, 2026 | ₹1,73,090 | +₹4,380 |
| Feb 28, 2026 | ₹1,68,710 | +₹7,140 |
| Feb 27, 2026 | ₹1,61,570 | +₹550 |
| Feb 26, 2026 | ₹1,61,020 | -₹870 |
| Feb 25, 2026 | ₹1,61,890 | +₹110 |
| Feb 24, 2026 | ₹1,61,780 | +₹430 |
| Feb 23, 2026 | ₹1,61,350 | +₹2,070 |
1. Why did gold prices fall today?
Profit-taking after rally and intl spot dipped 0.47% to $5,135/oz.
2. Is now good time to buy gold?
Yes for long-term and correction from highs provides entry amid tensions.
3. How do MCX prices affect retail?
Futures lead spot and today's volatility signals caution.
4. What's YTD gold performance?
Up 19% globally and driven by turmoil post-2025 64% surge.
5. Include GST on gold?
Rates exclude 3% GST, TCS and check jeweler for exacts.
Disclaimer: The information provided in this article is for informational purposes only and Gold rates indicative as of Today from market sources. Exclude GST/TCS/levies. The Sunday Guardian suggests that readers Verify with local jewellers and not financial advice.