Gold Price Today, 6 February 2026: Gold prices consolidate on 6 Feb 2026. Get the latest MCX rate at ₹1.54 lakh/10g & check 24K, 22K, 18K gold rates in Delhi, Mumbai, Chennai, Kolkata & other major Indian cities.

Gold Price Today, 6 February 2026
Gold Price Today, 6 February 2026: Gold prices in India traded marginally lower on Thursday, entering a phase of consolidation after the sharp rally witnessed in the previous session. The precious metal took a breather as investors digested recent advances and awaited new clues from global markets. Trading was sluggish throughout major bullion hubs, indicating that market participants are cautious.
The two commodities went in different directions, with gold consolidating and silver making a slight comeback.
A minimal decrease of -₹1 per gram across all categories.
The capital city maintained its slight premium, supported by steady local offtake.
Prices aligned with Mumbai, reflecting the quiet national trend.
Chennai continued to trade at its characteristic premium, especially for 18K gold.
Trading was light, with investors assessing the next move.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Mumbai | ₹15,441 | ₹14,154 | ₹11,581 |
| Delhi | ₹15,456 | ₹14,169 | ₹11,596 |
| Kolkata | ₹15,441 | ₹14,154 | ₹11,581 |
| Bengaluru | ₹15,441 | ₹14,154 | ₹11,581 |
| Chennai | ₹15,621 | ₹14,319 | ₹12,249 |
| Hyderabad | ₹15,441 | ₹14,154 | ₹11,581 |
| Kochi | ₹15,441 | ₹14,154 | ₹11,581 |
| Pune | ₹15,441 | ₹14,154 | ₹11,581 |
| Ahmedabad | ₹15,446 | ₹14,159 | ₹11,586 |
| Country | Price (Local Currency) | Price (INR Equivalent) |
|---|---|---|
| United States | $1,585 | ₹1,43,220 |
| Singapore | SGD 2,159 | ₹1,52,980 |
| United Arab Emirates | AED 5,850 | ₹1,43,920 |
| United Kingdom | £1,131.30 | ₹1,38,340 |
| Saudi Arabia | SAR 5,980 | ₹1,44,090 |
| Qatar | QAR 5,780 | ₹1,43,300 |
| Kuwait | KWD 485.70 | ₹1,43,620 |
| Bahrain | BHD 593 | ₹1,42,140 |
| Australia | AUD 2,448 | ₹1,53,260 |
| Canada | CAD 2,170 | ₹1,43,050 |
| Pakistan | PKR 4,50,110 | ₹1,45,320 |
| Nepal | NPR 2,57,206.10 | ₹1,60,840 |
| China | CNY 10,461 | ₹1,36,160 |
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 06 Feb, 2026 | ₹15,441 | ₹14,154 |
| 05 Feb, 2026 | ₹15,442 | ₹14,155 |
| 04 Feb, 2026 | ₹15,944 | ₹14,615 |
| 03 Feb, 2026 | ₹15,393 | ₹14,110 |
| 02 Feb, 2026 | ₹15,317 | ₹14,040 |
| 01 Feb, 2026 | ₹16,058 | ₹14,720 |
| 31 Jan, 2026 | ₹16,058 | ₹14,720 |
| 30 Jan, 2026 | ₹16,920 | ₹15,510 |
| 29 Jan, 2026 | ₹17,885 | ₹16,395 |
| 28 Jan, 2026 | ₹16,708 | ₹15,315 |
International gold markets traded in a narrow range, mirroring the quiet session in India. The metal held above key support levels but lacked the momentum to extend the previous day's gains. Trading was influenced by a steady US Dollar and mixed signals from equity markets. Analysts noted that gold's ability to hold recent gains was a positive sign, suggesting the correction may have run its course. However, for a sustained uptrend to resume, a clear catalyst is needed.
Market observers view the current consolidation as a healthy development after the volatile swings of the past two weeks. The pause allows the market to build a stronger base and could set the stage for the next move. Future US economic statistics and any fresh remarks from Federal Reserve officials will probably decide the immediate course. Domestically, it is anticipated that the ongoing wedding season would provide a strong base, limiting any significant decline. Protecting the ₹1.54 lakh per 10g level on the MCX will be crucial for bulls.