Gold Price Today, 6 March 2026: Gold prices have seen significant fluctuations, retreating from the record high of over $5,400 touched earlier in the week. International spot prices for the precious metal are currently around to $5,081 per ounce due to pressure from a stronger US dollar. In India, the price of 24K gold has decreased by ₹1,630 per 10 kilos to ₹1.62 lakh.
International Gold Price
Global gold markets have pulled back from record highs as the US dollar strengthens, though geopolitical tensions in the Middle East continue to provide underlying support.
| Metric | Value |
| Spot Gold | $5,081.61 per troy ounce |
| Recent Trend | Retreating from record high above $5,400 |
| Daily Change | -1.07% (recently) |
| Key Driver | Strengthening US dollar |
Key International Drivers:
- Dollar Strength: A stronger US dollar is weighing on all dollar-denominated commodities.
- Geopolitical Backdrop: Ongoing Middle East tensions continue to provide a safe-haven floor.
- Technical Correction: After touching record highs above $5,400, prices are undergoing a healthy pullback.
Gold (GCW00) Price Chart
| Time | Price (USD) |
| 5 Mar, 2:00 pm | $5,100 |
| 5 Mar, 6:00 pm | $5,120 |
| 5 Mar, 10:00 pm | $5,105 |
| 6 Mar, 2:00 am | $5,095 |
| 6 Mar, 4:47 am IST | $5,094.00 |
- Open: $5,099.70
- High: $5,119.20
- Low: $5,092.20
- Previous Close: $5,078.70
- Volume: 1,037
- Open Interest: 271,228
Domestic Gold Price (India)
Indian gold rates have mirrored the global correction, with prices dropping by approximately ₹1,600-1,700 per 10 grams across major cities.
| Purity | Price per Gram | Price per 10 Grams | Daily Change |
| 24K (Pure Gold) | ₹16,288 | ₹1,62,880 – ₹1,63,030 | -₹1,630 |
| 22K (Jewellery Gold) | ₹14,930 | ₹1,49,300 – ₹1,49,450 | -₹1,500 |
| 18K Gold | ₹12,216 | ₹1,22,160 | -₹1,220 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
| 1 | ₹16,288 | ₹16,451 | - ₹163 |
| 8 | ₹1,30,304 | ₹1,31,608 | - ₹1,304 |
| 10 | ₹1,62,880 | ₹1,64,510 | - ₹1,630 |
| 100 | ₹16,28,800 | ₹16,45,100 | - ₹16,300 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
| 1 | ₹14,930 | ₹15,080 | - ₹150 |
| 8 | ₹1,19,440 | ₹1,20,640 | - ₹1,200 |
| 10 | ₹1,49,300 | ₹1,50,800 | - ₹1,500 |
| 100 | ₹14,93,000 | ₹15,08,000 | - ₹15,000 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
| 1 | ₹12,216 | ₹12,338 | - ₹122 |
| 8 | ₹97,728 | ₹98,704 | - ₹976 |
| 10 | ₹1,22,160 | ₹1,23,380 | - ₹1,220 |
| 100 | ₹12,21,600 | ₹12,33,800 | - ₹12,200 |
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
| Chennai | ₹16,495 | ₹15,120 | ₹13,039 |
| Mumbai | ₹16,288 | ₹14,930 | ₹12,216 |
| Delhi | ₹16,303 | ₹14,945 | ₹12,231 |
| Kolkata | ₹16,288 | ₹14,930 | ₹12,216 |
| Bangalore | ₹16,288 | ₹14,930 | ₹12,216 |
| Hyderabad | ₹16,288 | ₹14,930 | ₹12,216 |
| Kerala | ₹16,288 | ₹14,930 | ₹12,216 |
| Pune | ₹16,288 | ₹14,930 | ₹12,216 |
| Vadodara | ₹16,293 | ₹14,935 | ₹12,221 |
| Ahmedabad | ₹16,293 | ₹14,935 | ₹12,221 |
City-Specific Rates (24K per 10 Grams)
| City | 24K Gold Price |
| Delhi | ₹1,63,030 |
| Mumbai | ₹1,62,880 |
| Chennai | ₹1,64,950 |
| Kolkata | ₹1,62,880 |
| Bangalore | ₹1,62,880 |
Todays 24 Carat Gold Rate in Major Countries (1 gram)
| Country | Price (Local) | Price (INR) |
| United States | $167.50 | ₹15,376 |
| United Kingdom | £122.78 | ₹15,029 |
| Canada | CAD228.25 | ₹15,372 |
| Australia | AUD249.60 | ₹16,061 |
| Singapore | SGD224 | ₹16,055 |
| UAE (Dubai) | AED611.50 | ₹15,287 |
| Saudi Arabia | SAR625 | ₹15,284 |
| China | CNY1,148.70 | ₹15,261 |
| Japan | JPY26,125.10 | ₹15,208 |
| Germany | EUR143.10 | ₹15,301 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
| 06 Mar, 2026 | ₹16,288 | ₹14,930 |
| 05 Mar, 2026 | ₹16,451 | ₹15,080 |
| 04 Mar, 2026 | ₹16,762 | ₹15,365 |
| 03 Mar, 2026 | ₹17,051 | ₹15,630 |
| 02 Mar, 2026 | ₹17,309 | ₹15,865 |
| 01 Mar, 2026 | ₹16,871 | ₹15,463 |
| 28 Feb, 2026 | ₹16,157 | ₹14,810 |
| 27 Feb, 2026 | ₹16,102 | ₹14,760 |
| 26 Feb, 2026 | ₹16,189 | ₹14,840 |
| 25 Feb, 2026 | ₹16,178 | ₹14,830 |
Gold Price Movement in March 2026
| Gold Rates | 22K | 24K |
| 1 March rate | ₹15,865 | ₹17,309 |
| 5 March rate | ₹14,930 | ₹16,288 |
| Highest rate in March | ₹15,865 (1 Mar) | ₹17,309 (1 Mar) |
| Lowest rate in March | ₹14,930 (5 Mar) | ₹16,288 (5 Mar) |
| Price Trend | Falling (-5.89%) | Falling (-5.90%) |
Top Online Platforms to Buy Gold in India (2026)
- Digital Gold & Savings Apps: Google Pay, PhonePe, Paytm (MMTC-PAMP partners), Jar (micro-savings), OroPocket (₹1 entry, Bitcoin rewards).
- Jewellery Brand Platforms: Tanishq DigiGold (SafeGold, 350+ stores), CaratLane (jewellery-ready gold), Kalyan Jewellers Candere (bars/coins, doorstep delivery).
- Physical Bullion & Market Platforms: MMTC-PAMP (999.9 purity bars/coins), Zerodha, Groww, Upstox (Gold ETFs, Gold Mutual Funds, Sovereign Gold Bonds).
What This Means for Investors
For investors who missed the first spike to $5,400, the steep decline from record highs presents a possible entry point. Important levels to observe:
International:
- Support: $5,000 per ounce
- Resistance: $5,200 per ounce
Domestic (Delhi 24K):
- Support: ₹1,60,000 per 10g
- Resistance: ₹1,68,000 per 10g
For long-term investors, gold's role as a portfolio protector remains intact. Despite the current pullback, the geopolitical backdrop remains uncertain, and central bank buying continues to provide structural support. Systematic investment plans (SIPs) in gold ETFs or digital gold are still an excellent technique for participating in the precious metals uptrend while mitigating entry timing risk.