Gold Price Today, 7 February 2026: Gold prices in India fell on 7 February 2026. Get the latest MCX rate at ₹1.53 lakh/10g & city-wise 24K, 22K, 18K gold prices in Delhi, Mumbai, Chennai, Kolkata & more. Full analysis inside.

Gold Price Today, 7 February 2026
Gold Price Today, 7 February 2026: Gold prices in India continued their downward move on Friday, marking a second straight session of losses as investors locked in profits following the recent rebound. The precious metal dropped from earlier this week's levels due to new selling pressure in a cautious market.
Both metals faced selling pressure, though gold's decline was more measured.
Price decrease from yesterday is ₹71 (24K), ₹65 (22K), and ₹54 (18K).
The capital city traded at a slight premium, though it mirrored the downward trend.
Prices in Kolkata were aligned with Mumbai, showing uniform market behaviour.
Chennai maintained its characteristic premium structure across all purities.
Trading volumes were moderate as participants reacted to the price drop.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Mumbai | ₹15,371 | ₹14,090 | ₹11,528 |
| Delhi | ₹15,386 | ₹14,105 | ₹11,543 |
| Kolkata | ₹15,371 | ₹14,090 | ₹11,528 |
| Bengaluru | ₹15,371 | ₹14,090 | ₹11,528 |
| Chennai | ₹15,546 | ₹14,250 | ₹12,200 |
| Hyderabad | ₹15,371 | ₹14,090 | ₹11,528 |
| Kochi | ₹15,371 | ₹14,090 | ₹11,528 |
| Pune | ₹15,371 | ₹14,090 | ₹11,528 |
| Ahmedabad | ₹15,376 | ₹14,095 | ₹11,533 |
| Country | Price (Local Currency) | Price (INR Equivalent) |
|---|---|---|
| United States | $1,620 | ₹1,46,590 |
| Singapore | SGD 2,115 | ₹1,50,510 |
| United Arab Emirates | AED 5,975 | ₹1,47,270 |
| United Kingdom | £1,171 | ₹1,44,300 |
| Saudi Arabia | SAR 6,080 | ₹1,46,700 |
| Qatar | QAR 5,905 | ₹1,46,610 |
| Kuwait | KWD 492.50 | ₹1,45,830 |
| Bahrain | BHD 606 | ₹1,45,520 |
| Australia | AUD 2,448 | ₹1,55,610 |
| Canada | CAD 2,212.50 | ₹1,46,750 |
| Pakistan | PKR 4,50,110 | ₹1,45,530 |
| Nepal | NPR 2,57,206.10 | ₹1,60,430 |
| China | CNY 10,461 | ₹1,36,400 |
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 07 Feb, 2026 | ₹15,371 | ₹14,090 |
| 06 Feb, 2026 | ₹15,441 | ₹14,154 |
| 05 Feb, 2026 | ₹15,442 | ₹14,155 |
| 04 Feb, 2026 | ₹15,944 | ₹14,615 |
| 03 Feb, 2026 | ₹15,393 | ₹14,110 |
| 02 Feb, 2026 | ₹15,317 | ₹14,040 |
| 01 Feb, 2026 | ₹16,058 | ₹14,720 |
| 31 Jan, 2026 | ₹16,058 | ₹14,720 |
| 30 Jan, 2026 | ₹16,920 | ₹15,510 |
| 29 Jan, 2026 | ₹17,885 | ₹16,395 |
International gold prices retreated in sync with the Indian market, as the rally that began earlier in the week lost momentum. The pullback was attributed to profit-taking by short-term traders and a slight recovery in US Treasury yields, which reduced the appeal of non-yielding bullion. Analysts noted that the metal failed to break through a key resistance level, triggering the sell-off. However, the decline was seen as orderly and within the bounds of a healthy correction.
The current dip is testing the resilience of the recovery that lifted gold from its post-Budget lows. Market technicians are watching to see if the price can hold above the ₹1.53 lakh per 10g level on the MCX. A sustained break below could signal a retest of recent lows. However, many view this as a necessary consolidation phase that allows the market to gather strength for its next move. Underlying support from geopolitical tensions and physical demand during the wedding season is expected to cushion any sharp falls. The upcoming US jobs data will be a key determinant of short-term direction.