Gold Price Today, 7 March 2026: As rising geopolitical concerns in the Middle East spur new safe-haven purchases, gold prices have rapidly recovered, rising more than 2% globally to trade close to $5,181 per ounce. After recent adjustments, domestic prices are still high, with 24K gold in India currently trading at about ₹1.61 lakh per 10 grams.
International Gold Price (Spot)
With prices close to $5,200 per ounce as geopolitical threats increase, global gold markets have recovered significantly from the recent decline.
| Metric | Value |
| Spot Gold | ~$5,167.00 – $5,181.30 per ounce |
| Daily Change | +1.74% to +2.02% |
| Recent High | $5,608.35 (January 2026 all-time high) |
| Intraday High | $5,185.00 |
| Intraday Low | $5,071.00 |
Key International Drivers:
- Geopolitical Tensions: Escalating Middle East conflict continues to drive safe-haven flows.
- Technical Rebound: Buyers have intervened forcefully after pulling back to $5,071.
- Economic Data: Mixed economic signals are supporting gold's role as a hedge.
Gold (GCW00) Price Chart
| Time | Price (USD) |
| 6 Mar, 2:00 pm | $5,100 |
| 6 Mar, 6:00 pm | $5,130 |
| 6 Mar, 10:00 pm | $5,160 |
| 7 Mar, 2:00 am | $5,175 |
| 7 Mar, 3:30 am IST | $5,181.30 |
- Open: $5,099.70
- High: $5,185.00
- Low: $5,071.00
- Previous Close: $5,078.70
- Volume: 148,507
- Open Interest: 262,874
Domestic Gold Price (India)
Indian gold rates have followed the global rebound, though prices remain below the recent peak of ₹1.73 lakh per 10g touched on March 1.
| Purity | Price per Gram | Price per 10 Grams | Daily Change |
| 24K (Pure Gold) | ₹16,113 | ₹1,61,130 – ₹1,63,200 | -₹175 |
| 22K (Jewellery Gold) | ₹14,770 | ₹1,47,700 – ₹1,48,738 | -₹160 |
| 18K Gold | ₹12,085 | ₹1,20,850 | -₹131 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
| 1 | ₹16,113 | ₹16,288 | - ₹175 |
| 8 | ₹1,28,904 | ₹1,30,304 | - ₹1,400 |
| 10 | ₹1,61,130 | ₹1,62,880 | - ₹1,750 |
| 100 | ₹16,11,300 | ₹16,28,800 | - ₹17,500 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
| 1 | ₹14,770 | ₹14,930 | - ₹160 |
| 8 | ₹1,18,160 | ₹1,19,440 | - ₹1,280 |
| 10 | ₹1,47,700 | ₹1,49,300 | - ₹1,600 |
| 100 | ₹14,77,000 | ₹14,93,000 | - ₹16,000 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
| 1 | ₹12,085 | ₹12,216 | - ₹131 |
| 8 | ₹96,680 | ₹97,728 | - ₹1,048 |
| 10 | ₹1,20,850 | ₹1,22,160 | - ₹1,310 |
| 100 | ₹12,08,500 | ₹12,21,600 | - ₹13,100 |
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
| Chennai | ₹16,320 | ₹14,960 | ₹13,030 |
| Mumbai | ₹16,113 | ₹14,770 | ₹12,085 |
| Delhi | ₹16,128 | ₹14,785 | ₹12,100 |
| Kolkata | ₹16,113 | ₹14,770 | ₹12,085 |
| Bangalore | ₹16,113 | ₹14,770 | ₹12,085 |
| Hyderabad | ₹16,113 | ₹14,770 | ₹12,085 |
| Kerala | ₹16,113 | ₹14,770 | ₹12,085 |
| Pune | ₹16,113 | ₹14,770 | ₹12,085 |
| Vadodara | ₹16,118 | ₹14,775 | ₹12,090 |
| Ahmedabad | ₹16,118 | ₹14,775 | ₹12,090 |
City-Specific Rates (24K per 10 Grams)
| City | 24K Gold Price |
| Delhi | ₹1,61,280 |
| Mumbai | ₹1,61,130 |
| Chennai | ₹1,63,200 |
| Kolkata | ₹1,61,130 |
| Bangalore | ₹1,61,130 |
Todays 24 Carat Gold Rate in Major Countries (1 gram)
| Country | Price (Local) | Price (INR) |
| United States | $169.50 | ₹15,583 |
| United Kingdom | £124.38 | ₹15,338 |
| Canada | CAD230 | ₹15,587 |
| Australia | AUD245.80 | ₹15,885 |
| Singapore | SGD220.50 | ₹15,847 |
| UAE (Dubai) | AED620 | ₹15,518 |
| Saudi Arabia | SAR636 | ₹15,579 |
| China | CNY1,138.30 | ₹15,128 |
| Japan | JPY26,011.40 | ₹15,153 |
| Germany | EUR141.92 | ₹15,158 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
| 07 Mar, 2026 | ₹16,113 | ₹14,770 |
| 06 Mar, 2026 | ₹16,288 | ₹14,930 |
| 05 Mar, 2026 | ₹16,451 | ₹15,080 |
| 04 Mar, 2026 | ₹16,762 | ₹15,365 |
| 03 Mar, 2026 | ₹17,051 | ₹15,630 |
| 02 Mar, 2026 | ₹17,309 | ₹15,865 |
| 01 Mar, 2026 | ₹16,871 | ₹15,463 |
| 28 Feb, 2026 | ₹16,157 | ₹14,810 |
| 27 Feb, 2026 | ₹16,102 | ₹14,760 |
| 26 Feb, 2026 | ₹16,189 | ₹14,840 |
Gold Price Movement in March 2026
| Gold Rates | 22K | 24K |
| 1 March rate | ₹15,865 | ₹17,309 |
| 7 March rate | ₹14,770 | ₹16,113 |
| Highest rate in March | ₹15,865 (1 Mar) | ₹17,309 (1 Mar) |
| Lowest rate in March | ₹14,770 (7 Mar) | ₹16,113 (7 Mar) |
| Price Trend | Falling (-6.90%) | Falling (-6.91%) |
Top Online Platforms to Buy Gold in India (2026)
- Digital Gold & Savings Apps: Google Pay, PhonePe, Paytm (MMTC-PAMP partners), Jar (micro-savings), OroPocket (₹1 entry, Bitcoin rewards).
- Jewellery Brand Platforms: Tanishq DigiGold (SafeGold, 350+ stores), CaratLane (jewellery-ready gold), Kalyan Jewellers Candere (bars/coins, doorstep delivery).
- Physical Bullion & Market Platforms: MMTC-PAMP (999.9 purity bars/coins), Zerodha, Groww, Upstox (Gold ETFs, Gold Mutual Funds, Sovereign Gold Bonds).
Key Market Insights
- Geopolitical Drivers: Escalating Middle East tensions continue to provide strong support for gold prices, with the metal rebounding sharply from recent lows.
- Technical Levels: International gold has bounced from $5,071 support and is now testing $5,185 resistance.
- Domestic Premium: Chennai continues to command a premium of over ₹2,000 per 10g compared to other metros, reflecting strong regional demand.
- Monthly Trend: Despite the recent pullback, gold remains well above February lows, with a positive long-term outlook.
What This Means for Investors
Gold's dramatic increase from $5,071 shows how sensitive the metal is to changes in geopolitics. Crucial stages to observe:
International:
- Support: $5,070 per ounce
- Resistance: $5,200 per ounce
Domestic (Delhi 24K):
- Support: ₹1,60,000 per 10g
- Resistance: ₹1,65,000 per 10g
For long-term investors, gold's role as a portfolio protector remains intact. The geopolitical backdrop remains highly uncertain, and central bank buying continues to provide structural support. Investing in gold ETFs or digital gold through systematic investment plans (SIPs) is still a good way to manage entry timing risk and participate in the precious metals market.