Gold Price Today, 8 February 2026: Gold surges in India! Get the latest MCX rate at ₹1.56 lakh/10g & city-wise prices for 24K, 22K, 18K gold in Delhi, Mumbai, Chennai, Kolkata & more for 8 February 2026. Full analysis inside.

Gold Price Today, 8 February 2026
Gold Price Today, 8 February 2026: Gold prices in India staged a powerful rally on Saturday, bouncing back vigorously from the previous two days of declines. The precious metal experienced one of its most significant single-day rises in recent weeks, indicating renewed investor confidence and a substantial turnaround in market sentiment.
Gold's performance highlighted its role as a preferred asset amid ongoing commodity market turbulence.
Price increase from yesterday is ₹289 (24K), ₹265 (22K), and ₹217 (18K).
The capital city traded at its characteristic slight premium amid the broad rally.
Prices have synchronized with Mumbai, indicating a consistent positive momentum.
Chennai maintained its premium structure, with 18K gold notably higher.
Active buying was seen as investors returned to the market.
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Mumbai | ₹15,660 | ₹14,355 | ₹11,745 |
| Delhi | ₹15,675 | ₹14,370 | ₹11,760 |
| Kolkata | ₹15,660 | ₹14,355 | ₹11,745 |
| Bengaluru | ₹15,660 | ₹14,355 | ₹11,745 |
| Chennai | ₹15,731 | ₹14,420 | ₹12,350 |
| Hyderabad | ₹15,660 | ₹14,355 | ₹11,745 |
| Kochi | ₹15,660 | ₹14,355 | ₹11,745 |
| Pune | ₹15,660 | ₹14,355 | ₹11,745 |
| Ahmedabad | ₹15,665 | ₹14,360 | ₹11,750 |
| Country | Price (Local Currency) | Price (INR Equivalent) |
|---|---|---|
| United States | $1,620 | ₹1,46,600 |
| Singapore | SGD 2,115 | ₹1,50,510 |
| United Arab Emirates | AED 5,975 | ₹1,47,270 |
| Saudi Arabia | SAR 6,080 | ₹1,46,700 |
| Australia | AUD 2,448 | ₹1,55,610 |
| Nepal | NPR 2,31,106 | ₹1,44,190 |
| China | CNY 11,063.70 | ₹1,44,300 |
| Pakistan | PKR 4,35,324 | ₹1,40,790 |
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 08 Feb, 2026 | ₹15,660 | ₹14,355 |
| 07 Feb, 2026 | ₹15,371 | ₹14,090 |
| 06 Feb, 2026 | ₹15,441 | ₹14,154 |
| 05 Feb, 2026 | ₹15,442 | ₹14,155 |
| 04 Feb, 2026 | ₹15,944 | ₹14,615 |
| 03 Feb, 2026 | ₹15,393 | ₹14,110 |
| 02 Feb, 2026 | ₹15,317 | ₹14,040 |
| 01 Feb, 2026 | ₹16,058 | ₹14,720 |
| 31 Jan, 2026 | ₹16,058 | ₹14,720 |
| 30 Jan, 2026 | ₹16,920 | ₹15,510 |
| Gold Rates | 22K | 24K |
|---|---|---|
| 1 February rate | ₹14,720 | ₹16,058 |
| 07 February rate | ₹14,355 | ₹15,660 |
| Highest rate in February | ₹14,720 on Feb 1 | ₹16,058 on Feb 1 |
| Lowest rate in February | ₹14,040 on Feb 2 | ₹15,317 on Feb 2 |
| Overall performance | Falling | Falling |
| % Change | -2.48% | -2.48% |
International gold markets rallied in tandem, breaking a short-term downtrend with conviction. The rally was attributed to a combination of short-covering, fresh long positions, and potentially a weaker US Dollar or softer Treasury yields. The ability to rebound so strongly after a dip is often seen as a sign of underlying strength in a bull market. Analysts noted that gold defended its key moving averages, triggering algorithmic and momentum-based buying programs.
Today's powerful up-move suggests the corrective phase from the January highs may have concluded, and the primary bull trend is reasserting itself. The key for the rally's sustainability will be its ability to consolidate these gains and build a base above the ₹1.56 lakh per 10g level. A close above the recent high near ₹1.59 lakh would be a strongly bullish signal. Market focus will now shift to whether this momentum can attract follow-through buying next week, setting the stage for a potential challenge of the January peak. Physical demand during the ongoing wedding season continues to provide a supportive backdrop.