Gold Price Today, 9 March 2026: Gold prices are slightly rising both globally and domestically, with the precious metal remaining stable near previous levels as persistent Middle East tensions provide safe-haven support. Domestic pricing have decreased by ₹10 per 10 grams, with prices reaching ₹1.63 lakh in key Indian cities.
International Gold Prices (Spot Market)
Following recent turbulence, the world's gold markets are stabilizing, with prices remaining over $5,100 despite ongoing geopolitical worries.
| Metric | Value |
| Spot Gold | $5,172.82 per ounce |
| Price per Gram | $166.31 |
| Price per Kilo | $166,310 |
Key International Drivers:
- Geopolitical Support: Demand for safe havens is still fueled by ongoing tensions in the Middle East.
- Technical Consolidation: Following recent swings, prices are leveling off.
- Global Economic Factors: Precious metals are nevertheless supported by market uncertainty.
Gold (GCW00) Price Chart
| Time | Price (USD) |
| 6 Mar 2026 | $5,100 |
| 7 Mar 2026 | $5,150 |
| 9 Mar 2026 | $5,111 |
- Open: $5,186.70
- High: $5,210.40
- Low: $5,094.50
- Previous Close: $5,158.70
- Volume: 12,401
- Open Interest: 252,279
Domestic Gold Prices (India)
Indian gold rates have decreased slightly, with 24K gold trading at around ₹1.63 lakh per 10 grams. Prices vary widely across cities owing to local taxes and transportation fees.
| Purity | Price per Gram | Price per 10 Grams | Daily Change |
| 24K (Pure Gold) | ₹16,363 – ₹16,379 | ₹1,63,630 – ₹1,63,800 | -₹10 |
| 22K (Jewellery Gold) | ₹14,999 – ₹15,014 | ₹1,49,990 – ₹1,50,150 | -₹10 |
| 18K Gold | ₹12,272 – ₹12,287 | ₹1,22,720 – ₹1,22,870 | -₹10 |
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
| 1 | ₹16,363 | ₹16,364 | - ₹1 |
| 8 | ₹1,30,904 | ₹1,30,912 | - ₹8 |
| 10 | ₹1,63,630 | ₹1,63,640 | - ₹10 |
| 100 | ₹16,36,300 | ₹16,36,400 | - ₹100 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
| 1 | ₹14,999 | ₹15,000 | - ₹1 |
| 8 | ₹1,19,992 | ₹1,20,000 | - ₹8 |
| 10 | ₹1,49,990 | ₹1,50,000 | - ₹10 |
| 100 | ₹14,99,900 | ₹15,00,000 | - ₹100 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
| 1 | ₹12,272 | ₹12,273 | - ₹1 |
| 8 | ₹98,176 | ₹98,184 | - ₹8 |
| 10 | ₹1,22,720 | ₹1,22,730 | - ₹10 |
| 100 | ₹12,27,200 | ₹12,27,300 | - ₹100 |
Indian Major Cities Gold Rates Today (per 10 grams)
| City | 24K Gold | 22K Gold | 18K Gold |
| Chennai | ₹1,64,170 | ₹1,50,490 | ₹1,30,690 |
| Mumbai | ₹1,63,630 | ₹1,49,990 | ₹1,22,720 |
| Delhi | ₹1,63,790 | ₹1,50,140 | ₹1,22,870 |
| Kolkata | ₹1,63,630 | ₹1,49,990 | ₹1,22,720 |
| Bangalore | ₹1,63,630 | ₹1,49,990 | ₹1,22,720 |
| Hyderabad | ₹1,63,630 | ₹1,49,990 | ₹1,22,720 |
| Kerala | ₹1,63,630 | ₹1,49,990 | ₹1,22,720 |
| Pune | ₹1,63,630 | ₹1,49,990 | ₹1,22,720 |
| Vadodara | ₹1,63,690 | ₹1,50,040 | ₹1,22,770 |
| Ahmedabad | ₹1,63,690 | ₹1,50,040 | ₹1,22,770 |
City-Wise 24K Gold Rates (per 10 grams) – Snapshot
| City | 24K Gold Price |
| Delhi | ₹1,63,800 |
| Mumbai | ₹1,63,640 |
| Chennai | ₹1,64,180 |
| Bangalore | ₹1,63,640 |
| Kolkata | ₹1,63,640 |
Todays 24 Carat Gold Rate in Major Countries (1 gram)
| Country | Price (Local) | Price (INR) |
| United States | $170.50 | ₹15,679 |
| United Kingdom | £124.06 | ₹15,195 |
| Canada | CAD230.25 | ₹15,581 |
| Australia | AUD249.40 | ₹16,010 |
| Singapore | SGD224 | ₹16,064 |
| UAE (Dubai) | AED623.25 | ₹15,604 |
| Saudi Arabia | SAR637 | ₹15,608 |
| China | CNY1,138.30 | ₹15,139 |
| Japan | JPY26,011.40 | ₹15,111 |
| Germany | EUR141.92 | ₹15,056 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
| 09 Mar, 2026 | ₹16,363 | ₹14,999 |
| 08 Mar, 2026 | ₹16,364 | ₹15,000 |
| 07 Mar, 2026 | ₹16,364 | ₹15,000 |
| 06 Mar, 2026 | ₹16,113 | ₹14,770 |
| 05 Mar, 2026 | ₹16,288 | ₹14,930 |
| 04 Mar, 2026 | ₹16,451 | ₹15,080 |
| 03 Mar, 2026 | ₹16,762 | ₹15,365 |
| 02 Mar, 2026 | ₹17,051 | ₹15,630 |
| 01 Mar, 2026 | ₹17,309 | ₹15,865 |
| 28 Feb, 2026 | ₹16,871 | ₹15,463 |
Gold Price Movement in March 2026
| Gold Rates | 22K | 24K |
| 1 March rate | ₹15,865 | ₹17,309 |
| 9 March rate | ₹14,999 | ₹16,363 |
| Highest rate in March | ₹15,865 (1 Mar) | ₹17,309 (1 Mar) |
| Lowest rate in March | ₹14,770 (6 Mar) | ₹16,113 (6 Mar) |
| Price Trend | Falling (-5.46%) | Falling (-5.47%) |
Key Market Insights
- Geopolitical Support: Ongoing Middle East tensions continue to provide a floor for gold prices, with safe-haven demand remaining robust.
- Technical Consolidation: After the sharp rally to $5,400 and subsequent pullback, gold is now consolidating near the $5,170 level.
- Domestic Stability: Indian gold rates have stabilized after the volatility of early March, trading in a narrow range near ₹1.63 lakh per 10g.
- Taxes & Fees: All gold purchases in India are subject to a 3% GST. Jewellery also attracts making charges ranging from 5% to 35% depending on design intricacy.
Top Online Platforms to Buy Gold in India (2026)
- Apps for digital gold and savings include Jar (micro-savings), OroPocket (₹1 entry, Bitcoin incentives), Google Pay, PhonePe, and Paytm (MMTC-PAMP partners).
- Platforms for jewelry brands include Tanishq DigiGold (SafeGold, more than 350 outlets), CaratLane (gold ready for jewelry), and Kalyan Jewellers Candere (bars/coins, doorstep delivery).
- Physical Bullion & Market Platforms: Zerodha, Groww, Upstox (Gold ETFs, Gold Mutual Funds, Sovereign Gold Bonds), MMTC-PAMP (999.9 purity bars/coins).
What This Means for Investors
Gold's ability to remain above $5,100 despite recent pullbacks indicates its durability and ongoing safe-haven appeal. Key levels to monitor:
International:
- Support: $5,050 per ounce
- Resistance: $5,250 per ounce
Domestic (Delhi 24K):
- Support: ₹1,60,000 per 10g
- Resistance: ₹1,68,000 per 10g
For long-term investors, gold's role as a portfolio diversifier and hedge against uncertainty remains intact. Systematic investment plans (SIPs) in gold ETFs or digital gold remain an effective strategy for participating in the precious metals market while managing entry timing risk.