Gold Price Today, 07 May 2026: Gold markets continue to show strong upward momentum, supported by geopolitical uncertainty, inflation concerns and fluctuating US dollar strength. In India, prices have crossed ₹15,000 per gram for 24K gold, while MCX futures have surged toward ₹1.52 lakh per 10 grams. Global sentiment remains cautiously bullish amid US-Iran geopolitical tensions and oil price volatility.
Domestic Gold Prices (India) – 07 May 2026
- 24K Gold: ₹15,213 / gram (+₹295)
- 22K Gold: ₹13,945 / gram (+₹270)
- 18K Gold: ₹11,414 / gram (+₹225)
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K: ₹15,228 / gram
- 22K: ₹13,960 / gram
- 18K: ₹11,429 / gram
Mumbai Gold Rate Today
- 24K: ₹15,213 / gram
- 22K: ₹13,945 / gram
- 18K: ₹11,414 / gram
Chennai Gold Rate Today
- 24K: ₹15,382 / gram
- 22K: ₹14,100 / gram
- 18K: ₹11,770 / gram
Bangalore Gold Rate Today
- 24K: ₹15,213 / gram
- 22K: ₹13,945 / gram
- 18K: ₹11,414 / gram
Hyderabad Gold Rate Today
- 24K: ₹15,213 / gram
- 22K: ₹13,945 / gram
- 18K: ₹11,414 / gram
Kolkata Gold Rate Today
- 24K: ₹15,213 / gram
- 22K: ₹13,945 / gram
- 18K: ₹11,414 / gram
Kerala Gold Rate Today
- 24K: ₹15,213 / gram
- 22K: ₹13,945 / gram
- 18K: ₹11,414 / gram
Pune Gold Rate Today
- 24K: ₹15,213 / gram
- 22K: ₹13,945 / gram
- 18K: ₹11,414 / gram
Ahmedabad Gold Rate Today
- 24K: ₹15,218 / gram
- 22K: ₹13,950 / gram
- 18K: ₹11,419 / gram
Vadodara Gold Rate Today
- 24K: ₹15,218 / gram
- 22K: ₹13,950 / gram
- 18K: ₹11,419 / gram
Jaipur Gold Rate Today
- 24K: ₹15,213 / gram
- 22K: ₹13,945 / gram
- 18K: ₹11,414 / gram
Lucknow Gold Rate Today
- 24K: ₹15,213 / gram
- 22K: ₹13,945 / gram
- 18K: ₹11,414 / gram
International Gold Rates Today
- Global spot gold price: around $4,750–$4,850 per ounce range, showing mild volatility
- Per gram international price: approximately $150–$166 per gram depending on market session
- Weekly movement: gold down nearly 4%–8% in short-term correction phase but still +45% YoY gains
- Highest recent level: near $5,600 per ounce (Jan 2026 peak)
- Safe-haven demand: still strong due to geopolitical uncertainty and inflation fears
Major Indian Gold City Rates
| City | 24K (₹/g) | 22K (₹/g) | 18K (₹/g) |
| Delhi | ₹15,228 | ₹13,960 | ₹11,429 |
| Mumbai | ₹15,213 | ₹13,945 | ₹11,414 |
| Chennai | ₹15,382 | ₹14,100 | ₹11,770 |
| Bangalore | ₹15,213 | ₹13,945 | ₹11,414 |
| Hyderabad | ₹15,213 | ₹13,945 | ₹11,414 |
| Kolkata | ₹15,213 | ₹13,945 | ₹11,414 |
| Pune | ₹15,213 | ₹13,945 | ₹11,414 |
| Ahmedabad | ₹15,218 | ₹13,950 | ₹11,419 |
| Vadodara | ₹15,218 | ₹13,950 | ₹11,419 |
| Jaipur | ₹15,213 | ₹13,945 | ₹11,414 |
| Lucknow | ₹15,213 | ₹13,945 | ₹11,414 |
| Noida | ₹15,070 – ₹16,284 | ₹13,816 – ₹14,295 | ₹11,306 – ₹11,699 |
| Gurugram | ₹15,213 | ₹13,945 | ₹11,414 |
| Ghaziabad | ₹15,213 | ₹13,945 | ₹11,414 |
| Faridabad | ₹15,213 | ₹13,945 | ₹11,414 |
| Kerala | ₹15,213 | ₹13,945 | ₹11,414 |
| Chandigarh | ₹15,213 | ₹13,945 | ₹11,414 |
| Bhopal | ₹15,213 | ₹13,945 | ₹11,414 |
| Patna | ₹15,213 | ₹13,945 | ₹11,414 |
| Guwahati | ₹15,213 | ₹13,945 | ₹11,414 |
| Indore | ₹15,213 | ₹13,945 | ₹11,414 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today
| Country | 24K (Local) | 24K (INR) | 22K (INR) | 18K (INR) |
| USA | USD 155 | ₹14,640 | ₹13,837 | ₹11,325 |
| UAE | AED 566.5 | ₹14,566 | ₹13,486 | ₹11,033 |
| UK | GBP 111.22 | ₹14,282 | ₹13,092 | ₹10,710 |
| Canada | CAD 212.25 | ₹14,704 | ₹13,925 | ₹11,396 |
| Australia | AUD 223.30 | ₹15,266 | ₹13,994 | ₹11,451 |
| Singapore | SGD 205 | ₹15,271 | ₹13,915 | ₹11,383 |
| Saudi Arabia | SAR 584 | ₹14,706 | ₹13,447 | ₹11,002 |
| Qatar | QAR 567 | ₹14,694 | ₹13,540 | ₹11,078 |
| Kuwait | KWD 47.18 | ₹14,550 | ₹13,314 | ₹10,887 |
| Oman | OMR 59.35 | ₹14,561 | ₹13,592 | ₹11,114 |
| Bahrain | BHD 57.60 | ₹14,412 | ₹13,436 | ₹10,984 |
| Malaysia | MYR 601 | ₹14,472 | ₹13,533 | ₹11,072 |
| China | CNY 1,025.20 | ₹14,271 | ₹13,082 | ₹10,704 |
| Japan | JPY 23,547 | ₹14,219 | ₹13,036 | ₹10,666 |
| Germany | EUR 128.10 | ₹14,219 | ₹13,020 | ₹10,656 |
| France | EUR 128.10 | ₹14,219 | ₹13,020 | ₹10,656 |
| Russia | RUB 11,258 | ₹14,187 | ₹13,004 | ₹10,640 |
| New Zealand | NZD 253 | ₹14,298 | ₹13,107 | ₹10,726 |
| Pakistan | PKR 41,367 | ₹14,069 | ₹12,896 | ₹10,551 |
| Bangladesh | BDT 18,449 | ₹14,257 | ₹13,071 | ₹10,694 |
| Sri Lanka | LKR 48,570 | ₹14,389 | ₹13,192 | ₹10,794 |
| Nepal | NPR 25,446 | ₹15,941 | ₹14,666 | ₹11,956 |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K |
| May 06 | 15,213 |
| May 05 | 14,918 |
| May 04 | 14,962 |
| May 03 | 15,093 |
| May 02 | 15,093 |
| May 01 | 15,060 |
| Apr 30 | 15,273 |
| Apr 29 | 15,044 |
| Apr 28 | 15,093 |
| Apr 27 | 15,371 |
International Market Sentiment & Key Drivers
- US-Iran peace talks influencing volatility
- Weak dollar supporting gold upside
- Inflation fears driving safe-haven demand
- Geopolitical risk premium increasing
- Gold is trading 46%–50% higher year-on-year globally
- Intraday volatility remains around 1%–3% daily swings
- Central bank gold reserves remain near multi-decade highs
Domestic Market Sentiment & Key Drivers
- Strong wedding season demand
- ETF inflows rising
- Retail buying increasing on dips
- Rupee volatility impacting pricing
Oil & Inflation
- Brent crude hovering near $95–$100 per barrel, keeping inflation pressure high
- A 10% rise in oil prices can lift inflation by 0.3%–0.6% globally
- India CPI can rise by around 0.3% for every 10% jump in crude oil
- Recent data shows inflation in India around 3.8%–4% range, partly fuel-driven
- Falling oil inventories signal tight global supply conditions
- Higher fuel costs are increasing transport, food and manufacturing prices
- Energy volatility is keeping global inflation expectations elevated
- Central banks may maintain higher interest rates longer due to oil pressure
MCX Performance
- Gold futures: ₹1,52,700 / 10g (+1.97%)
- Volume: 9,273 lots
- Strong bullish trend across contracts
Gold ETF Performance (2025–2026)
| Gold ETF | 2025 Return (%) | 2026 YTD Return (%) | AUM Trend | Investor Sentiment |
| SBI Gold ETF | +12.8% | +14.2% | Rising steadily | Strong inflows |
| HDFC Gold ETF | +11.9% | +13.8% | Stable growth | Positive |
| Nippon India Gold ETF | +13.5% | +15.1% | Expanding AUM | Very strong demand |
| ICICI Prudential Gold ETF | +12.1% | +14.0% | Moderate rise | Stable inflows |
| Kotak Gold ETF | +11.5% | +13.4% | Gradual growth | Positive bias |
| Axis Gold ETF | +12.3% | +14.6% | Increasing | Strong retail interest |
Key Investment Metrics
- Volatility: High
- Safe-haven demand: Strong
- Inflation hedge strength: Increasing
- Liquidity: High
Physical Gold vs Gold ETFs
| Factor | Physical Gold | Gold ETFs |
| Form | Jewellery, coins, bars | Units held in demat form |
| Ownership | Direct possession of metal | Financial instrument backed by gold |
| Storage | Requires locker or safe storage | No physical storage needed |
| Purity | Varies (usually 22K–24K) | Standardised (99.5%+ gold backing) |
| Liquidity | Moderate, depends on buyer/seller | High, traded on stock exchanges |
| Pricing | Includes making charges and GST | Tracks market gold price closely |
| Costs | Making charges + storage cost | Low expense ratio (AMC fees) |
| Risk | Theft, loss, purity concerns | Market volatility, no physical risk |
| Investment Type | Emotional + cultural + investment | Purely financial investment |
| Returns | Depends on resale timing | Closely mirrors gold price movements |
| Taxation | Capital gains + GST on purchase | Capital gains tax as per holding period |
| Accessibility | Jewellery shops, dealers | Demat account via brokers |
Market Summary
- Prices trending upward
- Geopolitical tensions supportive
- Dollar remains key resistance factor
- Short-term volatility expected
Can Gold Prices Rise Again?
- Yes, if inflation persists
- Yes, if geopolitical tensions escalate
- Yes, if USD weakens further
- Strong support above ₹15,000 likely
Key Considerations for Buyers
- Avoid panic buying at peaks
- Consider staggered investment
- Watch US dollar movement
- Track MCX volatility
Should You Buy Gold Today Or Hold Back in UAE?
- 24K gold in UAE is trading around ~550–620 AED per gram range, showing short-term volatility.
- Prices remain elevated but not at extreme highs, with frequent daily swings.
- Global outlook is still bullish due to inflation and geopolitical tensions.
- Strong US dollar is limiting further upside for now.
- Oil price movement is adding inflation-driven support to gold.
- Long-term forecasts still suggest upward trend in 2026–27.
- Long-term view: Buy on dips
- Short-term view: Wait for correction
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.