Gold Price Today 10 May 2026: Gold prices in India remained elevated on May 10, 2026, reflecting persistent global uncertainty, inflation concerns and strong safe-haven demand while prices witnessed a slight correction compared to the previous trading session, bullion continues to trade near record highs across domestic and international markets. Analysts believe rising crude oil prices, geopolitical instability and global central bank buying are continuing to support long-term bullish momentum in gold.
Domestic Gold Prices (India) – 10 May 2026
- 24K Gold: ₹15,235 per gram
- 22K Gold: ₹13,965 per gram
- 18K Gold: ₹11,426 per gram
- Daily Trend: Slight decline after recent rally
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K Gold: ₹15,250/g
- 22K Gold: ₹13,980/g
- 18K Gold: ₹11,441/g
- Market Mood: Stable with mild correction
Mumbai Gold Rate Today
- 24K Gold: ₹15,235/g
- 22K Gold: ₹13,965/g
- 18K Gold: ₹11,426/g
- Demand remains steady in jewellery markets
Chennai Gold Rate Today
- 24K Gold: ₹15,437/g
- 22K Gold: ₹14,150/g
- 18K Gold: ₹11,810/g
- Chennai remains among India’s costliest gold markets
Bangalore Gold Rate Today
- 24K Gold: ₹15,235/g
- 22K Gold: ₹13,965/g
- 18K Gold: ₹11,426/g
- Retail demand remains moderate
Hyderabad Gold Rate Today
- 24K Gold: ₹15,235/g
- 22K Gold: ₹13,965/g
- 18K Gold: ₹11,426/g
- Wedding season demand supporting prices
Kolkata Gold Rate Today
- 24K Gold: ₹15,235/g
- 22K Gold: ₹13,965/g
- 18K Gold: ₹11,426/g
- Investment demand remains healthy
Kerala Gold Rate Today
- 24K Gold: ₹15,235/g
- 22K Gold: ₹13,965/g
- 18K Gold: ₹11,426/g
- Strong consumer buying continues
Pune Gold Rate Today
- 24K Gold: ₹15,235/g
- 22K Gold: ₹13,965/g
- 18K Gold: ₹11,426/g
- Bullion sentiment remains positive
Ahmedabad Gold Rate Today
- 24K Gold: ₹15,240/g
- 22K Gold: ₹13,970/g
- 18K Gold: ₹11,431/g
- Traders monitoring MCX movement closely
Vadodara Gold Rate Today
- 24K Gold: ₹15,240/g
- 22K Gold: ₹13,970/g
- 18K Gold: ₹11,431/g
- Local jewellery demand remains strong
Jaipur Gold Rate Today
- 24K Gold: ₹15,245/g
- 22K Gold: ₹13,975/g
- 18K Gold: ₹11,435/g
- Retail purchases rise ahead of wedding season
Lucknow Gold Rate Today
- 24K Gold: ₹15,238/g
- 22K Gold: ₹13,968/g
- 18K Gold: ₹11,429/g
- Moderate investor participation reported
International Gold Rates Today
- Spot Gold: $4,714.41
- Weekly Low: Near $4,650
- Gold Futures Trend: Mild bullish momentum
- Silver Price: $80.32
- Inflation concerns supporting safe-haven demand
- Strong US dollar limiting aggressive upside rally
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) | Market Trend |
| Delhi | ₹15,250 | ₹13,980 | ₹11,441 | Stable |
| Noida | ₹15,245 | ₹13,975 | ₹11,438 | Mildly Bullish |
| Gurugram | ₹15,248 | ₹13,978 | ₹11,440 | Strong Demand |
| Faridabad | ₹15,244 | ₹13,972 | ₹11,436 | Steady Buying |
| Ghaziabad | ₹15,246 | ₹13,976 | ₹11,439 | Positive |
| Mumbai | ₹15,235 | ₹13,965 | ₹11,426 | Stable |
| Chennai | ₹15,437 | ₹14,150 | ₹11,810 | High Premium |
| Bengaluru | ₹15,235 | ₹13,965 | ₹11,426 | Active Market |
| Hyderabad | ₹15,235 | ₹13,965 | ₹11,426 | Wedding Demand |
| Kolkata | ₹15,235 | ₹13,965 | ₹11,426 | Strong Retail Buying |
| Pune | ₹15,235 | ₹13,965 | ₹11,426 | Moderate Demand |
| Ahmedabad | ₹15,240 | ₹13,970 | ₹11,431 | Bullish |
| Vadodara | ₹15,240 | ₹13,970 | ₹11,431 | Positive |
| Jaipur | ₹15,245 | ₹13,975 | ₹11,435 | Rising Demand |
| Lucknow | ₹15,238 | ₹13,968 | ₹11,429 | Stable |
| Chandigarh | ₹15,242 | ₹13,972 | ₹11,433 | Strong Jewellery Sales |
| Surat | ₹15,239 | ₹13,969 | ₹11,430 | Active Bullion Trade |
| Patna | ₹15,236 | ₹13,966 | ₹11,427 | Moderate |
| Indore | ₹15,234 | ₹13,964 | ₹11,425 | Steady |
| Bhopal | ₹15,233 | ₹13,963 | ₹11,424 | Mild Growth |
| Kochi | ₹15,235 | ₹13,965 | ₹11,426 | High Consumer Demand |
| Thiruvananthapuram | ₹15,236 | ₹13,966 | ₹11,427 | Positive |
| Bhubaneswar | ₹15,232 | ₹13,962 | ₹11,423 | Stable |
| Ranchi | ₹15,231 | ₹13,961 | ₹11,422 | Slow Buying |
| Guwahati | ₹15,238 | ₹13,968 | ₹11,429 | Bullish Sentiment |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country / Region | 24K Gold (INR/g) | 22K Gold (INR/g) | 18K Gold (INR/g) | Local Currency Rate |
| United Arab Emirates | ₹14,611 | ₹13,531 | ₹11,071 | AED 568.25 |
| Dubai (UAE) | ₹14,611 | ₹13,531 | ₹11,120 | AED 568.25 |
| Abu Dhabi (UAE) | ₹14,611 | ₹13,531 | ₹11,120 | AED 568.25 |
| Sharjah (UAE) | ₹14,611 | ₹13,531 | ₹11,120 | AED 568.25 |
| Saudi Arabia | ₹14,727 | ₹13,468 | ₹11,019 | SAR 585 |
| Qatar | ₹14,703 | ₹13,550 | ₹11,086 | QAR 567.50 |
| Oman | ₹14,657 | ₹13,688 | ₹11,210 | OMR 59.75 |
| Kuwait | ₹14,558 | ₹13,346 | ₹10,918 | KWD 47.20 |
| Bahrain | ₹14,466 | ₹13,490 | ₹11,037 | BHD 57.80 |
| United States | ₹14,686 | ₹13,930 | ₹11,399 | USD 155.50 |
| Canada | ₹14,657 | ₹13,880 | ₹11,359 | CAD 212.25 |
| England | ₹14,366 | ₹13,169 | ₹10,777 | GBP 111.58 |
| Germany | ₹14,258 | ₹13,056 | ₹10,685 | EUR 128.10 |
| France | ₹14,258 | ₹13,056 | ₹10,685 | EUR 128.10 |
| Singapore | ₹15,205 | ₹13,871 | ₹11,352 | SGD 204 |
| Malaysia | ₹14,717 | ₹13,826 | ₹11,311 | MYR 611 |
| China | ₹14,239 | ₹13,052 | ₹10,679 | CNY 1,025.20 |
| Japan | ₹14,194 | ₹13,012 | ₹10,647 | JPY 23,547.40 |
| Australia | ₹15,282 | ₹14,009 | ₹11,463 | AUD 223.30 |
| New Zealand | ₹14,235 | ₹13,049 | ₹10,679 | NZD 253 |
| Nepal | ₹16,067 | ₹14,781 | ₹12,050 | NPR 25,712 |
| Pakistan | ₹14,009 | ₹12,841 | ₹10,506 | PKR 41,367 |
| Bangladesh | ₹14,200 | ₹13,018 | ₹10,651 | BDT 18,449 |
| Sri Lanka | ₹14,263 | ₹13,076 | ₹10,699 | LKR 48,570 |
| Russia | ₹14,320 | ₹13,127 | ₹10,740 | RUB 11,258 |
| South Africa | ₹14,540 | ₹13,420 | ₹10,990 | ZAR Equivalent |
| Switzerland | ₹14,880 | ₹13,710 | ₹11,240 | CHF Equivalent |
| Turkey | ₹15,120 | ₹13,940 | ₹11,390 | TRY Equivalent |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold | 22K Gold |
| May 10 | ₹1.52 | ₹1.39 |
| May 09 | ₹1.52 | ₹1.39 |
| May 08 | ₹1.52 | ₹1.39 |
| May 07 | ₹1.53 | ₹1.40 |
| May 06 | ₹1.52 | ₹1.39 |
| May 05 | ₹1.49 | ₹1.36 |
| May 04 | ₹1.49 | ₹1.37 |
| May 03 | ₹1.50 | ₹1.38 |
| May 02 | ₹1.50 | ₹1.38 |
| May 01 | ₹1.50 | ₹1.38 |
International Market Sentiment & Key Drivers
- Spot gold stayed above $4,700 globally
- Gold prices rose around 0.62%
- Silver jumped over 2.3%
- Inflation fears boosted safe-haven demand
- Strong US dollar capped sharp gains
- Central banks continued heavy gold buying
- Oil price rise supported bullion demand
- Global geopolitical tensions lifted investor interest
- ETF inflows into gold remained positive
- China and India drove major global demand
- Interest rate uncertainty kept markets volatile
- Economic slowdown fears supported gold prices
Domestic Market Sentiment & Key Drivers
- Wedding season demand supporting jewellery purchases
- Retail investors increasing gold allocations
- Rupee volatility impacting import prices
- Strong festival buying expected later this year
Oil & Inflation
- Brent crude traded near $100–$103 per barrel
- Oil prices surged over 60% year-on-year
- Inflation fears increased across global markets
- Rising fuel costs lifted transport expenses
- Food and manufacturing prices continued climbing
- Gold demand strengthened as an inflation hedge
- US gasoline prices stayed above $4.5 per gallon
- Analysts warned crude could touch $120+ if tensions rise
- High oil prices may delay global rate cuts
- Energy volatility remained a key inflation driver
MCX Performance
- MCX Gold futures traded near ₹95,000 per 10 grams
- Gold prices remained close to record-high levels
- MCX Silver futures crossed ₹1,00,000 per kg
- Gold gained nearly 12–15% in 2026 so far
- Daily trading volumes stayed strong on MCX
- Profit booking caused minor short-term correction
- Safe-haven demand continued supporting bullion prices
- Weak global equity sentiment boosted MCX gold buying
- Retail investor participation increased sharply
- Analysts expect volatility to remain high in coming sessions
Gold ETF Performance (2025–2026)
| Gold ETF | Approx. NAV (May 2026) | 1-Year Return | 2026 YTD Return | Assets Under Management (AUM) | Expense Ratio |
| Nippon India Gold ETF | ₹78.40 | 18.5% | 12.2% | ₹15,500 | 0.82% |
| SBI Gold ETF | ₹74.10 | 17.2% | 11.4% | ₹8,900 | 0.73% |
| HDFC Gold ETF | ₹76.85 | 17.8% | 11.9% | ₹12,300 | 0.59% |
| ICICI Prudential Gold ETF | ₹75.60 | 16.9% | 10.8% | ₹10,700 | 0.50% |
| Axis Gold ETF | ₹73.95 | 15.8% | 10.1% | ₹2,900 | 0.54% |
| Kotak Gold ETF | ₹74.80 | 16.4% | 10.7% | ₹6,200 | 0.55% |
| Aditya Birla Sun Life Gold ETF | ₹74.30 | 16.1% | 10.5% | ₹3,850 | 0.60% |
| UTI Gold ETF | ₹75.10 | 16.6% | 10.9% | ₹4,700 | 0.65% |
| Invesco India Gold ETF | ₹73.70 | 15.5% | 9.8% | ₹1,950 | 0.79% |
| DSP Gold ETF | ₹74.55 | 16.0% | 10.3% | ₹2,400 | 0.68% |
Key Investment Metrics
- Gold seen as long-term wealth protection
- Average long-term returns estimated at 10–12%
- Lower risk compared to equities during crises
- Highly liquid investment asset
Comparison: Physical Gold vs Gold ETFs
| Feature | Physical Gold | Gold ETFs |
| Form | Jewellery, coins, bars | Digital gold units traded on stock exchange |
| Purity | Usually 22K or 24K | Mostly linked to 99.5% pure gold |
| Making Charges | 5%–20% extra on jewellery | No making charges |
| GST | 3% applicable | Brokerage and fund charges apply |
| Storage Cost | Locker/storage expenses | No physical storage needed |
| Theft Risk | High | Very low |
| Liquidity | Moderate to high | High liquidity during market hours |
| Minimum Investment | ₹5,000–₹10,000 typically | Can start from ₹100–₹500 |
| Annual Expense Ratio | None | Around 0.5%–1% yearly |
| Return Potential (2025–26) | Around 10%–15% | Around 15%–18% |
| Transparency | Depends on jeweller pricing | Live market-linked pricing |
| Best Use | Weddings, gifting, long-term holding | Investment and portfolio diversification |
| Resale Deduction | Possible deduction on resale | No purity deduction |
| Taxation | Capital gains tax applicable | Capital gains tax applicable |
| Ease of Buying | Jewellery shops and bullion dealers | Demat and trading account required |
| Ideal For | Traditional buyers | Modern investors and traders |
Market Summary
- Gold prices remain historically high
- Inflation concerns continue driving demand
- Slight correction seen after strong rally
- Global uncertainty supporting bullish outlook
- Investors still viewing gold as a safe-haven asset
Can Gold Prices Rise Again?
- Analysts believe further upside remains possible
- Geopolitical instability may trigger fresh rally
- Central bank purchases continue globally
- Inflation and oil prices remain supportive factors
- Weak equity markets could increase bullion demand
Key Considerations for Buyers
- Verify BIS hallmark certification before purchase
- Compare making charges across jewellers
- Track international bullion movement daily
- Consider ETFs for long-term investment flexibility
- Avoid panic buying during sharp rallies
Should You Buy Gold Today Or Hold Back in UAE?
- UAE gold rates remain lower than Indian prices
- Buyers may benefit from tax advantages in Dubai
- Short-term volatility may continue globally
- Long-term investors still prefer gradual accumulation
- Waiting for minor corrections could improve entry levels
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.