Gold Price Today 12 May 2026: Gold prices in India witnessed a mild correction on 12 May 2026 after recent record highs, but the broader trend remains resilient as inflation fears, geopolitical uncertainty and volatile crude oil prices continue to support safe-haven demand. Domestic bullion markets stayed cautious with investors closely monitoring US-Iran negotiations, global inflation readings and movements in the US dollar. Despite today’s decline, gold has delivered strong returns over the past year while analysts believe investors are still treating bullion as a long-term hedge against inflation and currency volatility. MCX futures also reflected profit booking at higher levels, indicating temporary consolidation rather than a major reversal.a
Domestic Gold Prices (India) – 12 May 2026
- 24K gold price: ₹15,213 per gram
- 22K gold price: ₹13,945 per gram
- 18K gold price: ₹11,410 per gram
- 24K gold declined by ₹22 per gram
- 22K gold slipped by ₹20 per gram
- 18K gold fell by ₹16 per gram
- 10 grams of 24K gold priced at ₹1,52,130
- 100 grams of 24K gold priced at ₹15,21,300
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K: ₹15,228/g
- 22K: ₹13,960/g
- 18K: ₹11,425/g
Mumbai Gold Rate Today
- 24K: ₹15,213/g
- 22K: ₹13,945/g
- 18K: ₹11,410/g
Chennai Gold Rate Today
- 24K: ₹15,382/g
- 22K: ₹14,100/g
- 18K: ₹11,770/g
Bangalore Gold Rate Today
- 24K: ₹15,213/g
- 22K: ₹13,945/g
- 18K: ₹11,410/g
Hyderabad Gold Rate Today
- 24K: ₹15,213/g
- 22K: ₹13,945/g
- 18K: ₹11,410/g
Kolkata Gold Rate Today
- 24K: ₹15,213/g
- 22K: ₹13,945/g
- 18K: ₹11,410/g
Kerala Gold Rate Today
- 24K: ₹15,213/g
- 22K: ₹13,945/g
- 18K: ₹11,410/g
Pune Gold Rate Today
- 24K: ₹15,213/g
- 22K: ₹13,945/g
- 18K: ₹11,410/g
Ahmedabad Gold Rate Today
- 24K: ₹15,218/g
- 22K: ₹13,950/g
- 18K: ₹11,415/g
Vadodara Gold Rate Today
- 24K: ₹15,218/g
- 22K: ₹13,950/g
- 18K: ₹11,415/g
Jaipur Gold Rate Today
- 24K: Around ₹15,220/g
- 22K: Around ₹13,950/g
- 18K: Around ₹11,415/g
Lucknow Gold Rate Today
- 24K: Around ₹15,225/g
- 22K: Around ₹13,955/g
- 18K: Around ₹11,420/g
International Gold Rates Today
- Spot gold hovered near $4,736.16 per ounce
- Weekly low recorded near $4,684 per ounce
- Trend remains mildly bullish
- Inflation concerns continue supporting bullion
- Strong US dollar limiting aggressive upside
- Rising crude oil prices increasing safe-haven demand
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold Rate (1g) | 22K Gold Rate (1g) | 18K Gold Rate (1g) |
| Chennai | ₹15,382 | ₹14,100 | ₹11,770 |
| Mumbai | ₹15,213 | ₹13,945 | ₹11,410 |
| Delhi | ₹15,228 | ₹13,960 | ₹11,425 |
| Kolkata | ₹15,213 | ₹13,945 | ₹11,410 |
| Bangalore | ₹15,213 | ₹13,945 | ₹11,410 |
| Hyderabad | ₹15,213 | ₹13,945 | ₹11,410 |
| Kerala | ₹15,213 | ₹13,945 | ₹11,410 |
| Pune | ₹15,213 | ₹13,945 | ₹11,410 |
| Ahmedabad | ₹15,218 | ₹13,950 | ₹11,415 |
| Vadodara | ₹15,218 | ₹13,950 | ₹11,415 |
| Jaipur | ₹15,220 | ₹13,950 | ₹11,415 |
| Lucknow | ₹15,225 | ₹13,955 | ₹11,420 |
| Surat | ₹15,218 | ₹13,950 | ₹11,415 |
| Patna | ₹15,225 | ₹13,955 | ₹11,420 |
| Chandigarh | ₹15,228 | ₹13,960 | ₹11,425 |
| Bhubaneswar | ₹15,213 | ₹13,945 | ₹11,410 |
| Kochi | ₹15,213 | ₹13,945 | ₹11,410 |
| Visakhapatnam | ₹15,213 | ₹13,945 | ₹11,410 |
| Nagpur | ₹15,213 | ₹13,945 | ₹11,410 |
| Indore | ₹15,218 | ₹13,950 | ₹11,415 |
| Bhopal | ₹15,218 | ₹13,950 | ₹11,415 |
| Noida | ₹15,228 | ₹13,960 | ₹11,425 |
| Gurugram | ₹15,228 | ₹13,960 | ₹11,425 |
| Goa | ₹15,213 | ₹13,945 | ₹11,410 |
| Raipur | ₹15,218 | ₹13,950 | ₹11,415 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | 24K Gold Rate (INR) | 22K Gold Rate (INR) | 18K Gold Rate (INR) |
| Bahrain | ₹14,679 | ₹13,694 | ₹11,193 |
| Kuwait | ₹14,706 | ₹13,489 | ₹11,049 |
| Malaysia | ₹14,718 | ₹13,771 | ₹11,267 |
| Oman | ₹14,879 | ₹13,889 | ₹11,364 |
| Qatar | ₹14,852 | ₹13,689 | ₹11,199 |
| Saudi Arabia | ₹14,887 | ₹13,617 | ₹11,140 |
| Singapore | ₹15,247 | ₹13,910 | ₹11,379 |
| United Arab Emirates | ₹14,811 | ₹13,714 | ₹11,221 |
| United States | ₹14,869 | ₹14,059 | ₹11,505 |
| England | ₹14,529 | ₹13,318 | ₹10,902 |
| Canada | ₹14,789 | ₹14,005 | ₹11,462 |
| Australia | ₹15,427 | ₹14,142 | ₹11,572 |
| Nepal | ₹14,300 | ₹13,108 | ₹10,725 |
| China | ₹14,448 | ₹13,243 | ₹10,836 |
| Pakistan | ₹14,187 | ₹13,004 | ₹10,640 |
| Bangladesh | ₹14,428 | ₹13,226 | ₹10,821 |
| Sri Lanka | ₹14,589 | ₹13,376 | ₹10,944 |
| Russia | ₹14,462 | ₹13,256 | ₹10,846 |
| Japan | ₹14,399 | ₹13,199 | ₹10,800 |
| Germany | ₹14,437 | ₹13,234 | ₹10,833 |
| France | ₹14,437 | ₹13,234 | ₹10,833 |
| New Zealand | ₹14,386 | ₹13,187 | ₹10,792 |
| Abu Dhabi (UAE) | ₹14,811 | ₹13,714 | ₹11,275 |
| Dubai (UAE) | ₹14,811 | ₹13,714 | ₹11,275 |
| Sharjah (UAE) | ₹14,811 | ₹13,714 | ₹11,275 |
| Ajman (UAE) | ₹14,811 | ₹13,714 | ₹11,275 |
| Fujairah (UAE) | ₹14,811 | ₹13,714 | ₹11,275 |
| Ras al Khaimah (UAE) | ₹14,811 | ₹13,714 | ₹11,275 |
| Doha (Qatar) | ₹14,852 | ₹13,689 | ₹11,199 |
| Muscat (Oman) | ₹14,879 | ₹13,889 | ₹11,364 |
| Dammam (Saudi Arabia) | ₹14,887 | ₹13,617 | ₹11,140 |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold | 22K Gold |
| May 11 | ₹1,52,13,000 | ₹1,39,45,000 |
| May 10 | ₹1,52,35,000 | ₹1,39,65,000 |
| May 09 | ₹1,52,35,000 | ₹1,39,65,000 |
| May 08 | ₹1,52,68,000 | ₹1,39,95,000 |
| May 07 | ₹1,53,00,000 | ₹1,40,25,000 |
| May 06 | ₹1,52,13,000 | ₹1,39,45,000 |
| May 05 | ₹1,49,18,000 | ₹1,36,75,000 |
| May 04 | ₹1,49,62,000 | ₹1,37,15,000 |
| May 03 | ₹1,50,93,000 | ₹1,38,35,000 |
| May 02 | ₹1,50,93,000 | ₹1,38,35,000 |
International Market Sentiment & Key Drivers
- US-Iran geopolitical tensions remain elevated
- Investors awaiting US inflation and GDP data
- Central bank buying continues supporting gold
- Stronger dollar reducing overseas bullion demand
- Safe-haven interest remains intact amid global uncertainty
Domestic Market Sentiment & Key Drivers
- Wedding season demand remains stable
- Retail buyers turning cautious after sharp rallies
- Rupee volatility impacting landed gold prices
- ETF inflows improving investor confidence
- Jewellers expecting festive demand recovery
Oil & Inflation
- Crude oil prices moved higher this week
- Inflation concerns increased globally
- Higher energy costs supporting long-term gold demand
- Markets fear delayed interest rate cuts
MCX Performance
- June MCX gold futures settled near ₹1,51,939
- August futures closed around ₹1,55,394
- October contract remained mostly flat
- Profit booking visible at higher levels
- Volatility remained elevated during intraday trade
Gold ETF Performance (2025–2026)
| ETF | Approx Return | Trend |
| Nippon India Gold ETF | 24% | Positive |
| SBI Gold ETF | 22% | Positive |
| HDFC Gold ETF | 23% | Positive |
| ICICI Prudential Gold ETF | 21% | Stable |
| Kotak Gold ETF | 22% | Positive |
Key Investment Metrics
- Gold remains a strong inflation hedge
- Volatility has increased in 2026
- Long-term returns remain attractive
- ETF investments gaining popularity
- Physical demand still dominates India
Comparison: Physical Gold vs Gold ETFs
| Feature | Physical Gold | Gold ETF |
| Storage | Required | Not required |
| Purity Risk | Possible | Standardized |
| Liquidity | Moderate | High |
| Making Charges | Applicable | None |
| Investment Ease | Lower | Higher |
Market Summary
- Gold prices corrected marginally today
- Inflation fears continue supporting prices
- MCX futures witnessed profit booking
- Global uncertainty preventing sharp declines
- Long-term sentiment remains constructive
Can Gold Prices Rise Again?
- Escalating geopolitical risks may support rallies
- Inflation could push investors toward safe assets
- Central bank purchases remain positive
- Weak equity markets may boost bullion demand
- Rate cut expectations can revive momentum
Key Considerations for Buyers
- Check BIS hallmark certification before purchase
- Compare making charges across jewellers
- Monitor global dollar movement
- Consider ETFs for lower transaction costs
- Avoid panic buying during sharp spikes
Should You Buy Gold Today Or Hold Back in UAE?
- UAE gold prices remain lower than Indian domestic rates
- Buyers may benefit from lower making charges in Dubai
- Short-term volatility may continue
- Long-term investors can accumulate gradually
- Waiting for dips may help bulk jewellery buyers
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.