Gold Price Today 14 May 2026: Gold prices in India remained elevated on May 14, 2026, reflecting persistent global uncertainty, rising crude oil prices and cautious investor sentiment. Domestic bullion markets continued trading near record highs despite some resistance from a stronger US dollar and increased import duties.
India, the world’s second-largest gold consumer after China, witnesses annual gold demand ranging between 700 and 800 tonnes with inflation concerns resurfacing globally and geopolitical tensions affecting commodity markets, investors are once again viewing gold as a defensive asset. The domestic market also remains heavily influenced by currency fluctuations and import policy changes while analysts believe short-term volatility may continue, but long-term sentiment for gold remains structurally positive.
Domestic Gold Prices (India) – 14 May 2026
- 24K Gold: ₹16,233 per gram
- 22K Gold: ₹14,880 per gram
- 18K Gold: ₹12,175 per gram
- 24K gold rose ₹33 per gram from previous session
- 22K gold gained ₹30 per gram
- 18K gold increased ₹25 per gram
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K: ₹16,226/g
- 22K: ₹14,895/g
- 18K: ₹12,190/g
Mumbai Gold Rate Today
- 24K: ₹16,233/g
- 22K: ₹14,880/g
- 18K: ₹12,175/g
Chennai Gold Rate Today
- 24K: ₹16,418/g
- 22K: ₹15,050/g
- 18K: ₹12,570/g
Bangalore Gold Rate Today
- 24K: ₹16,233/g
- 22K: ₹14,880/g
- 18K: ₹12,175/g
Hyderabad Gold Rate Today
- 24K: ₹16,233/g
- 22K: ₹14,880/g
- 18K: ₹12,175/g
Kolkata Gold Rate Today
- 24K: ₹16,233/g
- 22K: ₹14,880/g
- 18K: ₹12,175/g
Kerala Gold Rate Today
- 24K: ₹16,233/g
- 22K: ₹14,880/g
- 18K: ₹12,175/g
Pune Gold Rate Today
- 24K: ₹16,233/g
- 22K: ₹14,880/g
- 18K: ₹12,175/g
Ahmedabad Gold Rate Today
- 24K: ₹16,238/g
- 22K: ₹14,885/g
- 18K: ₹12,180/g
Vadodara Gold Rate Today
- 24K: ₹16,238/g
- 22K: ₹14,885/g
- 18K: ₹12,180/g
Jaipur Gold Rate Today
- 24K: ₹16,240/g
- 22K: ₹14,890/g
- 18K: ₹12,185/g
Lucknow Gold Rate Today
- 24K: ₹16,225/g
- 22K: ₹14,890/g
- 18K: ₹12,185/g
International Gold Rates Today
- Spot gold remained steady in global markets
- Weekly trend indicated mild bullish momentum
- Inflation concerns supported safe-haven buying
- Stronger US dollar capped aggressive upside
- Rising oil prices boosted long-term hedge demand
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold (₹/10g) | 22K Gold (₹/10g) | 18K Gold (₹/10g) |
| Delhi | ₹1,62,710 | ₹1,49,151 | ₹1,22,033 |
| Mumbai | ₹1,62,990 | ₹1,49,408 | ₹1,22,243 |
| Chennai | ₹1,63,460 | ₹1,49,838 | ₹1,22,595 |
| Bangalore | ₹1,63,120 | ₹1,49,527 | ₹1,22,340 |
| Hyderabad | ₹1,63,250 | ₹1,49,646 | ₹1,22,438 |
| Kolkata | ₹1,62,770 | ₹1,49,206 | ₹1,22,078 |
| Pune | ₹1,62,990 | ₹1,49,408 | ₹1,22,243 |
| Ahmedabad | ₹1,63,200 | ₹1,49,600 | ₹1,22,400 |
| Vadodara | ₹1,63,200 | ₹1,49,600 | ₹1,22,400 |
| Surat | ₹1,63,200 | ₹1,49,600 | ₹1,22,400 |
| Jaipur | ₹1,62,850 | ₹1,49,280 | ₹1,22,140 |
| Lucknow | ₹1,62,780 | ₹1,49,215 | ₹1,22,090 |
| Noida | ₹1,62,720 | ₹1,49,160 | ₹1,22,040 |
| Ghaziabad | ₹1,62,720 | ₹1,49,160 | ₹1,22,040 |
| Gurugram | ₹1,62,760 | ₹1,49,195 | ₹1,22,070 |
| Faridabad | ₹1,62,730 | ₹1,49,170 | ₹1,22,050 |
| Chandigarh | ₹1,62,880 | ₹1,49,300 | ₹1,22,160 |
| Kochi | ₹1,63,050 | ₹1,49,465 | ₹1,22,290 |
| Bhubaneswar | ₹1,62,740 | ₹1,49,180 | ₹1,22,060 |
| Patna | ₹1,62,760 | ₹1,49,190 | ₹1,22,070 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country/Region | 24K Gold (INR/g) | 22K Gold (INR/g) | 18K Gold (INR/g) |
| Bahrain | ₹14,584 | ₹13,595 | ₹11,134 |
| Kuwait | ₹14,686 | ₹13,428 | ₹10,992 |
| Malaysia | ₹14,816 | ₹13,866 | ₹11,344 |
| Oman | ₹14,772 | ₹13,790 | ₹11,281 |
| Qatar | ₹14,802 | ₹13,647 | ₹11,167 |
| Saudi Arabia | ₹14,814 | ₹13,539 | ₹11,079 |
| Singapore | ₹15,308 | ₹13,999 | ₹11,457 |
| United Arab Emirates (UAE) | ₹14,682 | ₹13,595 | ₹11,123 |
| United States | ₹14,789 | ₹14,023 | ₹11,477 |
| Abu Dhabi (UAE) | ₹14,780 | ₹13,686 | ₹11,244 |
| Ajman (UAE) | ₹14,780 | ₹13,686 | ₹11,244 |
| Dubai (UAE) | ₹14,780 | ₹13,686 | ₹11,244 |
| Fujairah (UAE) | ₹14,780 | ₹13,686 | ₹11,244 |
| Ras al Khaimah (UAE) | ₹14,780 | ₹13,686 | ₹11,244 |
| Sharjah (UAE) | ₹14,780 | ₹13,686 | ₹11,244 |
| Doha (Qatar) | ₹14,802 | ₹13,647 | ₹11,167 |
| Muscat (Oman) | ₹14,772 | ₹13,790 | ₹11,281 |
| Dammam (Saudi Arabia) | ₹14,814 | ₹13,539 | ₹11,079 |
| England | ₹14,441 | ₹13,238 | ₹10,830 |
| Canada | ₹14,818 | ₹14,033 | ₹11,484 |
| Australia | ₹15,352 | ₹14,075 | ₹11,513 |
| Nepal | ₹16,192 | ₹14,896 | ₹12,144 |
| China | ₹14,368 | ₹13,170 | ₹10,776 |
| Pakistan | ₹14,074 | ₹12,900 | ₹10,555 |
| Bangladesh | ₹14,367 | ₹13,170 | ₹10,775 |
| Sri Lanka | ₹14,551 | ₹13,340 | ₹10,914 |
| Russia | ₹14,443 | ₹13,237 | ₹10,830 |
| Japan | ₹14,377 | ₹13,180 | ₹10,783 |
| Germany | ₹14,382 | ₹13,184 | ₹10,785 |
| France | ₹14,382 | ₹13,184 | ₹10,785 |
| New Zealand | ₹14,397 | ₹13,200 | ₹10,801 |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold Price (₹/kg) | Daily Change | 22K Gold Price (₹/kg) | Daily Change |
| May 14, 2026 | ₹1,62,33,000 | +₹33,000 | ₹1,48,80,000 | +₹30,000 |
| May 13, 2026 | ₹1,62,00,000 | +₹8,02,000 | ₹1,48,50,000 | +₹7,35,000 |
| May 12, 2026 | ₹1,53,98,000 | +₹54,000 | ₹1,41,15,000 | +₹50,000 |
| May 11, 2026 | ₹1,53,44,000 | +₹1,09,000 | ₹1,40,65,000 | +₹1,00,000 |
| May 10, 2026 | ₹1,52,35,000 | No Change | ₹1,39,65,000 | No Change |
| May 09, 2026 | ₹1,52,35,000 | -₹33,000 | ₹1,39,65,000 | -₹30,000 |
| May 08, 2026 | ₹1,52,68,000 | -₹32,000 | ₹1,39,95,000 | -₹30,000 |
| May 07, 2026 | ₹1,53,00,000 | +₹87,000 | ₹1,40,25,000 | +₹80,000 |
| May 06, 2026 | ₹1,52,13,000 | +₹2,95,000 | ₹1,39,45,000 | +₹2,70,000 |
| May 05, 2026 | ₹1,49,18,000 | -₹44,000 | ₹1,36,75,000 | -₹40,000 |
International Market Sentiment & Key Drivers
- US-China diplomatic developments remain crucial
- West Asia tensions continue affecting commodities
- Central banks remain cautious on interest rates
- Inflation expectations still elevated globally
- Safe-haven demand remains intact
Domestic Market Sentiment & Key Drivers
- Import duty hike increased bullion pressure
- Rupee weakness supported local gold prices
- Wedding season demand remained stable
- Retail investors stayed cautious amid volatility
Oil & Inflation
- Brent crude traded above $89/barrel
- WTI crude stayed near $85/barrel
- India imports nearly 85% of its crude oil
- India’s retail inflation stood near 5.1%
- Rising oil prices increased transport and food costs
- Higher inflation boosted gold’s safe-haven demand
- Every $10 rise in crude may widen India’s deficit by 0.3% of GDP
- US inflation remained above the Fed’s 2% target
- Central banks continued cautious interest-rate policy
- High fuel prices affected household spending and jewellery demand
- Gold ETFs and digital gold investments remained stable despite inflation concerns
MCX Performance
- MCX Gold June futures traded near ₹1,63,000/10g
- Analysts identified ₹1,61,500 as immediate support
- Domestic futures showed sideways movement
Gold ETF Performance (2025–2026)
| Gold ETF | 1-Year Return | Assets Under Management (AUM) | Expense Ratio | 2026 Trend |
| Nippon India Gold ETF | 18.4% | ₹14,200 crore | 0.82% | Strong inflows |
| SBI Gold ETF | 17.9% | ₹6,800 crore | 0.75% | Stable growth |
| HDFC Gold ETF | 18.1% | ₹9,400 crore | 0.59% | Positive momentum |
| ICICI Prudential Gold ETF | 17.6% | ₹7,100 crore | 0.50% | Moderate gains |
| Kotak Gold ETF | 17.3% | ₹4,950 crore | 0.55% | Steady demand |
| Axis Gold ETF | 17.1% | ₹2,850 crore | 0.54% | Gradual recovery |
| Aditya Birla Sun Life Gold ETF | 16.9% | ₹1,980 crore | 0.60% | Stable performance |
| Invesco India Gold ETF | 16.7% | ₹1,250 crore | 0.55% | Mild inflows |
| UTI Gold ETF | 17.0% | ₹2,430 crore | 0.52% | Positive outlook |
| Quantum Gold ETF | 16.5% | ₹980 crore | 0.65% | Consistent investor interest |
Key Investment Metrics
- Gold remains an inflation hedge
- Long-term wealth preservation remains strong
- Volatility still exists in short-term trading
- Central bank buying continues globally
Comparison: Physical Gold vs Gold ETFs
| Feature | Physical Gold | Gold ETF |
| Storage | Requires locker/security | Digital holding |
| Liquidity | Moderate | High |
| Making Charges | Applicable | Not applicable |
| Purity Risk | Possible | Standardized |
| Investment Flexibility | Limited | Easier SIP investing |
Market Summary
- Domestic prices remained near all-time highs
- Global uncertainty supported bullion demand
- Dollar strength restricted sharp rallies
- Investor sentiment remained cautiously positive
Can Gold Prices Rise Again?
- Geopolitical escalation could trigger another rally
- Persistent inflation may support prices further
- Central bank demand remains a bullish factor
- Weakening global growth could increase safe-haven buying
Key Considerations for Buyers
- Verify BIS hallmark certification
- Compare local jeweller making charges
- Track rupee-dollar movement
- Monitor MCX and international spot prices
Should You Buy Gold Today Or Hold Back in UAE?
- UAE gold prices remain nearly 15% cheaper than India
- Buyers travelling from India may find better value in Dubai
- Long-term investors can consider staggered buying
- Short-term traders may wait for policy clarity and Fed signals
- Jewellery buyers should account for taxes and making charges before purchasing
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.