Gold Price Today 15 May 2026: Gold holds steady as a global hedge while investors track inflation, currency moves, and geopolitical tensions. On 15 May 2026, Indian bullion markets show mild upward bias supported by safe-haven demand and firm international cues.
India, the world’s second-largest gold consumer after China, witnesses annual gold demand ranging between 700 and 800 tonnes with inflation concerns resurfacing globally and geopolitical tensions affecting commodity markets, investors are once again viewing gold as a defensive asset. The domestic market also remains heavily influenced by currency fluctuations and import policy changes while analysts believe short-term volatility may continue, but long-term sentiment for gold remains structurally positive.
Domestic Gold Prices (India) – 15 May 2026
- 24K Gold: ₹16,024 per gram (↓ ₹202)
- 22K Gold: ₹14,690 per gram (↓ ₹205)
- 18K Gold: ₹12,022 per gram (↓ ₹168)
- Trend: Slight daily increase (+₹1 per gram)
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
IBJA Gold Rate Today (India) – 15 May 2026
According to IBJA (India Bullion and Jewellers Association), today’s gold prices are as follows:
| Purity (Karat) | Fineness | Morning Rate (₹ / 10g) | Afternoon Rate (₹ / 10g) | Evening Rate (₹ / 10g) |
| 24 Carat Gold | 999 | ₹1,61,159 | ₹1,60,210 | |
| 23 Carat Gold | 995 | ₹1,60,514 | ₹1,59,600 | |
| 22 Carat Gold | 916 | ₹1,47,622 | ₹1,46,752 | |
| 18 Carat Gold | 750 | ₹1,20,869 | ₹1,20,158 | |
| 14 Carat Gold | 585 | ₹94,278 | ₹93,400 |
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K: ₹16,227/g
- 22K: ₹14,896/g
- 18K: ₹12,191/g
- Stable demand from retail buyers
Mumbai Gold Rate Today
- 24K: ₹16,234/g
- 22K: ₹14,881/g
- 18K: ₹12,176/g
- Tracking MCX benchmarks closely
Chennai Gold Rate Today
- 24K: ₹16,419/g
- 22K: ₹15,051/g
- 18K: ₹12,571/g
- Slight premium due to regional demand
Bangalore Gold Rate Today
- 24K: ₹16,234/g
- 22K: ₹14,881/g
- 18K: ₹12,176/g
Hyderabad Gold Rate Today
- 24K: ₹16,234/g
- 22K: ₹14,881/g
- 18K: ₹12,176/g
Kolkata Gold Rate Today
- 24K: ₹16,234/g
- 22K: ₹14,881/g
- 18K: ₹12,176/g
Kerala Gold Rate Today
- 24K: ₹15,235/g
- 22K: ₹13,965/g
- 18K: ₹11,426/g
- Trend: Slight downward correction (-₹30 to -₹33) amid global consolidation
Pune Gold Rate Today
- 24K: ₹16,234/g
- 22K: ₹14,881/g
- 18K: ₹12,176/g
- Trend: Stable to mildly positive, tracking MCX movement and rupee stability
Ahmedabad Gold Rate Today
- 24K: ₹15,305/g
- 22K: ₹14,030/g
- 18K: ₹11,480/g
- Trend: Mild upward bias, supported by retail demand and festive buying interest
Vadodara Gold Rate Today
- 24K: ₹15,409/g
- 22K: ₹14,125/g
- 18K: ₹11,558/g
- Trend: Stable with slight increase, mirroring Gujarat bullion hubs
Jaipur Gold Rate Today
- 24K: ₹16,227/g
- 22K: ₹14,896/g
- 18K: ₹12,191/g
- Trend: Neutral to firm, aligned with Delhi NCR pricing structure
Lucknow Gold Rate Today
- 24K: ₹16,227/g
- 22K: ₹14,896/g
- 18K: ₹12,191/g
- Trend: Stable, limited volatility due to consistent demand in northern markets
International Gold Rates Today
- Spot gold: $4,688/oz
- Trend: Mild bullish bias
- Dollar strength limits upside
- Inflation fears support long-term demand
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold (₹/g) | 22K Gold (₹/g) | 18K Gold (₹/g) |
| Noida | ₹16,234 | ₹14,881 | ₹12,176 |
| Greater Noida | ₹16,234 | ₹14,881 | ₹12,176 |
| Gurugram | ₹16,234 | ₹14,881 | ₹12,176 |
| Faridabad | ₹16,234 | ₹14,881 | ₹12,176 |
| Ghaziabad | ₹16,234 | ₹14,881 | ₹12,176 |
| Delhi | ₹16,227 | ₹14,896 | ₹12,191 |
| Mumbai | ₹16,234 | ₹14,881 | ₹12,176 |
| Navi Mumbai | ₹16,234 | ₹14,881 | ₹12,176 |
| Thane | ₹16,234 | ₹14,881 | ₹12,176 |
| Pune | ₹16,234 | ₹14,881 | ₹12,176 |
| Nagpur | ₹16,234 | ₹14,881 | ₹12,176 |
| Nashik | ₹16,234 | ₹14,881 | ₹12,176 |
| Chennai | ₹16,419 | ₹15,051 | ₹12,571 |
| Coimbatore | ₹16,419 | ₹15,051 | ₹12,571 |
| Madurai | ₹16,419 | ₹15,051 | ₹12,571 |
| Bangalore | ₹16,234 | ₹14,881 | ₹12,176 |
| Mysuru | ₹16,234 | ₹14,881 | ₹12,176 |
| Hyderabad | ₹16,234 | ₹14,881 | ₹12,176 |
| Vijayawada | ₹16,234 | ₹14,881 | ₹12,176 |
| Visakhapatnam | ₹16,234 | ₹14,881 | ₹12,176 |
| Kolkata | ₹16,234 | ₹14,881 | ₹12,176 |
| Howrah | ₹16,234 | ₹14,881 | ₹12,176 |
| Guwahati | ₹16,234 | ₹14,881 | ₹12,176 |
| Bhubaneswar | ₹16,234 | ₹14,881 | ₹12,176 |
| Ahmedabad | ₹16,239 | ₹14,886 | ₹12,181 |
| Surat | ₹16,239 | ₹14,886 | ₹12,181 |
| Vadodara | ₹16,239 | ₹14,886 | ₹12,181 |
| Rajkot | ₹16,239 | ₹14,886 | ₹12,181 |
| Jaipur | ₹16,227 | ₹14,896 | ₹12,191 |
| Udaipur | ₹16,227 | ₹14,896 | ₹12,191 |
| Jodhpur | ₹16,227 | ₹14,896 | ₹12,191 |
| Lucknow | ₹16,227 | ₹14,896 | ₹12,191 |
| Kanpur | ₹16,227 | ₹14,896 | ₹12,191 |
| Varanasi | ₹16,227 | ₹14,896 | ₹12,191 |
| Bhopal | ₹16,234 | ₹14,881 | ₹12,176 |
| Indore | ₹16,234 | ₹14,881 | ₹12,176 |
| Patna | ₹16,234 | ₹14,881 | ₹12,176 |
| Ranchi | ₹16,234 | ₹14,881 | ₹12,176 |
| Kochi | ₹16,234 | ₹14,881 | ₹12,176 |
| Trivandrum | ₹16,234 | ₹14,881 | ₹12,176 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | 24K Gold (Local / ₹ approx) | 22K Gold (₹ approx) | 18K Gold (₹ approx) |
| India | ₹16,234 | ₹14,881 | ₹12,176 |
| United States | $156.1 (~₹14,800) | $143.1 (~₹13,600) | $117.0 (~₹11,400) |
| United Kingdom | £116 (~₹14,300) | £106 (~₹13,100) | £87 (~₹10,700) |
| United Arab Emirates | AED 556 (~₹14,700) | AED 510 (~₹13,600) | AED 417 (~₹11,100) |
| Saudi Arabia | SAR 568 (~₹14,800) | SAR 521 (~₹13,550) | SAR 426 (~₹11,100) |
| Qatar | QAR 567 (~₹14,700) | QAR 519 (~₹13,600) | QAR 425 (~₹11,160) |
| Oman | OMR 59.9 (~₹14,700) | OMR 55.3 (~₹13,700) | OMR 45.2 (~₹11,200) |
| Kuwait | KWD 47.2 (~₹14,500) | KWD 42.8 (~₹13,300) | KWD 35.1 (~₹10,900) |
| Bahrain | BHD 57.8 (~₹14,450) | BHD 53.5 (~₹13,500) | BHD 43.8 (~₹11,100) |
| Singapore | SGD 192 (~₹15,200) | SGD 176 (~₹13,900) | SGD 144 (~₹11,400) |
| Malaysia | MYR 608 (~₹14,800) | MYR 569 (~₹13,800) | MYR 465 (~₹11,300) |
| Australia | AUD 215 (~₹15,200) | AUD 197 (~₹14,000) | AUD 161 (~₹11,400) |
| Canada | CAD 213 (~₹14,800) | CAD 195 (~₹14,000) | CAD 160 (~₹11,400) |
| Germany | €128 (~₹14,300) | €117 (~₹13,100) | €96 (~₹10,700) |
| France | €128 (~₹14,300) | €117 (~₹13,100) | €96 (~₹10,700) |
| Japan | ¥23,700 (~₹14,300) | ¥21,700 (~₹13,100) | ¥17,700 (~₹10,700) |
| China | CNY 1,019 (~₹14,400) | CNY 934 (~₹13,200) | CNY 764 (~₹10,800) |
| Russia | RUB 11,000 (~₹14,400) | RUB 10,100 (~₹13,200) | RUB 8,300 (~₹10,800) |
| Sri Lanka | LKR 49,200 (~₹14,400) | LKR 45,100 (~₹13,200) | LKR 36,900 (~₹10,800) |
| Pakistan | PKR 41,000 (~₹14,000) | PKR 37,600 (~₹12,900) | PKR 30,700 (~₹10,500) |
| Bangladesh | BDT 18,400 (~₹14,300) | BDT 16,800 (~₹13,100) | BDT 13,800 (~₹10,700) |
| Nepal | NPR 25,900 (~₹16,200) | NPR 23,800 (~₹14,900) | NPR 19,400 (~₹12,100) |
| New Zealand | NZD 253 (~₹14,400) | NZD 232 (~₹13,200) | NZD 190 (~₹10,800) |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
- Range: ₹15.21L to ₹16.23L (24K)
- Sharp jump on May 13 (+₹802/g spike impact)
- Overall trend upward momentum
| Date | 24K Gold Price (₹ per 1 kg) | Daily Change |
| 15 May 2026 | ₹1,62,34,000 | +₹10,000 |
| 14 May 2026 | ₹1,62,23,000 | +₹33,000 |
| 13 May 2026 | ₹1,62,00,000 | +₹8,02,000 |
| 12 May 2026 | ₹1,53,98,000 | +₹54,000 |
| 11 May 2026 | ₹1,53,44,000 | +₹1,09,000 |
| 10 May 2026 | ₹1,52,35,000 | No change |
| 09 May 2026 | ₹1,52,35,000 | -₹33,000 |
| 08 May 2026 | ₹1,52,68,000 | -₹32,000 |
| 07 May 2026 | ₹1,53,00,000 | +₹87,000 |
| 06 May 2026 | ₹1,52,13,000 | +₹2,95,000 |
International Market Sentiment & Key Drivers
- US-China talks shaping risk sentiment
- Geopolitical tensions keep demand firm
- Inflation expectations rising
- Investors favor safe-haven assets
Domestic Market Sentiment & Key Drivers
- Import duty hike to 15% supports prices
- Strong retail jewelry demand
- ETF inflows increasing
- Rupee volatility adds pressure
Oil & Inflation
- Brent crude trades near $84–$92/barrel, keeping global energy markets tight.
- WTI stays around $79–$87/barrel, supported by steady US demand.
- Oil prices are up roughly 6%–9% year-on-year, adding inflation pressure worldwide.
- India imports over 85% of its crude oil, making it highly sensitive to global price swings.
- A 10% rise in oil can lift India’s inflation by ~0.3%–0.4%.
- Fuel contributes about 8%–10% to India’s CPI basket, directly impacting living costs.
- Transport and logistics costs rise 5%–7% when crude stays elevated.
- Strong US dollar (DXY 103–106) makes oil imports costlier for emerging economies.
- Geopolitical tensions add a $3–$6 per barrel risk premium to crude prices.
- Higher oil prices often support gold demand due to rising inflation fears.
MCX Performance
- June contract: ₹1,62,538/10g (+0.22%)
- High volatility across expiries
- Long-dated contracts outperform
- Silver under mild pressure
Gold ETF Performance (2025–2026)
| ETF / Category | 1-Year Return (2025) | 3-Year CAGR | 5-Year CAGR | Key Trend |
| Tata Gold ETF | ~74% | ~12–15% | ~25% | Best performer in 2025 rally |
| Quantum Gold Fund ETF | ~73% | ~11–14% | ~24% | Strong tracking efficiency |
| ICICI Prudential Gold ETF | ~72% | ~10–13% | ~25% | Stable long-term returns |
| Nippon India Gold BeES | ~70%+ | ~10–12% | ~22–24% | High liquidity, popular trading ETF |
| Axis Gold ETF | ~72% | ~10–12% | ~23–25% | Consistent inflow-driven growth |
| SBI Gold ETF | ~68–70% | ~9–11% | ~20–22% | Stable but slightly lower alpha |
| HDFC Gold ETF | ~70% | ~10–12% | ~22–24% | Balanced risk-return profile |
| LIC MF Gold ETF | ~65–68% | ~9–11% | ~20–23% | Moderate returns, steady inflows |
Key Investment Metrics
- Support: ₹1,60,200 (MCX)
- Resistance: ₹1,66,600
- Volatility: Moderate-high
- Bias: Slight bullish
Comparison: Physical Gold vs Gold ETFs
| Factor | Physical | ETF |
| Liquidity | Medium | High |
| Storage | Required | None |
| Costs | Making charges | Low expense ratio |
| Returns | Market-linked | Efficient tracking |
Market Summary
- Prices remain range-bound with upward bias
- Global cues dominate direction
- Domestic tax policy supports premiums
- South India (Kerala) shows slight correction due to regional demand softness
- Western cities like Ahmedabad and Vadodara remain firm with mild gains
- North India (Jaipur, Lucknow) stays closely tied to Delhi pricing trends
- Overall market remains range-bound with bullish undertone driven by inflation and global uncertainty
Can Gold Prices Rise Again?
- Yes, if inflation persists
- Strong geopolitical risk supports upside
- Weak dollar boosts demand
- ETF inflows may accelerate gains
Key Considerations for Buyers
- Watch MCX resistance levels
- Track dollar index movement
- Consider seasonal demand cycles
- Factor in GST and making charges
Should You Buy Gold Today Or Hold Back in UAE?
- UAE prices remain competitive vs India
- Short-term volatility suggests caution
- Long-term accumulation still favorable
- Prefer staggered buying strategy
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.