Gold Price Today, 2 April 2026: Gold prices have surged to record levels following a significant rally, extending gains for a fourth consecutive session. Internationally, spot gold is trading at approximately $4,796.42 per ounce, up 3.15% in the latest session, supported by a weakening US dollar and softer Treasury yields. In India, the domestic 24K gold rate has reached an all-time high of approximately ₹1.52 lakh per 10 grams.
International Gold Rates
- Spot Gold: ~$4,796.42 per ounce (+3.15%)
- Market Sentiment: Supported by a weakening US dollar and softer Treasury yields
- Outlook: Next major resistance targeted at $4,900 per ounce
Gold (GCW00) Price Chart
- Open: $4,783.00 | High: $4,825.90 | Low: $4,776.60
- Previous Close: $4,813.10 | Volume: 4,671 | Open Interest: 268,353
- Daily Change: +0.08%
Domestic Gold Prices (India) – 2 April 2026
- 24K Gold (99.9%): ₹15,295 per gram | ₹1,52,950 per 10 grams (+₹3,440)
- 22K Gold (91.6%): ₹14,020 per gram | ₹1,40,200 per 10 grams
- 18K Gold: ₹11,471 per gram | ₹1,14,710 per 10 grams
Note: Final retail prices include 3% GST and making charges (5%–35%).
City-wise 24K Rates (per 10 grams)
| City | 24K Gold Rate |
|---|---|
| Chennai | ₹1,53,270 |
| Delhi | ₹1,53,100 |
| Mumbai | ₹1,52,950 |
| Bangalore | ₹1,52,950 |
| Kolkata | ₹1,52,950 |
| Hyderabad | ₹1,52,950 |
| Pune | ₹1,52,950 |
| Ahmedabad | ₹1,53,010 |
| Jaipur | ₹1,53,120 |
| Lucknow | ₹1,53,120 |
| Chandigarh | ₹1,53,100 |
| Patna | ₹1,53,050 |
| Bhopal | ₹1,52,990 |
| Surat | ₹1,52,990 |
| Nagpur | ₹1,52,970 |
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹15,328 | ₹14,051 | ₹11,711 |
| Delhi | ₹15,311 | ₹14,036 | ₹11,487 |
| Mumbai | ₹15,296 | ₹14,021 | ₹11,472 |
| Kolkata | ₹15,296 | ₹14,021 | ₹11,472 |
| Bangalore | ₹15,296 | ₹14,021 | ₹11,472 |
| Hyderabad | ₹15,296 | ₹14,021 | ₹11,472 |
| Pune | ₹15,296 | ₹14,021 | ₹11,472 |
| Ahmedabad | ₹15,301 | ₹14,026 | ₹11,477 |
| Jaipur | ₹15,311 | ₹14,036 | ₹11,487 |
| Lucknow | ₹15,311 | ₹14,036 | ₹11,487 |
| Chandigarh | ₹15,311 | ₹14,036 | ₹11,487 |
| Patna | ₹15,306 | ₹14,031 | ₹11,482 |
| Bhopal | ₹15,301 | ₹14,026 | ₹11,477 |
| Surat | ₹15,301 | ₹14,026 | ₹11,477 |
| Nagpur | ₹15,296 | ₹14,021 | ₹11,472 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K | 22K |
|---|---|---|
| 02 Apr | ₹15,296 | ₹14,021 |
| 01 Apr | ₹15,295 | ₹14,020 |
| 31 Mar | ₹14,951 | ₹13,705 |
| 30 Mar | ₹14,826 | ₹13,590 |
| 29 Mar | ₹14,809 | ₹13,575 |
| 28 Mar | ₹14,809 | ₹13,575 |
| 27 Mar | ₹14,558 | ₹13,345 |
| 26 Mar | ₹14,455 | ₹13,250 |
| 25 Mar | ₹14,667 | ₹13,445 |
| 24 Mar | ₹14,291 | ₹13,100 |
Key Market Triggers
- MCX Performance: Gold futures expiring on April 2, 2026, last traded at ₹1,49,460 per 10 grams
- Geopolitics: Prices bolstered by shifting global sentiment and safe-haven buying amid international policy uncertainties
- US Dollar Weakness: A softer dollar and lower Treasury yields are supporting the rally
- Taxes & Charges: Physical purchases subject to 3% GST and making charges (5%–35%)
Can Gold Prices Rise Further?
- Technical Levels: Next resistance at $4,900 per ounce; support at $4,700
- Dollar Movement: Continued weakness in the US dollar could push prices higher
- Geopolitical Factors: Any escalation in global tensions may drive further safe-haven demand
- Investor Sentiment: Four consecutive sessions of gains indicate strong bullish momentum
Key Considerations for Buyers
- GST: 3% applicable on gold value
- Making Charges: Typically range from 5% to 35% for jewellery
- Investment Options: Gold ETFs or digital gold offer cost-effective alternatives to physical gold
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.