Gold Price Today 21 May 2026: Gold prices in India and international markets continued to fluctuate sharply on May 21, 2026, as geopolitical tensions, inflation fears and crude oil volatility kept investors on edge despite intraday corrections on the Multi Commodity Exchange (MCX), bullion demand remains firm due to ongoing uncertainty surrounding the US-Iran conflict and global inflation risks. In India, 24K gold is trading near ₹15,836 per gram, while international spot gold remains above $4,490 per ounce while analysts say the precious metal continues to act as a safe-haven asset during periods of financial instability.
Domestic Gold Prices (India) – 21 May 2026
- 24K Gold (1 gram): ₹15,836
- 22K Gold (1 gram): ₹14,516
- 18K Gold (1 gram): ₹11,877
- 10 grams 24K Gold: ₹1,58,360
- 10 grams 22K Gold: ₹1,45,160
- Silver Rate Per Kg: ₹2,79,900
- Gold import duty in India currently stands at 15%
- Gold prices rose marginally by ₹10 per 10 grams compared to yesterday
India Gold Price Snapshot: Tanishq, IBJA & Major Jewellers (21 May 2026)
| Brand/Jeweller | 24K Gold | 22K Gold | Notes |
| Tanishq | ₹15,900/g | ₹14,580/g | Includes premium making charges |
| IBJA Benchmark | ₹15,836/g | ₹14,516/g | Industry reference rate |
| Malabar Gold | ₹15,850/g | ₹14,530/g | Slight regional variation |
| Kalyan Jewellers | ₹15,845/g | ₹14,525/g | GST extra |
| Local Retail Market | ₹15,820–15,900/g | ₹14,500–14,600/g | Depends on city demand |
Delhi Gold Rate Today
- 24K Gold: ₹15,851/g
- 22K Gold: ₹14,531/g
- 18K Gold: ₹11,892/g
- Strong wedding season demand supporting prices
- Bullion traders report moderate buying activity
Mumbai Gold Rate Today
- 24K Gold: ₹15,836/g
- 22K Gold: ₹14,516/g
- 18K Gold: ₹11,877/g
- Market sentiment remains cautious due to volatility
Chennai Gold Rate Today
- 24K Gold: ₹16,090/g
- 22K Gold: ₹14,749/g
- 18K Gold: ₹12,334/g
- Chennai remains among India’s costliest gold markets today
Bangalore Gold Rate Today
- 24K Gold: ₹15,836/g
- 22K Gold: ₹14,516/g
- 18K Gold: ₹11,877/g
- IT sector buying and festive demand continue steadily
Hyderabad Gold Rate Today
- 24K Gold: ₹15,836/g
- 22K Gold: ₹14,516/g
- 18K Gold: ₹11,877/g
- Retail jewellery demand remains stable
Kolkata Gold Rate Today
- 24K Gold: ₹15,836/g
- 22K Gold: ₹14,516/g
- 18K Gold: ₹11,877/g
- Traders witnessing cautious consumer purchases
Kerala Gold Rate Today
- 24K Gold: ₹15,836/g
- 22K Gold: ₹14,516/g
- 18K Gold: ₹11,877/g
- Gold buying remains active ahead of wedding season
Pune Gold Rate Today
- 24K Gold: ₹15,836/g
- 22K Gold: ₹14,516/g
- 18K Gold: ₹11,877/g
- Investors continue accumulating small quantities
Ahmedabad Gold Rate Today
- 24K Gold: ₹15,841/g
- 22K Gold: ₹14,521/g
- 18K Gold: ₹11,882/g
- Bullion demand supported by inflation fears
Vadodara Gold Rate Today
- 24K Gold: ₹15,841/g
- 22K Gold: ₹14,521/g
- 18K Gold: ₹11,882/g
- Local jewellers report stable retail interest
Jaipur Gold Rate Today
- 24K Gold: ₹15,860/g
- 22K Gold: ₹14,540/g
- 18K Gold: ₹11,900/g
- Tourist and jewellery market activity remains steady
Lucknow Gold Rate Today
- 24K Gold: ₹15,855/g
- 22K Gold: ₹14,535/g
- 18K Gold: ₹11,895/g
- Prices remain elevated amid strong investment demand
International Gold Rates Today
- Spot Gold: $4,494.50 per ounce
- US Gold Futures: $4,497.40 per ounce
- Weekly Low: Near $4,450 per ounce
- Trend: Mild bullish momentum continues
- Strong US dollar limiting aggressive upside movement
- Rising oil prices supporting inflation hedge demand
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold Rate (Per Gram) | 22K Gold Rate (Per Gram) | 18K Gold Rate (Per Gram) |
| Delhi | ₹15,851 | ₹14,531 | ₹11,892 |
| Mumbai | ₹15,836 | ₹14,516 | ₹11,877 |
| Chennai | ₹16,090 | ₹14,749 | ₹12,334 |
| Kolkata | ₹15,836 | ₹14,516 | ₹11,877 |
| Bangalore | ₹15,836 | ₹14,516 | ₹11,877 |
| Hyderabad | ₹15,836 | ₹14,516 | ₹11,877 |
| Kerala | ₹15,836 | ₹14,516 | ₹11,877 |
| Pune | ₹15,836 | ₹14,516 | ₹11,877 |
| Ahmedabad | ₹15,841 | ₹14,521 | ₹11,882 |
| Vadodara | ₹15,841 | ₹14,521 | ₹11,882 |
| Jaipur | ₹15,860 | ₹14,540 | ₹11,900 |
| Lucknow | ₹15,855 | ₹14,535 | ₹11,895 |
| Chandigarh | ₹15,850 | ₹14,530 | ₹11,890 |
| Surat | ₹15,842 | ₹14,522 | ₹11,883 |
| Indore | ₹15,845 | ₹14,525 | ₹11,885 |
| Bhopal | ₹15,846 | ₹14,526 | ₹11,886 |
| Patna | ₹15,848 | ₹14,528 | ₹11,888 |
| Bhubaneswar | ₹15,840 | ₹14,520 | ₹11,880 |
| Kochi | ₹15,836 | ₹14,516 | ₹11,877 |
| Visakhapatnam | ₹15,838 | ₹14,518 | ₹11,879 |
| Nagpur | ₹15,844 | ₹14,524 | ₹11,884 |
| Noida | ₹15,851 | ₹14,531 | ₹11,892 |
| Gurugram | ₹15,852 | ₹14,532 | ₹11,893 |
| Kanpur | ₹15,850 | ₹14,530 | ₹11,890 |
| Srinagar | ₹15,870 | ₹14,550 | ₹11,910 |
| Raipur | ₹15,843 | ₹14,523 | ₹11,883 |
| Goa | ₹15,837 | ₹14,517 | ₹11,878 |
| Coimbatore | ₹16,050 | ₹14,710 | ₹12,290 |
| Madurai | ₹16,040 | ₹14,700 | ₹12,280 |
| Mangalore | ₹15,838 | ₹14,518 | ₹11,879 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | Currency | 24K Gold (Per Gram) | 22K Gold (Per Gram) | 18K Gold (Per Gram) |
| United States | USD | $149.50 | $141.50 | $115.80 |
| India | INR | ₹15,836 | ₹14,516 | ₹11,877 |
| United Arab Emirates | AED | AED 358 | AED 336 | AED 275 |
| Saudi Arabia | SAR | SAR 561 | SAR 528 | SAR 431 |
| Qatar | QAR | QAR 545 | QAR 512 | QAR 418 |
| Kuwait | KWD | KWD 45.80 | KWD 43.20 | KWD 35.40 |
| Oman | OMR | OMR 57.60 | OMR 54.20 | OMR 44.30 |
| Bahrain | BHD | BHD 56.30 | BHD 53.10 | BHD 43.20 |
| Singapore | SGD | SGD 202 | SGD 191 | SGD 156 |
| Malaysia | MYR | MYR 703 | MYR 662 | MYR 541 |
| Canada | CAD | CAD 204 | CAD 192 | CAD 157 |
| Australia | AUD | AUD 228 | AUD 215 | AUD 176 |
| United Kingdom | GBP | £117 | £110 | £90 |
| Germany | EUR | €136 | €128 | €105 |
| France | EUR | €136 | €128 | €105 |
| Italy | EUR | €135 | €127 | €104 |
| Switzerland | CHF | CHF 132 | CHF 124 | CHF 101 |
| China | CNY | ¥1,082 | ¥1,021 | ¥835 |
| Japan | JPY | ¥23,420 | ¥22,050 | ¥18,030 |
| South Korea | KRW | ₩206,000 | ₩194,000 | ₩158,000 |
| Thailand | THB | THB 5,430 | THB 5,110 | THB 4,180 |
| Pakistan | PKR | PKR 42,800 | PKR 39,300 | PKR 32,100 |
| Bangladesh | BDT | BDT 17,950 | BDT 16,450 | BDT 13,450 |
| Nepal | NPR | NPR 25,500 | NPR 23,400 | NPR 19,150 |
| Sri Lanka | LKR | LKR 45,800 | LKR 42,100 | LKR 34,300 |
| South Africa | ZAR | ZAR 2,740 | ZAR 2,580 | ZAR 2,110 |
| Nigeria | NGN | ₦225,000 | ₦212,000 | ₦173,000 |
| Turkey | TRY | TRY 4,820 | TRY 4,540 | TRY 3,710 |
| Russia | RUB | ₽13,450 | ₽12,680 | ₽10,360 |
| Brazil | BRL | R$765 | R$721 | R$589 |
| Mexico | MXN | MX$2,540 | MX$2,390 | MX$1,950 |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold |
| May 21 | ₹1,58,36,000 |
| May 20 | ₹1,58,35,000 |
| May 19 | ₹1,58,10,000 |
| May 18 | ₹1,57,80,000 |
| May 17 | ₹1,58,90,000 |
| May 16 | ₹1,60,20,000 |
| May 15 | ₹1,61,00,000 |
| May 14 | ₹1,60,50,000 |
| May 13 | ₹1,59,90,000 |
| May 12 | ₹1,58,70,000 |
International Market Sentiment & Key Drivers
- Geopolitical tensions supporting safe-haven demand
- US-Iran negotiations influencing volatility
- Strong US dollar capping sharp rallies
- Treasury yield fluctuations impacting investor flows
- Central bank gold purchases remain elevated globally
Domestic Market Sentiment & Key Drivers
- Wedding season supporting jewellery demand
- Import duty hike raising retail prices
- Inflation concerns boosting gold accumulation
- Retail investors shifting toward ETFs and digital gold
Oil & Inflation
- Brent crude oil is trading between $105 and $111 per barrel and remaining over 40% higher than pre-conflict levels.
- US WTI crude futures are hovering near $99–$100 per barrel amid ongoing supply concerns.
- Global oil prices jumped sharply due to tensions around the Strait of Hormuz, which carries nearly 20% of the world’s oil supply.
- US crude inventories fell by nearly 7.9 million barrels last week, highlighting tighter global supply conditions.
- Rising fuel costs are increasing transportation and manufacturing expenses worldwide, pushing inflation risks higher.
- Higher inflation traditionally strengthens gold demand as investors look for safe-haven assets.
- India’s imported inflation pressure is rising because the country depends heavily on crude oil imports.
- Analysts believe prolonged oil prices above $100 per barrel could further increase retail inflation and weaken consumer spending globally.
MCX Performance
- June gold futures rose 0.58% to ₹1,59,999
- August futures climbed to ₹1,62,622
- October contract reached ₹1,65,700
- Open interest stood near 5,963 lots
- Intraday volatility remains extremely high
Gold ETF Performance (2025–2026)
| Gold ETF | 1-Year Return | Expense Ratio | Assets Under Management |
| Nippon India Mutual Fund Gold ETF | 18.2% | 0.82% | ₹14,500 Crore |
| SBI Mutual Fund Gold ETF | 17.5% | 0.75% | ₹9,800 Crore |
| HDFC Mutual Fund Gold ETF | 17.8% | 0.59% | ₹8,900 Crore |
| ICICI Prudential Mutual Fund Gold ETF | 18.1% | 0.50% | ₹11,200 Crore |
| Axis Mutual Fund Gold ETF | 17.2% | 0.56% | ₹3,600 Crore |
| Kotak Mahindra Mutual Fund Gold ETF | 17.6% | 0.61% | ₹4,800 Crore |
| Aditya Birla Sun Life Mutual Fund Gold ETF | 17.4% | 0.63% | ₹2,950 Crore |
| UTI Mutual Fund Gold ETF | 17.3% | 0.65% | ₹3,100 Crore |
Key Investment Metrics
- Gold remains among the strongest inflation hedges
- Long-term returns continue outperforming several debt assets
- Physical gold demand remains resilient in India
- ETFs provide liquidity and lower storage risk
Comparison: Physical Gold vs Gold ETFs
| Feature | Physical Gold | Gold ETFs |
| Ownership | Tangible asset like jewellery, coins, or bars | Digital investment linked to gold prices |
| Storage | Requires locker or secure storage | No physical storage needed |
| Purity Risk | Possibility of impurity or lower karat value | High purity standards maintained |
| Making Charges | Applicable on jewellery purchases | No making charges |
| Liquidity | Can be sold at jewellers or banks | Easily traded on stock exchanges |
| Investment Cost | Higher due to GST and making charges | Lower transaction cost |
| Safety | Risk of theft or damage | Held electronically in demat account |
| Returns | Depends on gold market and resale deductions | Closely tracks live gold prices |
| Taxation | GST applicable on purchase | Capital gains tax applicable |
| Best For | Jewellery buyers and traditional investors | Long-term investors and traders |
| Transparency | Rates vary between jewellers | Real-time market pricing available |
| Convenience | Requires physical handling | Can be bought and sold online instantly |
Market Summary
- Gold prices remain volatile but supported
- Global uncertainty continues driving safe-haven buying
- MCX volumes indicate strong trader participation
- Silver also witnessing sharp fluctuations
- Import duty hike adding pressure on domestic pricing
Can Gold Prices Rise Again?
- Continued geopolitical tensions may support rallies
- Inflation concerns remain a major trigger
- Central bank buying could keep prices elevated
- Any sharp dollar weakness may fuel another breakout
Key Considerations for Buyers
- Compare hallmark-certified jewellers before purchase
- Track MCX and international spot prices daily
- Consider ETFs for investment-focused exposure
- Avoid panic buying during sudden spikes
Should You Buy Gold Today Or Hold Back in UAE?
- UAE prices remain attractive compared to India
- Buyers may benefit if prices stabilize further
- Long-term investors still view gold positively
- Short-term traders should remain cautious amid volatility
FAQ’s
When is the best time to buy gold?
Gold is generally considered attractive during corrections or periods of economic uncertainty.
Is gold a safe investment in 2026?
Many investors still consider gold one of the safest long-term hedge assets against inflation.
Why are gold prices rising globally?
Geopolitical tensions, inflation fears and crude oil volatility are major reasons behind rising prices.
Are Gold ETFs better than physical gold?
ETFs offer easier liquidity, no storage risk and lower transaction costs for investors.
How can buyers verify gold purity?
Consumers should always check BIS hallmark certification before purchasing jewellery.
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.