Gold Price Today 24 May 2026: Gold prices in India remained largely stable on May 24, 2026, even as international bullion markets witnessed mild selling pressure while investors continue treating gold as a defensive asset amid inflation concerns, rising crude oil prices and uncertainty in global financial markets. Domestic demand remains resilient ahead of the upcoming festive and wedding season, while MCX futures traded slightly lower during early market hours.
Analysts say the precious metal is currently moving within a narrow consolidation zone after touching record highs earlier this month and despite temporary corrections, long-term sentiment toward gold remains broadly positive.
Domestic Gold Prices (India) – 24 May 2026
- 24K Gold: ₹15,906 per gram
- 22K Gold: ₹14,580 per gram
- 18K Gold: ₹11,929 per gram
- Market Trend: Stable
- Daily Change: No major movement
- GST Applicable: 3%
- Additional jewellery making charges may apply
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
Today’s 24K Gold Price in India
| Weight | Today’s 24K Gold Price | Yesterday’s Price | Change |
| 1 Gram | ₹15,906 | ₹15,906 | ₹0 |
| 10 Grams | ₹1,59,060 | ₹1,59,060 | ₹0 |
| 100 Grams | ₹15,90,600 | ₹15,90,600 | ₹0 |
| 1 Kilogram | ₹1,59,06,000 | ₹1,59,06,000 | ₹0 |
Today’s 22K Gold Price in India
| Weight | Today’s 22K Gold Price | Yesterday’s Price | Change |
| 1 Gram | ₹14,580 | ₹14,580 | ₹0 |
| 10 Grams | ₹1,45,800 | ₹1,45,800 | ₹0 |
| 100 Grams | ₹14,58,000 | ₹14,58,000 | ₹0 |
| 1 Kilogram | ₹1,45,80,000 | ₹1,45,80,000 | ₹0 |
Today’s 18K Gold Price in India
| Weight | Today’s 18K Gold Price | Yesterday’s Price | Change |
| 1 Gram | ₹11,929 | ₹11,929 | ₹0 |
| 10 Grams | ₹1,19,290 | ₹1,19,290 | ₹0 |
| 100 Grams | ₹11,92,900 | ₹11,92,900 | ₹0 |
| 1 Kilogram | ₹1,19,29,000 | ₹1,19,29,000 | ₹0 |
India Gold Price Snapshot: Tanishq, IBJA & Major Jewellers (24 May 2026)
| Source | 24K Gold | 22K Gold | Market Trend |
| Tanishq | ₹15,950 | ₹14,620 | Stable |
| IBJA | ₹15,906 | ₹14,580 | Flat |
| Malabar Gold | ₹15,920 | ₹14,595 | Mild Bullish |
| Kalyan Jewellers | ₹15,915 | ₹14,590 | Stable |
| Local Bullion Markets | ₹15,880–₹15,940 | ₹14,560–₹14,620 | Mixed |
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K Gold: ₹15,921/g
- 22K Gold: ₹14,595/g
- 18K Gold: ₹11,944/g
- Demand remains moderate in retail markets
- Wedding jewellery demand supporting prices
Mumbai Gold Rate Today
- 24K Gold: ₹15,906/g
- 22K Gold: ₹14,580/g
- 18K Gold: ₹11,929/g
- Investment demand remains steady
- ETF-linked buying continues
Chennai Gold Rate Today
- 24K Gold: ₹16,069/g
- 22K Gold: ₹14,730/g
- 18K Gold: ₹12,360/g
- Highest among major Indian cities
- Local premium impacting rates
Bangalore Gold Rate Today
- 24K Gold: ₹15,906/g
- 22K Gold: ₹14,580/g
- 18K Gold: ₹11,929/g
- Stable urban investment demand
Hyderabad Gold Rate Today
- 24K Gold: ₹15,906/g
- 22K Gold: ₹14,580/g
- 18K Gold: ₹11,929/g
- Jewellery purchases remain active
Kolkata Gold Rate Today
- 24K Gold: ₹15,906/g
- 22K Gold: ₹14,580/g
- 18K Gold: ₹11,929/g
- Market sentiment remains balanced
Kerala Gold Rate Today
- 24K Gold: ₹15,906/g
- 22K Gold: ₹14,580/g
- 18K Gold: ₹11,929/g
- Strong wedding season demand expected
Pune Gold Rate Today
- 24K Gold: ₹15,906/g
- 22K Gold: ₹14,580/g
- 18K Gold: ₹11,929/g
- Retail buyers remain cautious
Ahmedabad Gold Rate Today
- 24K Gold: ₹15,911/g
- 22K Gold: ₹14,585/g
- 18K Gold: ₹11,934/g
- Bullion trade activity remains stable
Vadodara Gold Rate Today
- 24K Gold: ₹15,911/g
- 22K Gold: ₹14,585/g
- 18K Gold: ₹11,934/g
- Slight premium over national average
Jaipur Gold Rate Today
- 24K Gold: ₹15,918/g
- 22K Gold: ₹14,592/g
- 18K Gold: ₹11,940/g
- Traditional jewellery demand improving
Lucknow Gold Rate Today
- 24K Gold: ₹15,920/g
- 22K Gold: ₹14,594/g
- 18K Gold: ₹11,942/g
- Buyers monitoring global cues closely
International Gold Rates Today
- Spot Gold: $4,508.72
- Daily Change: -0.72%
- Weekly Low: Near $4,470
- Market Trend: Mild bullish momentum
- US Dollar strength limiting sharp upside
- Inflation fears continue supporting bullion
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
| Chennai | ₹16,069 | ₹14,730 | ₹12,360 |
| Mumbai | ₹15,906 | ₹14,580 | ₹11,929 |
| Delhi | ₹15,921 | ₹14,595 | ₹11,944 |
| Kolkata | ₹15,906 | ₹14,580 | ₹11,929 |
| Bengaluru | ₹15,906 | ₹14,580 | ₹11,929 |
| Hyderabad | ₹15,906 | ₹14,580 | ₹11,929 |
| Kerala | ₹15,906 | ₹14,580 | ₹11,929 |
| Pune | ₹15,906 | ₹14,580 | ₹11,929 |
| Ahmedabad | ₹15,911 | ₹14,585 | ₹11,934 |
| Vadodara | ₹15,911 | ₹14,585 | ₹11,934 |
| Jaipur | ₹15,918 | ₹14,592 | ₹11,940 |
| Lucknow | ₹15,920 | ₹14,594 | ₹11,942 |
| Chandigarh | ₹15,918 | ₹14,592 | ₹11,940 |
| Noida | ₹15,921 | ₹14,595 | ₹11,944 |
| Gurugram | ₹15,921 | ₹14,595 | ₹11,944 |
| Surat | ₹15,910 | ₹14,584 | ₹11,933 |
| Indore | ₹15,914 | ₹14,588 | ₹11,936 |
| Bhopal | ₹15,914 | ₹14,588 | ₹11,936 |
| Patna | ₹15,918 | ₹14,592 | ₹11,940 |
| Ranchi | ₹15,912 | ₹14,586 | ₹11,934 |
| Bhubaneswar | ₹15,906 | ₹14,580 | ₹11,929 |
| Kochi | ₹15,906 | ₹14,580 | ₹11,929 |
| Thiruvananthapuram | ₹15,906 | ₹14,580 | ₹11,929 |
| Visakhapatnam | ₹15,906 | ₹14,580 | ₹11,929 |
| Nagpur | ₹15,913 | ₹14,587 | ₹11,935 |
| Kanpur | ₹15,920 | ₹14,594 | ₹11,942 |
| Varanasi | ₹15,919 | ₹14,593 | ₹11,941 |
| Amritsar | ₹15,918 | ₹14,592 | ₹11,940 |
| Srinagar | ₹15,930 | ₹14,604 | ₹11,950 |
| Jammu | ₹15,926 | ₹14,600 | ₹11,947 |
| Goa | ₹15,906 | ₹14,580 | ₹11,929 |
| Mangalore | ₹15,906 | ₹14,580 | ₹11,929 |
| Coimbatore | ₹16,050 | ₹14,710 | ₹12,330 |
| Madurai | ₹16,048 | ₹14,708 | ₹12,325 |
| Tirupati | ₹15,907 | ₹14,581 | ₹11,930 |
| Vijayawada | ₹15,906 | ₹14,580 | ₹11,929 |
| Raipur | ₹15,914 | ₹14,588 | ₹11,936 |
| Dehradun | ₹15,922 | ₹14,596 | ₹11,945 |
| Shimla | ₹15,925 | ₹14,599 | ₹11,946 |
| Guwahati | ₹15,909 | ₹14,583 | ₹11,932 |
| Shillong | ₹15,910 | ₹14,584 | ₹11,933 |
| Imphal | ₹15,908 | ₹14,582 | ₹11,931 |
| Agartala | ₹15,908 | ₹14,582 | ₹11,931 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | 24K | 22K | 18K |
| UAE | ₹14,145 | ₹13,104 | ₹10,767 |
| Saudi Arabia | ₹14,246 | ₹13,048 | ₹10,675 |
| United States | ₹14,202 | ₹13,484 | ₹11,036 |
| Singapore | ₹14,764 | ₹13,449 | ₹11,006 |
| Qatar | ₹14,259 | ₹13,144 | ₹10,754 |
| Kuwait | ₹14,133 | ₹12,961 | ₹10,598 |
| Australia | ₹14,615 | ₹13,402 | ₹10,968 |
| Canada | ₹14,688 | ₹13,910 | ₹11,384 |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold | 22K Gold |
| May 24 | ₹1,59,06,000 | ₹1,45,80,000 |
| May 23 | ₹1,59,06,000 | ₹1,45,80,000 |
| May 22 | ₹1,59,49,000 | ₹1,46,20,000 |
| May 21 | ₹1,59,93,000 | ₹1,46,60,000 |
| May 20 | ₹1,59,44,000 | ₹1,46,15,000 |
| May 19 | ₹1,57,04,000 | ₹1,43,95,000 |
| May 18 | ₹1,56,22,000 | ₹1,43,20,000 |
| May 17 | ₹1,56,93,000 | ₹1,43,85,000 |
| May 16 | ₹1,56,93,000 | ₹1,43,85,000 |
| May 15 | ₹1,57,91,000 | ₹1,44,75,000 |
International Market Sentiment & Key Drivers
- Geopolitical tensions supporting safe-haven demand
- Inflation fears increasing investor interest
- Central banks continue gold accumulation
- Strong US dollar limiting aggressive rally
- Bond yields creating short-term volatility
Domestic Market Sentiment & Key Drivers
- Wedding season demand supporting retail buying
- Investors preferring gold amid market uncertainty
- Rupee fluctuations impacting import costs
- Stable physical demand across southern India
Oil & Inflation
- Brent crude oil trading above $103
- Oil prices rose nearly 61% over one year
- Rising energy costs may increase inflation risks
- Gold historically performs well during inflationary periods
| Market Indicator | Brent Crude Oil Data |
|---|---|
| Previous Close | 102.58 |
| Open | 104.62 |
| Day’s Range | 101.34 – 106.36 |
| 52-Week Range | 58.72 – 126.41 |
| Volume | 298,835 |
| 1-Year Change | +61.2521% |
MCX Performance
- MCX Gold June Futures: ₹1,60,080 per 10 gm
- Daily Movement: -0.21%
- MCX Silver Futures: ₹2,74,480/kg
- Market volume remained above 3,000 contracts
Gold ETF Performance (2025–2026)
| ETF | Annual Return | Investor Trend |
| Nippon Gold ETF | 18.4% | Strong Buying |
| HDFC Gold ETF | 17.9% | Stable |
| SBI Gold ETF | 18.1% | Positive |
| ICICI Gold ETF | 17.5% | Moderate Inflows |
| Axis Gold ETF | 16.8% | Long-Term Buying |
Key Investment Metrics
- Gold remains a hedge against inflation
- Lower risk compared to equities
- Highly liquid investment option
- Global uncertainty keeps demand elevated
Comparison: Physical Gold vs Gold ETFs
| Factor | Physical Gold | Gold ETF |
| Storage | Required | Not Needed |
| Purity Risk | Possible | Minimal |
| Liquidity | Moderate | High |
| Making Charges | Applicable | None |
| Investment Ease | Traditional | Digital & Easy |
Market Summary
- Gold prices remain near historic highs
- Domestic markets showing price stability
- International sentiment remains cautiously bullish
- Inflation and oil prices continue influencing trade
Can Gold Prices Rise Again?
- Inflation risks may support another rally
- Global conflicts can boost safe-haven demand
- Central bank buying remains positive
- Rate cuts by global banks may lift prices further
Key Considerations for Buyers
- Verify BIS hallmark certification
- Compare making charges before purchase
- Monitor global bullion movement
- Consider SIP-based gold ETF investments
Should You Buy Gold Today Or Hold Back in UAE?
- UAE gold rates remain cheaper than India
- Buyers travelling from Gulf countries may benefit
- Currency fluctuations can affect final pricing
- Long-term investors may continue staggered buying
FAQ’s
1. When is the best time to buy gold?
Many investors prefer buying during market corrections or before festive demand increases.
2. Is gold a safe investment in 2026?
Gold continues to remain one of the preferred hedging assets against inflation and economic uncertainty.
3. Why are Chennai gold rates higher?
Local taxes, transportation, and strong demand often push Chennai prices slightly above national averages.
4. Are Gold ETFs better than physical gold?
Gold ETFs offer easier liquidity and lower maintenance costs compared to jewellery investments.
5. Does crude oil affect gold prices?
Yes. Rising oil prices can increase inflation concerns, often strengthening long-term gold demand.
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.