Gold Price Today, 28 March 2026: Gold prices have edged higher both internationally and in India, recovering from earlier weekly lows. International spot gold is trading at approximately $4,430.00 per ounce, rising about 1.2% in the last session as investors sought safe-haven assets amid ongoing geopolitical tensions and a fluctuating US dollar. In India, domestic rates have seen a modest increase of ₹160 per 10 grams.
International Gold Rates
Spot Gold: Approximately $4,430.00 per ounce. Performance: Prices rose about 1.2% in the last session as investors sought safe-haven assets amid ongoing geopolitical tensions and a fluctuating US dollar.
Gold (GCW00) Price Chart
- Open: $4,403.90
- High: $4,585.30
- Low: $4,400.60
- Previous Close: $4,409.00
- Volume: 203,551
- Open Interest: 242,136
- Daily Change: +2.55%
Domestic Gold Prices (India) – 28 March 2026
Domestic prices saw a modest increase of ₹160 per 10 grams today.
| Category | Per Gram | Per 10 Grams | Daily Change |
|---|---|---|---|
| 24K Gold (99.9%) | ₹14,472 | ₹1,44,720 | +₹10 |
| 22K Gold (91.6%) | ₹13,266 | ₹1,32,660 | +₹10 |
| 18K Gold | ₹10,854 | ₹1,08,540 | +₹10 |
Note: Final prices at retail outlets like Tanishq or Malabar Gold may be higher due to a 3% GST and making charges ranging from 5% to 35%.
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,472 | ₹14,471 | + ₹1 |
| 8 | ₹1,15,776 | ₹1,15,768 | + ₹8 |
| 10 | ₹1,44,720 | ₹1,44,710 | + ₹10 |
| 100 | ₹14,47,200 | ₹14,47,100 | + ₹100 |
Today 22 Carat Gold Price Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,266 | ₹13,265 | + ₹1 |
| 8 | ₹1,06,128 | ₹1,06,120 | + ₹8 |
| 10 | ₹1,32,660 | ₹1,32,650 | + ₹10 |
| 100 | ₹13,26,600 | ₹13,26,500 | + ₹100 |
Today 18 Carat Gold Rate Per Gram in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹10,854 | ₹10,853 | + ₹1 |
| 8 | ₹86,832 | ₹86,824 | + ₹8 |
| 10 | ₹1,08,540 | ₹1,08,530 | + ₹10 |
| 100 | ₹10,85,400 | ₹10,85,300 | + ₹100 |
City-wise Domestic Rates (per 10g)
Rates fluctuate slightly by city due to local taxes and supply.
| City | 24K Gold | 22K Gold |
|---|---|---|
| Delhi | ₹1,44,870 | ₹1,32,810 |
| Mumbai | ₹1,44,720 | ₹1,32,660 |
| Chennai | ₹1,46,520 | ₹1,34,310 |
| Bangalore | ₹1,44,720 | ₹1,32,660 |
| Hyderabad | ₹1,44,720 | ₹1,32,660 |
| Pune | ₹1,44,720 | ₹1,32,660 |
| Ahmedabad | ₹1,44,770 | ₹1,32,710 |
| Vadodara | ₹1,44,770 | ₹1,32,710 |
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹14,652 | ₹13,431 | ₹11,201 |
| Mumbai | ₹14,472 | ₹13,266 | ₹10,854 |
| Delhi | ₹14,487 | ₹13,281 | ₹10,869 |
| Kolkata | ₹14,472 | ₹13,266 | ₹10,854 |
| Bangalore | ₹14,472 | ₹13,266 | ₹10,854 |
| Hyderabad | ₹14,472 | ₹13,266 | ₹10,854 |
| Kerala | ₹14,472 | ₹13,266 | ₹10,854 |
| Pune | ₹14,472 | ₹13,266 | ₹10,854 |
| Vadodara | ₹14,477 | ₹13,271 | ₹10,859 |
| Ahmedabad | ₹14,477 | ₹13,271 | ₹10,859 |
Gold Rate in India for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 28 Mar, 2026 | ₹14,472 | ₹13,266 |
| 27 Mar, 2026 | ₹14,471 | ₹13,265 |
| 26 Mar, 2026 | ₹14,455 | ₹13,250 |
| 25 Mar, 2026 | ₹14,667 | ₹13,445 |
| 24 Mar, 2026 | ₹14,291 | ₹13,100 |
| 23 Mar, 2026 | ₹14,329 | ₹13,135 |
| 22 Mar, 2026 | ₹14,597 | ₹13,380 |
| 21 Mar, 2026 | ₹14,597 | ₹13,380 |
| 20 Mar, 2026 | ₹14,891 | ₹13,655 |
| 19 Mar, 2026 | ₹15,028 | ₹13,775 |
Gold Price Movement in March 2026
| Gold Rates | 24K | 22K |
|---|---|---|
| 1 March rate | ₹17,309 | ₹15,865 |
| 28 March rate | ₹14,472 | ₹13,266 |
| Highest rate in March | ₹17,309 (01 March) | ₹15,865 (01 March) |
| Lowest rate in March | ₹14,291 (24 March) | ₹13,100 (24 March) |
| Price Trend | Falling (-16.39%) | Falling (-16.39%) |
Key Market Drivers
- Geopolitical Tensions: Ongoing West Asia tensions continue to drive safe-haven demand, supporting gold prices.
- US Dollar Fluctuations: A fluctuating US dollar has contributed to price volatility, with a weaker dollar typically boosting gold.
- Recovery from Lows: Prices have edged higher after touching monthly lows earlier in the week.
Can Gold Prices Rise Further?
Short-Term Outlook:
- Geopolitical Support: Ongoing tensions in West Asia continue to provide safe-haven demand.
- Dollar Movement: Any further weakness in the US dollar could push gold higher.
- Technical Levels: The next resistance is around $4,500 per ounce.
Domestic Factors:
- Rupee Movement: A weaker rupee could make domestic gold more expensive.
- Wedding Season: Approaching wedding season may provide physical demand support.
Key Considerations for Buyers
- GST: A 3% GST is applicable on the value of gold purchases in India.
- Making Charges: For jewellery, additional making charges typically range from 5% to 35% depending on design intricacy.
- Investment Options: Besides physical gold, investors often use Gold ETFs or digital gold to track market prices while avoiding making charges.
Disclaimer: The information provided in this article is for informational purposes only. Gold rates are indicative as of today from market sources and exclude GST/TCS/levies. Final purchase prices may include a 3% GST and additional making charges ranging from 5% to 35% for jewellery. Please verify with local jewellers for exact pricing.