LIVE Gold Price Today: Gold prices witnessed a strong rebound on 30 May 2026 as investors returned to safe-haven assets amid geopolitical uncertainty and inflation concerns. In India, 24K gold is trading near ₹15,780 per gram, while global spot gold has climbed above $4,535 per ounce and the precious metal remains one of the best-performing asset classes of the year, supported by central bank buying, volatile equity markets and expectations of sustained inflation while, silver prices have also surged, gaining nearly ₹5,000 per kilogram in the latest session.
LIVE Gold Price Today | Domestic Gold Prices (India) – 30 May 2026
- 24K Gold: ₹15,780 per gram (+₹1)
- 22K Gold: ₹14,466 per gram (+₹1)
- 18K Gold: ₹11,839 per gram (+₹1)
- Gold gained ₹1,600 per 10 grams in Delhi’s bullion market
- Silver surged ₹5,000 per kg to ₹2,74,700
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gram | 24K Gold Price | 22K Gold Price | 18K Gold Price |
| 1 Gram | ₹15,765 (+1) | ₹14,451 (+1) | ₹11,824 (+1) |
| 8 Grams | ₹1,26,120 (+8) | ₹1,15,608 (+8) | ₹94,592 (+8) |
| 10 Grams | ₹1,57,650 (+10) | ₹1,44,510 (+10) | ₹1,18,240 (+10) |
| 100 Grams | ₹15,76,500 (+100) | ₹14,45,100 (+100) | ₹11,82,400 (+100) |
LIVE Gold Price Today | Tanishq, IBJA & Major Jewellers (30 May 2026)
| Jeweller / Benchmark | 24K Gold (10g) | 22K Gold (10g) | Daily Trend |
| IBJA Reference Rate | ₹1,57,800 | ₹1,44,660 | ▲ +₹10 |
| Tanishq | ₹1,58,000–₹1,60,000* | ₹1,44,800–₹1,46,500* | Stable to Positive |
| Kalyan Jewellers | ₹1,57,900–₹1,59,800* | ₹1,44,700–₹1,46,300* | Stable |
| Malabar Gold & Diamonds | ₹1,57,850–₹1,59,700* | ₹1,44,650–₹1,46,250* | Positive |
| Senco Gold | ₹1,57,800–₹1,59,600* | ₹1,44,600–₹1,46,200* | Stable |
| Joyalukkas | ₹1,57,850–₹1,59,750* | ₹1,44,650–₹1,46,300* | Positive |
| PC Jeweller | ₹1,57,900–₹1,59,900* | ₹1,44,700–₹1,46,400* | Stable |
| Reliance Jewels | ₹1,57,850–₹1,59,850* | ₹1,44,650–₹1,46,350* | Positive |
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K: ₹15,780/g
- 22K: ₹14,466/g
- 18K: ₹11,839/g
- Up ₹1 per gram from previous day
- Gold has gained over ₹240 per gram during the last 10 days
Mumbai Gold Rate Today
- 24K: ₹15,765/g
- 22K: ₹14,451/g
- 18K: ₹11,824/g
- Market remains supported by safe-haven buying
Chennai Gold Rate Today
- 24K: ₹15,929/g
- 22K: ₹14,601/g
- 18K: ₹12,256/g
- Among the highest gold prices in India today
Bangalore Gold Rate Today
- 24K: ₹15,765/g
- 22K: ₹14,451/g
- 18K: ₹11,824/g
Hyderabad Gold Rate Today
- 24K: ₹15,765/g
- 22K: ₹14,451/g
- 18K: ₹11,824/g
Kolkata Gold Rate Today
- 24K: ₹15,765/g
- 22K: ₹14,451/g
- 18K: ₹11,824/g
Kerala Gold Rate Today
- 24K: ₹15,765/g
- 22K: ₹14,451/g
- 18K: ₹11,824/g
Pune Gold Rate Today
- 24K: ₹15,765/g
- 22K: ₹14,451/g
- 18K: ₹11,824/g
Ahmedabad Gold Rate Today
- 24K: ₹15,770/g
- 22K: ₹14,456/g
- 18K: ₹11,829/g
Vadodara Gold Rate Today
- 24K: ₹15,770/g
- 22K: ₹14,456/g
- 18K: ₹11,829/g
Jaipur Gold Rate Today
- 24K: ₹15,780/g
- 22K: ₹14,466/g
- 18K: ₹11,839/g
Lucknow Gold Rate Today
- 24K: ₹15,780/g
- 22K: ₹14,466/g
- 18K: ₹11,839/g
International Gold Rates Today
- Spot Gold: $4,535.82/oz
- Day High: $4,592.79
- Day Low: $4,493.83
- Previous Close: $4,491.93
- Weekly Trend: Positive
- Gold up nearly 0.98% in latest session
- Inflation and geopolitical concerns remain supportive
LIVE Gold Price Today | Gold Price per Ounce
| Metal | Price |
| Spot Gold | $4,535.82 |
| Spot Silver | $74.42 |
| Gold Change | +0.98% |
| Silver Change | -3.28% |
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold (Per Gram) | 22K Gold (Per Gram) | 18K Gold (Per Gram) |
| Delhi | ₹15,780 | ₹14,466 | ₹11,839 |
| Mumbai | ₹15,765 | ₹14,451 | ₹11,824 |
| Chennai | ₹15,929 | ₹14,601 | ₹12,256 |
| Kolkata | ₹15,765 | ₹14,451 | ₹11,824 |
| Bangalore | ₹15,765 | ₹14,451 | ₹11,824 |
| Hyderabad | ₹15,765 | ₹14,451 | ₹11,824 |
| Kerala | ₹15,765 | ₹14,451 | ₹11,824 |
| Pune | ₹15,765 | ₹14,451 | ₹11,824 |
| Ahmedabad | ₹15,770 | ₹14,456 | ₹11,829 |
| Vadodara | ₹15,770 | ₹14,456 | ₹11,829 |
| Jaipur | ₹15,780 | ₹14,466 | ₹11,839 |
| Lucknow | ₹15,780 | ₹14,466 | ₹11,839 |
| Surat | ₹15,770 | ₹14,456 | ₹11,829 |
| Rajkot | ₹15,770 | ₹14,456 | ₹11,829 |
| Indore | ₹15,770 | ₹14,456 | ₹11,829 |
| Bhopal | ₹15,770 | ₹14,456 | ₹11,829 |
| Chandigarh | ₹15,780 | ₹14,466 | ₹11,839 |
| Patna | ₹15,780 | ₹14,466 | ₹11,839 |
| Bhubaneswar | ₹15,765 | ₹14,451 | ₹11,824 |
| Visakhapatnam | ₹15,765 | ₹14,451 | ₹11,824 |
| Vijayawada | ₹15,765 | ₹14,451 | ₹11,824 |
| Coimbatore | ₹15,929 | ₹14,601 | ₹12,256 |
| Madurai | ₹15,929 | ₹14,601 | ₹12,256 |
| Kochi | ₹15,765 | ₹14,451 | ₹11,824 |
| Mangalore | ₹15,765 | ₹14,451 | ₹11,824 |
| Nagpur | ₹15,770 | ₹14,456 | ₹11,829 |
| Nashik | ₹15,765 | ₹14,451 | ₹11,824 |
| Kanpur | ₹15,780 | ₹14,466 | ₹11,839 |
| Noida | ₹15,780 | ₹14,466 | ₹11,839 |
| Gurugram | ₹15,780 | ₹14,466 | ₹11,839 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | 24K Gold (Per Gram) | 22K Gold (Per Gram) | 18K Gold (Per Gram) |
| India | ₹15,780 | ₹14,466 | ₹11,839 |
| UAE | AED 548 | AED 503 | AED 411 |
| Saudi Arabia | SAR 560 | SAR 513 | SAR 420 |
| Qatar | QAR 548 | QAR 502 | QAR 411 |
| Kuwait | KWD 45.10 | KWD 41.35 | KWD 33.85 |
| Oman | OMR 56.30 | OMR 51.60 | OMR 42.20 |
| Bahrain | BHD 55.10 | BHD 50.50 | BHD 41.30 |
| United States | $145.84 | $133.69 | $109.38 |
| Canada | CAD 199.40 | CAD 182.80 | CAD 149.60 |
| United Kingdom | GBP 107.50 | GBP 98.50 | GBP 80.60 |
| Germany | EUR 126.30 | EUR 115.80 | EUR 94.70 |
| France | EUR 126.20 | EUR 115.70 | EUR 94.60 |
| Italy | EUR 126.10 | EUR 115.60 | EUR 94.50 |
| Switzerland | CHF 119.20 | CHF 109.30 | CHF 89.40 |
| Singapore | SGD 197.50 | SGD 181.00 | SGD 148.00 |
| Malaysia | MYR 688.50 | MYR 631.00 | MYR 516.00 |
| Thailand | THB 5,350 | THB 4,905 | THB 4,010 |
| Indonesia | IDR 2,390,000 | IDR 2,191,000 | IDR 1,792,000 |
| China | CNY 1,055 | CNY 967 | CNY 791 |
| Hong Kong | HKD 1,142 | HKD 1,047 | HKD 856 |
| Japan | JPY 22,850 | JPY 20,950 | JPY 17,140 |
| South Korea | KRW 201,000 | KRW 184,000 | KRW 150,500 |
| Australia | AUD 224.60 | AUD 205.90 | AUD 168.50 |
| New Zealand | NZD 242.50 | NZD 222.30 | NZD 181.90 |
| South Africa | ZAR 2,665 | ZAR 2,443 | ZAR 1,999 |
| Turkey | TRY 4,685 | TRY 4,295 | TRY 3,514 |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold (1kg) |
| May 30 | ₹1,57,80,000 |
| May 29 | ₹1,57,79,000 |
| May 28 | ₹1,56,21,000 |
| May 27 | ₹1,58,44,000 |
| May 26 | ₹1,59,04,000 |
| May 25 | ₹1,59,53,000 |
| May 24 | ₹1,59,21,000 |
| May 23 | ₹1,59,21,000 |
| May 22 | ₹1,59,64,000 |
| May 21 | ₹1,60,23,000 |
International Market Sentiment & Key Drivers
- Rising geopolitical tensions support safe-haven demand
- Central bank gold purchases remain strong
- Global inflation concerns persist
- Dollar strength limits aggressive upside
- Physical demand remains resilient
Domestic Market Sentiment & Key Drivers
- Wedding season buying continues
- Festival demand expected to improve
- Investors diversifying from equities
- Rupee fluctuations impacting imports
- Strong retail participation
Oil & Inflation
- Brent Crude fell more than 5% to around $94.54 per barrel, while WTI Crude dropped to approximately $88.70 per barrel amid hopes of easing tensions in the Middle East.
- Despite the recent decline, oil prices remain significantly higher than historical averages, keeping inflation concerns alive across major economies.
- Higher energy costs directly impact transportation, manufacturing and food prices, making oil a key driver of consumer inflation.
- In the United States, investors continue to monitor whether elevated energy prices could delay potential interest-rate cuts by the Federal Reserve.
- Gold often benefits during inflationary periods, as investors use the precious metal as a hedge against rising prices and currency depreciation.
- India’s inflation outlook remains sensitive to global crude oil movements because the country imports nearly 85% of its crude oil requirements.
- A sustained rise of $10 per barrel in crude oil can significantly increase import costs and put pressure on the Indian rupee.
- Recent volatility in oil markets has contributed to fluctuations in gold prices, with investors balancing safe-haven demand against changing inflation expectations.
- Market analysts expect oil and inflation trends to remain major factors influencing gold, silver, equities and central bank policies throughout 2026.
- Lower oil prices could help ease inflation pressures globally, potentially supporting economic growth and improving consumer spending sentiment.
MCX Performance
- June Gold Futures: ₹1,56,302 (-₹623)
- July Silver Futures: ₹2,67,355 (-₹2,182)
- August Gold Futures: Slightly lower
- October Gold Futures: ₹1,64,400 (+₹292)
Gold ETF Performance (2025–2026)
| ETF Category | Approx. Return |
| Gold ETF Average | 24–30% |
| Sovereign Gold Bonds | 20–26% |
| Physical Gold | 22–28% |
| International Gold Funds | 18–25% |
Key Investment Metrics
- Gold YTD gain remains strong
- Low correlation with equities
- Effective inflation hedge
- High liquidity
- Global reserve asset
Comparison: Physical Gold vs Gold ETFs
| Factor | Physical Gold | Gold ETF |
| Storage | Required | Not Required |
| Liquidity | Moderate | High |
| Purity Risk | Yes | No |
| Making Charges | Yes | No |
| Ease of Trading | Low | High |
Market Summary
- Gold rebounded sharply this week
- Silver outperformed in domestic markets
- Global uncertainty remains supportive
- ETF inflows remain healthy
- Inflation expectations continue to drive demand
Can Gold Prices Rise Again?
- Central bank buying remains strong
- Geopolitical risks continue
- Inflation remains elevated
- Global debt concerns persist
- Lower interest rates could support future rallies
Key Considerations for Buyers
- Compare jeweller rates before purchase
- Verify BIS hallmark certification
- Account for GST and making charges
- Consider ETFs for investment purposes
- Monitor international gold trends
Should You Buy Gold Today Or Hold Back in UAE?
- Buy gradually instead of lump-sum investing
- Monitor AED-USD exchange movements
- Consider festive and wedding demand cycles
- ETFs may offer better liquidity
- Long-term investors can continue systematic accumulation
FAQ
1. When is the best time to buy gold?
Periods of price correction and stable demand often provide attractive entry opportunities.
2. How is gold purity verified?
BIS hallmark certification remains the primary authenticity standard in India.
3. What taxes apply to gold purchases?
A 3% GST applies, along with making charges that vary by jeweller.
4. How much gold is one tola?
One traditional tola equals approximately 10 grams of gold.
5. Is gold a good investment in 2026?
Gold remains a preferred hedge against inflation, currency weakness and market volatility.
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.