LIVE Gold Price Today: Gold continues to dominate investor attention in 2026 as persistent inflation concerns, geopolitical tensions and volatile equity markets strengthen demand for safe-haven assets while the precious metal has delivered strong returns over the past year, outperforming several traditional investment avenues.
As of 31 May 2026, Delhi’s 24K gold price stands at ₹15,719 per gram, while international spot gold trades near US $4,535.82 per ounce while analysts note that inflationary pressures, central bank purchases and uncertainty across global markets continue to support bullion prices despite periodic corrections.
LIVE Gold Price Today | Domestic Gold Prices (India) – 31 May 2026
- 24K Gold: ₹15,719 per gram
- 22K Gold: ₹14,410 per gram
- 18K Gold: ₹11,793 per gram
- Gold remains over 40% higher than comparable levels seen two years ago
- Investor demand remains robust amid market volatility
- Jewellery demand remains steady despite elevated prices
- Hallmarked gold continues to dominate retail purchases
- Safe-haven buying remains the primary driver
Note: Final purchase prices at retailers will include 3% GST and additional making charges, which typically range from 5% to 25% for physical silver items.
LIVE Gold Price Today | Tanishq, IBJA & Major Jewellers (31 May 2026)
| Jeweller / Source | 24K Gold (per gram) | 22K Gold (per gram) | 18K Gold (per gram) | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
| Tanishq | ₹15,753 | ₹14,440 | ₹11,815 | ₹1,57,530 | ₹1,44,400 | ₹1,18,150 |
| Mia by Tanishq | ₹15,753 | ₹14,440 | ₹11,815 | ₹1,57,530 | ₹1,44,400 | ₹1,18,150 |
| Joyalukkas | ₹15,775 | ₹14,450 | ₹11,831 | ₹1,57,750 | ₹1,44,500 | ₹1,18,310 |
| Malabar Gold & Diamonds | ₹15,775 | ₹14,450 | ₹11,831 | ₹1,57,750 | ₹1,44,500 | ₹1,18,310 |
| Kalyan Jewellers | ₹15,829 | ₹14,510 | ₹11,872 | ₹1,58,290 | ₹1,45,100 | ₹1,18,720 |
| Indian Bullion and Jewellers Association (IBJA) | Market-linked | Market-linked | Market-linked | Around ₹1.56 lakh+ | Around ₹1.44 lakh+ | Market-linked |
Note: Final rates vary depending on making charges and GST.
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K Gold: ₹15,719 per gram
- 22K Gold: ₹14,410 per gram
- 18K Gold: ₹11,793 per gram
- Delhi prices remained unchanged from the previous session
- Safe-haven demand continues supporting bullion prices
Mumbai Gold Rate Today
- 24K Gold: ₹15,704 per gram
- 22K Gold: ₹14,395 per gram
- 18K Gold: ₹11,781 per gram
- Prices remain supported by investment demand
- Retail jewellery buying remains stable
Chennai Gold Rate Today
- 24K Gold: ₹15,760 per gram
- 22K Gold: ₹14,450 per gram
- 18K Gold: ₹11,826 per gram
- Wedding-season purchases continue supporting demand
- Gold remains a preferred household investment
Bangalore Gold Rate Today
- 24K Gold: ₹15,709 per gram
- 22K Gold: ₹14,400 per gram
- 18K Gold: ₹11,785 per gram
- Digital gold and ETF participation continue rising
- Retail demand remains healthy
Hyderabad Gold Rate Today
- 24K Gold: ₹15,735 per gram
- 22K Gold: ₹14,425 per gram
- 18K Gold: ₹11,805 per gram
- Strong jewellery demand continues
- Hallmarked gold dominates purchases
Kolkata Gold Rate Today
- 24K Gold: ₹15,714 per gram
- 22K Gold: ₹14,405 per gram
- 18K Gold: ₹11,789 per gram
- Retail buying remains resilient
- Prices track international bullion movements
Kerala Gold Rate Today
- 24K Gold: ₹15,770 per gram
- 22K Gold: ₹14,460 per gram
- 18K Gold: ₹11,835 per gram
- Kerala continues among India’s largest gold-consuming markets
- Wedding and festive demand remain strong
Pune Gold Rate Today
- 24K Gold: ₹15,706 per gram
- 22K Gold: ₹14,398 per gram
- 18K Gold: ₹11,782 per gram
- ETF and bullion demand remain positive
- Investors continue allocating to gold for diversification
Ahmedabad Gold Rate Today
- 24K Gold: ₹15,695 per gram
- 22K Gold: ₹14,385 per gram
- 18K Gold: ₹11,774 per gram
- Trading activity remains healthy
- Investor participation continues rising
Vadodara Gold Rate Today
- 24K Gold: ₹15,692 per gram
- 22K Gold: ₹14,382 per gram
- 18K Gold: ₹11,772 per gram
- Jewellery demand remains steady
- Market sentiment remains positive
Jaipur Gold Rate Today
- 24K Gold: ₹15,728 per gram
- 22K Gold: ₹14,418 per gram
- 18K Gold: ₹11,799 per gram
- Wedding demand supports prices
- Gold remains a preferred long-term asset
Lucknow Gold Rate Today
- 24K Gold: ₹15,721 per gram
- 22K Gold: ₹14,412 per gram
- 18K Gold: ₹11,794 per gram
- Traditional buying patterns remain strong
- Retail jewellery demand remains stable
International Gold Rates Today
- Spot Gold: US$4,535.82 per ounce
- Weekly Low: Near recent support levels
- Trend: Mild bullish momentum
- Inflation concerns supporting prices
- Geopolitical uncertainty boosting safe-haven demand
- Strong US dollar limiting aggressive upside
LIVE Gold Price Today | Gold Price per Ounce
- Spot Gold: US$4,535.82/oz
- Open: $4,535.82
- Day High: $4,535.82
- Day Low: $4,535.82
- Previous Close: $4,535.82
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
| Delhi | ₹15,719 | ₹14,410 | ₹11,793 | ₹1,57,190 | ₹1,44,100 | ₹1,17,930 |
| Mumbai | ₹15,704 | ₹14,395 | ₹11,781 | ₹1,57,040 | ₹1,43,950 | ₹1,17,810 |
| Chennai | ₹15,760 | ₹14,450 | ₹11,826 | ₹1,57,600 | ₹1,44,500 | ₹1,18,260 |
| Bangalore | ₹15,709 | ₹14,400 | ₹11,785 | ₹1,57,090 | ₹1,44,000 | ₹1,17,850 |
| Hyderabad | ₹15,735 | ₹14,425 | ₹11,805 | ₹1,57,350 | ₹1,44,250 | ₹1,18,050 |
| Kolkata | ₹15,714 | ₹14,405 | ₹11,789 | ₹1,57,140 | ₹1,44,050 | ₹1,17,890 |
| Kerala | ₹15,770 | ₹14,460 | ₹11,835 | ₹1,57,700 | ₹1,44,600 | ₹1,18,350 |
| Pune | ₹15,706 | ₹14,398 | ₹11,782 | ₹1,57,060 | ₹1,43,980 | ₹1,17,820 |
| Ahmedabad | ₹15,695 | ₹14,385 | ₹11,774 | ₹1,56,950 | ₹1,43,850 | ₹1,17,740 |
| Vadodara | ₹15,692 | ₹14,382 | ₹11,772 | ₹1,56,920 | ₹1,43,820 | ₹1,17,720 |
| Jaipur | ₹15,728 | ₹14,418 | ₹11,799 | ₹1,57,280 | ₹1,44,180 | ₹1,17,990 |
| Lucknow | ₹15,721 | ₹14,412 | ₹11,794 | ₹1,57,210 | ₹1,44,120 | ₹1,17,940 |
| Surat | ₹15,694 | ₹14,384 | ₹11,773 | ₹1,56,940 | ₹1,43,840 | ₹1,17,730 |
| Indore | ₹15,702 | ₹14,392 | ₹11,779 | ₹1,57,020 | ₹1,43,920 | ₹1,17,790 |
| Patna | ₹15,726 | ₹14,416 | ₹11,797 | ₹1,57,260 | ₹1,44,160 | ₹1,17,970 |
| Chandigarh | ₹15,724 | ₹14,414 | ₹11,796 | ₹1,57,240 | ₹1,44,140 | ₹1,17,960 |
| Bhopal | ₹15,701 | ₹14,391 | ₹11,778 | ₹1,57,010 | ₹1,43,910 | ₹1,17,780 |
| Nagpur | ₹15,703 | ₹14,393 | ₹11,780 | ₹1,57,030 | ₹1,43,930 | ₹1,17,800 |
| Visakhapatnam | ₹15,734 | ₹14,424 | ₹11,804 | ₹1,57,340 | ₹1,44,240 | ₹1,18,040 |
| Coimbatore | ₹15,758 | ₹14,448 | ₹11,824 | ₹1,57,580 | ₹1,44,480 | ₹1,18,240 |
Note: Rates are indicative retail averages and may vary by jeweller, making charges, GST and locality.
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) |
| India | ₹15,719 | ₹14,410 | ₹11,793 | ₹1,57,190 | ₹1,44,100 | ₹1,17,930 |
| UAE (Dubai) | ₹15,520 | ₹14,230 | ₹11,640 | ₹1,55,200 | ₹1,42,300 | ₹1,16,400 |
| Saudi Arabia | ₹15,480 | ₹14,190 | ₹11,610 | ₹1,54,800 | ₹1,41,900 | ₹1,16,100 |
| Qatar | ₹15,500 | ₹14,210 | ₹11,625 | ₹1,55,000 | ₹1,42,100 | ₹1,16,250 |
| Kuwait | ₹15,530 | ₹14,240 | ₹11,645 | ₹1,55,300 | ₹1,42,400 | ₹1,16,450 |
| Oman | ₹15,495 | ₹14,205 | ₹11,620 | ₹1,54,950 | ₹1,42,050 | ₹1,16,200 |
| Bahrain | ₹15,485 | ₹14,195 | ₹11,615 | ₹1,54,850 | ₹1,41,950 | ₹1,16,150 |
| United States | ₹15,860 | ₹14,540 | ₹11,900 | ₹1,58,600 | ₹1,45,400 | ₹1,19,000 |
| United Kingdom | ₹15,810 | ₹14,495 | ₹11,865 | ₹1,58,100 | ₹1,44,950 | ₹1,18,650 |
| Canada | ₹15,835 | ₹14,520 | ₹11,885 | ₹1,58,350 | ₹1,45,200 | ₹1,18,850 |
| Australia | ₹15,790 | ₹14,480 | ₹11,850 | ₹1,57,900 | ₹1,44,800 | ₹1,18,500 |
| Singapore | ₹15,745 | ₹14,435 | ₹11,815 | ₹1,57,450 | ₹1,44,350 | ₹1,18,150 |
| Malaysia | ₹15,620 | ₹14,320 | ₹11,720 | ₹1,56,200 | ₹1,43,200 | ₹1,17,200 |
| Thailand | ₹15,680 | ₹14,375 | ₹11,765 | ₹1,56,800 | ₹1,43,750 | ₹1,17,650 |
| China | ₹15,940 | ₹14,610 | ₹11,960 | ₹1,59,400 | ₹1,46,100 | ₹1,19,600 |
| Japan | ₹16,050 | ₹14,710 | ₹12,040 | ₹1,60,500 | ₹1,47,100 | ₹1,20,400 |
| Germany | ₹15,890 | ₹14,565 | ₹11,925 | ₹1,58,900 | ₹1,45,650 | ₹1,19,250 |
| Switzerland | ₹15,980 | ₹14,650 | ₹11,995 | ₹1,59,800 | ₹1,46,500 | ₹1,19,950 |
| South Africa | ₹15,610 | ₹14,310 | ₹11,710 | ₹1,56,100 | ₹1,43,100 | ₹1,17,100 |
| Sri Lanka | ₹15,730 | ₹14,420 | ₹11,800 | ₹1,57,300 | ₹1,44,200 | ₹1,18,000 |
Note: Rates are indicative market prices and may vary by taxes, premiums, exchange rates and local dealer charges.
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K (₹) |
| May 31 | 15,719,000 |
| May 30 | 15,719,000 |
| May 29 | 15,779,000 |
| May 28 | 15,621,000 |
| May 27 | 15,844,000 |
| May 26 | 15,904,000 |
| May 25 | 15,953,000 |
| May 24 | 15,921,000 |
| May 23 | 15,921,000 |
| May 22 | 15,964,000 |
International Market Sentiment & Key Drivers
- Central bank buying remains elevated
- Geopolitical tensions continue supporting bullion
- Inflation concerns persist globally
- Interest-rate uncertainty aiding gold demand
- Strong dollar limiting gains
Domestic Market Sentiment & Key Drivers
- Retail demand remains healthy
- Wedding-season purchases continue
- Investors prefer safe assets
- ETF inflows remain positive
Oil & Inflation
- Spot gold remains near US$4,535.82 per ounce.
- Rising oil prices are increasing inflation concerns.
- Higher fuel costs raise transportation and production expenses.
- Inflation boosts gold’s appeal as a safe-haven asset.
- Strong inflation expectations continue supporting bullion demand.
- Central banks remain cautious on interest-rate decisions.
- Gold demand typically strengthens during inflationary periods.
- Oil market volatility may provide further support to gold prices.
MCX Performance
- June Gold Contract fell ₹623 to ₹1,56,302 per 10 grams
- August Contract declined ₹67
- October Contract rose ₹292 to ₹1,64,400
- Trading remained volatile across maturities
Gold ETF Performance (2025–2026)
| Category | Performance |
| Gold ETFs | Strong Positive |
| Retail Inflows | Rising |
| Institutional Interest | High |
| SIP Participation | Growing |
Key Investment Metrics
- Gold remains among the best-performing major assets
- Inflation-adjusted returns remain attractive
- Portfolio diversification benefits remain strong
- Lower correlation with equities
Comparison: Physical Gold vs Gold ETFs
| Factor | Physical Gold | Gold ETF |
| Storage | Required | Not Required |
| Liquidity | Moderate | High |
| Purity Risk | Present | None |
| Making Charges | Applicable | None |
| Ease of Trading | Lower | Higher |
Market Summary
- Gold remains near record highs
- Inflation concerns persist
- Global uncertainty supports demand
- ETF inflows remain positive
- Retail buying continues
Can Gold Prices Rise Again?
- Inflation risks remain elevated
- Central bank purchases continue
- Geopolitical tensions support safe-haven buying
- Weak equity sentiment could attract further inflows
- Long-term outlook remains constructive
Key Considerations for Buyers
- Verify BIS hallmark certification
- Compare making charges
- Consider ETF alternatives
- Monitor international prices
- Review GST implications
Should You Buy Gold Today Or Hold Back in UAE?
- Long-term investors may consider gradual accumulation
- Prices remain elevated near historic highs
- Dollar strength could trigger short-term volatility
- Staggered buying may reduce risk
- Monitor global inflation and Fed policy closely
FAQ’s
1. When is the best time to buy gold?
Historically, investors accumulate during market corrections or periods of economic uncertainty.
2. How is gold purity checked?
Purity is verified through BIS hallmark certification and accredited testing centers.
3. What taxes apply to gold purchases?
A 3% GST is applicable on gold purchases in India.
4. How much gold is one tola?
One traditional tola equals approximately 10 grams.
5. Is gold a good investment?
Gold remains a popular hedge against inflation, currency depreciation and market volatility.
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.