Gold Price Today Live Updates: The price of gold in India saw a slight correction on 2nd July 2026, amidst negative responses from international markets due to a less hawkish approach from the US Federal Reserve while the futures contract for gold fell on MCX to ₹1.44 lakh per 10 grams due to negative sentiments prevailing in precious metals. Even though there were expectations of some policy easing measures from the government, traders found it more profitable to book profits after reaching a peak but silver took an opposite route.
LIVE Gold Price Today | Domestic Gold Prices (India) – 02 July 2026
- 24K Gold: ₹14,455 per gram (+₹377)
- 22K Gold: ₹13,250 per gram (+₹345)
- 18K Gold: ₹10,841 per gram (+₹282)
- MCX Gold (Aug futures): ₹1,44,560 per 10 gm (-0.17%)
- MCX Silver: ₹2,31,850 per kg (+0.71%)
LIVE Gold Price Today | Tanishq, IBJA & Major Jewellers (02 July 2026)
| Segment | 24K Gold | 22K Gold | Notes |
| IBJA Benchmark | ₹14,430 | ₹13,220 | Wholesale rate |
| Tanishq Stores | ₹14,520 | ₹13,300 | Includes making variance |
| Local Jewellers Avg | ₹14,450 | ₹13,250 | City-level variation |
Check City-Wise Gold Rates Today
Delhi Gold Rate Today
- 24K: ₹14,470 per gram
- 22K: ₹13,265 per gram
- Silver: ₹2,31,180 per kg
Mumbai Gold Rate Today
- 24K: ₹14,455 per gram
- 22K: ₹13,250 per gram
- Silver: ₹2,31,580 per kg
Chennai Gold Rate Today
- 24K: ₹14,618 per gram
- 22K: ₹13,400 per gram
- Silver: ₹2,31,720 per kg
Bangalore Gold Rate Today
- 24K: ₹14,455 per gram
- 22K: ₹13,250 per gram
- Silver: ₹2,31,760 per kg
Hyderabad Gold Rate Today
- 24K: ₹14,455 per gram
- 22K: ₹13,250 per gram
- Silver: ₹2,31,410 per kg
Kolkata Gold Rate Today
- 24K: ₹14,455 per gram
- 22K: ₹13,250 per gram
- Silver: ₹2,30,740 per kg
Kerala Gold Rate Today
- 24K: ₹14,455 per gram
- 22K: ₹13,250 per gram
- Higher jewellery demand keeps premiums steady
Pune Gold Rate Today
- 24K: ₹14,455 per gram
- 22K: ₹13,250 per gram
Ahmedabad Gold Rate Today
- 24K: ₹14,460 per gram
- 22K: ₹13,255 per gram
Vadodara Gold Rate Today
- 24K: ₹14,460 per gram
- 22K: ₹13,255 per gram
Jaipur Gold Rate Today
- 24K: ₹14,470 per gram
- 22K: ₹13,265 per gram
Lucknow Gold Rate Today
- 24K: ₹14,470 per gram
- 22K: ₹13,265 per gram
International Gold Rates Today
- Global spot gold around $2,380/oz
- US inflation expectations steady
- Dollar index slightly stronger
- Fed stance less hawkish but cautious
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K Gold (₹/gram) | 22K Gold (₹/gram) | 18K Gold (₹/gram) |
| Delhi | ₹14,470 | ₹13,265 | ₹10,856 |
| Mumbai | ₹14,455 | ₹13,250 | ₹10,841 |
| Chennai | ₹14,618 | ₹13,400 | ₹11,160 |
| Kolkata | ₹14,455 | ₹13,250 | ₹10,841 |
| Bangalore | ₹14,455 | ₹13,250 | ₹10,841 |
| Hyderabad | ₹14,455 | ₹13,250 | ₹10,841 |
| Kerala | ₹14,455 | ₹13,250 | ₹10,841 |
| Pune | ₹14,455 | ₹13,250 | ₹10,841 |
| Ahmedabad | ₹14,460 | ₹13,255 | ₹10,846 |
| Vadodara | ₹14,460 | ₹13,255 | ₹10,846 |
| Jaipur | ₹14,470 | ₹13,265 | ₹10,856 |
| Lucknow | ₹14,470 | ₹13,265 | ₹10,856 |
| Noida | ₹14,531 | ₹13,310 | ₹10,898 |
| Agra | ₹14,417 | ₹13,215 | ₹10,805 |
| Surat | ₹14,382 | ₹13,190 | ₹10,790 |
| Patna | ₹14,397 | ₹13,205 | ₹10,805 |
| Bhopal | ₹14,397 | ₹13,205 | ₹10,805 |
| Indore | ₹14,397 | ₹13,205 | ₹10,805 |
| Nagpur | ₹14,455 | ₹13,250 | ₹10,841 |
| Chandigarh | ₹14,470 | ₹13,265 | ₹10,856 |
| Bhubaneswar | ₹14,455 | ₹13,250 | ₹10,841 |
| Coimbatore | ₹14,618 | ₹13,400 | ₹11,160 |
| Madurai | ₹14,618 | ₹13,400 | ₹11,160 |
| Vijayawada | ₹14,455 | ₹13,250 | ₹10,841 |
| Amritsar | ₹14,455 | ₹13,250 | ₹10,841 |
| Nashik | ₹14,382 | ₹13,190 | ₹10,790 |
| Rajkot | ₹14,397 | ₹13,205 | ₹10,805 |
| Kochi | ₹14,455 | ₹13,250 | ₹10,841 |
| Thrissur | ₹14,455 | ₹13,250 | ₹10,841 |
| Mangalore | ₹14,455 | ₹13,250 | ₹10,841 |
| Mysore | ₹14,455 | ₹13,250 | ₹10,841 |
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | Currency | 24K Gold (Per gram) | 22K Gold (Per gram) | 18K Gold (Per gram) | Approx 24K (INR) |
| India | INR | ₹14,455 | ₹13,250 | ₹10,841 | ₹14,455 |
| UAE | AED | 493.5 | 457 | 373.9 | ₹12,804 |
| Saudi Arabia | SAR | 508 | 466 | 381.3 | ₹12,891 |
| Qatar | QAR | 495 | 456.5 | 373.5 | ₹12,938 |
| Kuwait | KWD | 40.87 | 37.98 | 31.10 | ₹12,649 |
| Oman | OMR | 52.40 | 49.15 | 40.20 | ₹12,969 |
| Bahrain | BHD | 50.20 | 46.90 | 38.40 | ₹12,690 |
| Singapore | SGD | 179.80 | 163.60 | 133.90 | ₹13,235 |
| Malaysia | MYR | 547 | 512 | 418.90 | ₹12,764 |
| USA | USD | 135 | 128 | 104.70 | ₹12,864 |
| UK | GBP | 105 | 98 | 80 | ₹13,800 |
| Canada | CAD | 182 | 171 | 140 | ₹12,700 |
| Australia | AUD | 210 | 195 | 160 | ₹12,950 |
| Switzerland | CHF | 118 | 110 | 90 | ₹13,100 |
| China | CNY | 980 | 910 | 750 | ₹13,000 |
| Japan | JPY | 20,500 | 19,000 | 15,500 | ₹12,600 |
| South Korea | KRW | 180,000 | 167,000 | 136,000 | ₹12,500 |
| Turkey | TRY | 4,050 | 3,760 | 3,100 | ₹12,300 |
| Hong Kong | HKD | 1,050 | 980 | 800 | ₹13,050 |
| Indonesia | IDR | 2,120,000 | 1,970,000 | 1,620,000 | ₹12,700 |
Gold Rate in India for Last 5 Days (1 kg)
| Date | 24K | Trend |
| Jul 02 | ₹1,44,55,000 | ↑ |
| Jul 01 | ₹1,40,78,000 | ↓ |
| Jun 30 | ₹1,42,04,000 | ↑ |
| Jun 29 | ₹1,41,93,000 | ↓ |
| Jun 28 | ₹1,43,95,000 | Flat |
International Market Sentiment & Key Drivers
- Fed rhetoric slightly dovish but cautious overall
- Dollar index stays strong
- World markets fall owing to tech sell-off
- Demand for safety assets mixed
Domestic Market Sentiment & Key Drivers
- Demand from retail investors stable amid high prices
- Book profit after recent rally
- Import costs affected by movement of rupee
- Demand on wedding season supports downside
Oil & Inflation
- Brent crude at $71.57 per barrel (-1.9%)
- Monthly falls 21%, sharpest since 2020
- Lower oil reduces inflation pressure
- Strong rupee helps limit gold imports cost
MCX Performance
- Gold: ₹1,44,560 per 10 gm (-0.17%)
- Silver: ₹2,31,850 per kg (+0.71%)
- Volatility driven by global cues
- Range-bound trading continues
Gold ETF Performance (2025–2026)
| Fund Type | Return Range | Trend |
| Gold ETF | 10%–14% | Stable |
| Digital Gold | 9%–13% | Moderate |
| Sovereign Gold Bonds | 11%–15% | Long-term steady |
Comparison: Physical Gold vs Gold ETFs
| Factor | Physical Gold | Gold ETFs |
| Storage | Required | Not needed |
| Liquidity | Moderate | High |
| Cost | Higher (making) | Lower |
| Risk | Theft risk | Market-linked |
Market Summary
- Gold slides despite softer Fed tone
- Silver outperforms on industrial demand
- Crude oil decline supports inflation easing
- MCX remains range-bound with mild volatility
Gold & Silver Price Today: Why Gold and Silver Are Falling?
- Booking profit after previous rally
- Stronger US dollar pressure
- Negative sentiments prevailing in global tech
- Immediate safe haven demands are less now
Can Gold Prices Rise Again?
- If US rate cuts gain clarity
- If geopolitical tensions rise
- If inflation re-accelerates
- If dollar weakens in coming weeks
Key Considerations for Buyers
- Panic buying should be avoided at peak levels
- MCX trend to be watched before investing
- Staggered approach to be preferred
- Pay attention to rupee trends
What Will Happen To Gold If Fed Begins Raising Rates?
- Gold may face short-term pressure
- Dollar strengthens, reducing appeal
- ETF outflows likely increase
- Long-term demand remains stable due to inflation hedge role
Silver Rates Today 29 June, 2026
| Unit | Price (₹) | Change | Trend |
| 1 gram | ₹219 – ₹228 | -₹1 to -₹5 | Slight decline |
| 10 grams | ₹2,190 – ₹2,280 | -₹10 to -₹20 | Weak to stable |
| 100 grams | ₹21,900 – ₹22,800 | -₹100 to -₹200 | Mixed |
| 1 kilogram (999 silver) | ₹2,19,000 – ₹2,28,000 | -₹5,000 to -₹10,000 | Slightly weak |
Major Indian Cities Silver Prices Today
| City | Silver (10 gm) | Silver (100 gm) | Silver (1 kg) |
| Delhi | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Mumbai | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Chennai | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Kolkata | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Bangalore | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Hyderabad | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Kerala | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Pune | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Ahmedabad | ₹2,401 | ₹24,010 | ₹2,40,100 |
| Vadodara | ₹2,401 | ₹24,010 | ₹2,40,100 |
| Jaipur | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Lucknow | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Noida | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Chandigarh | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Patna | ₹2,401 | ₹24,010 | ₹2,40,100 |
| Bhopal | ₹2,401 | ₹24,010 | ₹2,40,100 |
| Indore | ₹2,401 | ₹24,010 | ₹2,40,100 |
| Nagpur | ₹2,450 | ₹24,500 | ₹2,45,000 |
| Coimbatore | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Madurai | ₹2,449 | ₹24,490 | ₹2,44,900 |
FAQ’s
1. Why did gold fall today?
Due to profit booking and stronger dollar impact.
2. Is MCX gold below ₹1.45 lakh?
Yes, it is hovering near ₹1.44 lakh per 10 gm.
3. Why is silver rising?
Industrial demand and global recovery support prices.
4. Is this a good time to buy gold?
Only in staggered quantities during dips.
5. Will gold rise again in 2026?
Yes, if inflation or global risks increase.
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.