Gold Price Today (14 July, 2026): The gold price in India declined slightly on 14 July 2026, providing a little respite for jewellery consumers while keeping investors engaged in world events. As per the current bullion price, 24K gold is available for ₹14,280 per gram, 22K gold is available for ₹13,090 per gram, and 18K gold is available for ₹10,710 per gram despite the slight dip in the price by ₹8 to ₹11 per gram from the previous market, gold is still trading close to its historical highs. The sentiments of the market depend upon geopolitical uncertainties, crude oil prices, Fed policy and safe haven demands.
LIVE Gold Price Today | Domestic Gold Prices (India) – 14 July 2026
- 24K Gold: ₹14,280 per gram (▼₹11)
- 22K Gold: ₹13,090 per gram (▼₹10)
- 18K Gold: ₹10,710 per gram (▼₹8)
- 10 grams of 24K: ₹1,42,800
- 10 grams of 22K: ₹1,30,900
- 100 grams of 24K: ₹14,28,000
- Prices exclude GST, TCS and making charges.
- Gold remains one of India’s preferred long-term investment assets.
18K Gold Price Trend in India
| Grams | Today’s Price | Yesterday | Change |
| 1 | ₹10,710 | ₹10,718 | ▼₹8 |
| 8 | ₹85,680 | ₹85,744 | ▼₹64 |
| 10 | ₹1,07,100 | ₹1,07,180 | ▼₹80 |
| 100 | ₹10,71,000 | ₹10,71,800 | ▼₹800 |
| 1,000 (1 kg) | ₹1,07,10,000 | ₹1,07,18,000 | ▼₹8,000 |
22K Gold Price Trend in India
| Grams | Today’s Price | Yesterday | Change |
| 1 | ₹13,090 | ₹13,100 | ▼₹10 |
| 8 | ₹1,04,720 | ₹1,04,800 | ▼₹80 |
| 10 | ₹1,30,900 | ₹1,31,000 | ▼₹100 |
| 100 | ₹13,09,000 | ₹13,10,000 | ▼₹1,000 |
| 1,000 (1 kg) | ₹1,30,90,000 | ₹1,31,00,000 | ▼₹10,000 |
24K Gold Price Trend in India
| Grams | Today’s Price | Yesterday | Change |
| 1 | ₹14,280 | ₹14,291 | ▼₹11 |
| 8 | ₹1,14,240 | ₹1,14,328 | ▼₹88 |
| 10 | ₹1,42,800 | ₹1,42,910 | ▼₹110 |
| 100 | ₹14,28,000 | ₹14,29,100 | ▼₹1,100 |
| 1,000 (1 kg) | ₹1,42,80,000 | ₹1,42,91,000 | ▼₹11,000 |
Check City-Wise Gold Rate Today (per 10 grams)
Delhi Gold Rate Today
- 24K: ₹14,295/g
- 22K: ₹13,105/g
- 18K: ₹10,725/g
- 24K declined by ₹11/g from yesterday.
- Delhi prices remain slightly above the national average.
Mumbai Gold Rate Today
- 24K: ₹14,280/g
- 22K: ₹13,090/g
- 18K: ₹10,710/g
- 24K fell by ₹11/g.
- Mumbai continues to reflect benchmark bullion pricing.
Chennai Gold Rate Today
- 24K: ₹14,346/g
- 22K: ₹13,150/g
- 18K: ₹10,970/g
- Chennai records one of the highest gold prices among major cities.
- Daily decline: ₹54/g in 24K.
Bangalore Gold Rate Today
- 24K: ₹14,280/g
- 22K: ₹13,090/g
- 18K: ₹10,710/g
- Prices eased by ₹11/g.
- Jewellery demand remains steady.
Hyderabad Gold Rate Today
- 24K: ₹14,280/g
- 22K: ₹13,090/g
- 18K: ₹10,710/g
- Marginal decline across all purities.
- Hyderabad remains one of India’s largest bullion markets.
Kolkata Gold Rate Today
- 24K: ₹14,280/g
- 22K: ₹13,090/g
- 18K: ₹10,710/g
- Prices are unchanged compared to most metro cities.
- Demand remains supported by festive and wedding purchases.
Kerala Gold Rate Today
- 24K: ₹14,280/g
- 22K: ₹13,090/g
- 18K: ₹10,710/g
- Prices slipped by ₹11/g.
- Kerala continues to be among India’s strongest jewellery markets.
Pune Gold Rate Today
- 24K: ₹14,280/g
- 22K: ₹13,090/g
- 18K: ₹10,710/g
- Small correction recorded today.
- Local demand remains stable despite elevated prices.
Ahmedabad Gold Rate Today
- 24K: ₹14,285/g
- 22K: ₹13,095/g
- 18K: ₹10,715/g
- Prices eased by ₹11/g.
- Gold buying remains healthy among retail investors.
Vadodara Gold Rate Today
- 24K: ₹14,285/g
- 22K: ₹13,095/g
- 18K: ₹10,715/g
- Daily decline remains limited.
- Prices are almost identical to Ahmedabad.
Jaipur Gold Rate Today
- 24K: ₹14,295/g
- 22K: ₹13,105/g
- 18K: Approx. ₹10,725/g
- Gold slipped slightly compared to Monday.
- Wedding demand continues to support the market.
Lucknow Gold Rate Today
- 24K: ₹14,295/g
- 22K: ₹13,105/g
- 18K: ₹10,725/g
- Prices fell by ₹11/g.
- Retail purchases remain cautious amid high valuations.
International Gold Rates Today
- International gold price today: 4,019.59.
- Day change: +18.94, which is +0.47%.
- Open: 3,998.14.
- Day high: 4,032.63.
- Day low: 3,992.059.
- Previous close: 4,000.653.
- Market note: The price is trading above the previous close, showing a modest intraday gain.
| Period | Change Amount | Change % |
| Today | +3,322.19 | +0.87% |
| 30 Days | -26,078.54 | -6.37% |
| 6 Months | -34,201.43 | -8.19% |
| 1 Year | +96,804.39 | +33.80% |
| 5 Year | +246,942.59 | +181.23% |
| 20 Years | +352,428.89 | +1,145.13% |
Major Indian Gold City Rates: 24K, 22K & 18K
| City | 24K (₹/g) | 22K (₹/g) | 18K (₹/g) |
| Agra | 14,295 | 13,105 | 10,725 |
| Ahmedabad | 14,285 | 13,095 | 10,715 |
| Alappuzha | 14,280 | 13,090 | 10,710 |
| Amaravati | 14,280 | 13,090 | 10,710 |
| Amravati | 14,280 | 13,090 | 10,710 |
| Amritsar | 14,295 | 13,115 | 10,725 |
| Anantapur | 14,280 | 13,090 | 10,710 |
| Aurangabad | 14,280 | 13,090 | 10,710 |
| Ayodhya | 14,295 | 13,105 | 10,725 |
| Bangalore | 14,280 | 13,090 | 10,710 |
| Belgaum | 14,280 | 13,090 | 10,710 |
| Bellary | 14,280 | 13,090 | 10,710 |
| Bhopal | 14,285 | 13,105 | 10,715 |
| Bhubaneswar | 14,280 | 13,090 | 10,710 |
| Chandigarh | 14,295 | 13,105 | 10,725 |
| Chennai | 14,346 | 13,150 | 10,970 |
| Coimbatore | 14,346 | 13,150 | 10,970 |
| Cuttack | 14,280 | 13,090 | 10,710 |
| Davanagere | 14,280 | 13,090 | 10,710 |
| Delhi | 14,295 | 13,105 | 10,725 |
| Erode | 14,346 | 13,150 | 10,970 |
| Goa | 14,280 | 13,090 | 10,710 |
| Guntur | 14,280 | 13,090 | 10,710 |
| Gurgaon | 14,295 | 13,105 | 10,725 |
| Guwahati | 14,280 | 13,090 | 10,710 |
| Hyderabad | 14,280 | 13,090 | 10,710 |
| Indore | 14,285 | 13,105 | 10,715 |
| Jaipur | 14,295 | 13,105 | 10,725 |
| Jalandhar | 14,295 | 13,115 | 10,725 |
| Kanpur | 14,295 | 13,105 | 10,725 |
| Kochi | 14,280 | 13,090 | 10,710 |
| Kolkata | 14,280 | 13,090 | 10,710 |
| Kollam | 14,280 | 13,090 | 10,710 |
| Kozhikode | 14,280 | 13,090 | 10,710 |
| Lucknow | 14,295 | 13,105 | 10,725 |
| Ludhiana | 14,295 | 13,115 | 10,725 |
| Madurai | 14,346 | 13,150 | 10,970 |
| Mangalore | 14,280 | 13,090 | 10,710 |
| Meerut | 14,295 | 13,105 | 10,725 |
| Mohali | 14,295 | 13,115 | 10,725 |
| Mumbai | 14,280 | 13,090 | 10,710 |
| Mysore | 14,280 | 13,090 | 10,710 |
| Nagpur | 14,280 | 13,090 | 10,710 |
| Nashik | 14,283 | 13,093 | 10,713 |
| Noida | 14,295 | 13,105 | 10,725 |
| Patna | 14,285 | 13,095 | 10,715 |
| Pune | 14,280 | 13,090 | 10,710 |
| Raipur | 14,280 | 13,090 | 10,710 |
| Rajkot | 14,285 | 13,095 | 10,715 |
| Surat | 14,285 | 13,095 | 10,715 |
| Thane | 14,280 | 13,090 | 10,710 |
| Thrissur | 14,280 | 13,090 | 10,710 |
| Trivandrum | 14,280 | 13,090 | 10,710 |
| Vadodara | 14,285 | 13,095 | 10,715 |
| Varanasi | 14,295 | 13,105 | 10,725 |
| Vijayawada | 14,280 | 13,090 | 10,710 |
| Visakhapatnam | 14,280 | 13,090 | 10,710 |
| Warangal | 14,280 | 13,090 | 10,710 |
Major Countries Gold Rates Today: 24K, 22K & 18K
| Country | 24K | 22K | 18K |
| Bahrain | 49.30 BHD | 46.10 BHD | 37.70 BHD |
| Kuwait | 40.40 KWD | 36.90 KWD | 30.20 KWD |
| Malaysia | 538 MYR | 503 MYR | 411.50 MYR |
| Oman | 51.25 OMR | 48.10 OMR | 39.40 OMR |
| Qatar | 485 QAR | 447 QAR | 365.70 QAR |
| Saudi Arabia | 498 SAR | 461 SAR | 377.20 SAR |
| Singapore | 177.30 SGD | 161.60 SGD | 132.20 SGD |
| UAE | 483.50 AED | 447.75 AED | 366.30 AED |
| United States | 132.50 USD | 125.50 USD | 102.70 USD |
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K Gold (1 kg) | 22K Gold (1 kg) |
| 14 Jul 2026 | ₹1,42,80,000 | ₹1,30,90,000 |
| 13 Jul 2026 | ₹1,42,91,000 | ₹1,31,00,000 |
| 12 Jul 2026 | ₹1,44,33,000 | ₹1,32,30,000 |
| 11 Jul 2026 | ₹1,44,33,000 | ₹1,32,30,000 |
| 10 Jul 2026 | ₹1,44,82,000 | ₹1,32,75,000 |
| 09 Jul 2026 | ₹1,44,44,000 | ₹1,32,40,000 |
| 08 Jul 2026 | ₹1,43,13,000 | ₹1,31,20,000 |
| 07 Jul 2026 | ₹1,45,26,000 | ₹1,33,15,000 |
| 06 Jul 2026 | ₹1,46,62,000 | ₹1,34,40,000 |
| 05 Jul 2026 | ₹1,46,73,000 | ₹1,34,50,000 |
MCX Performance
- MCX Gold Futures: ₹1,41,550 per 10 grams.
- Up 0.69% in early trades.
- MCX Silver Futures: ₹2,18,760 per kg.
- Up 0.46% during the morning session.
- Spot gold prices were also steady due to safe haven buying by investors.
- Bullion prices were also supported by crude oil prices along with geopolitics.
Gold & Silver Price Today: Why Gold and Silver Are Falling?
The retail prices, despite their more robust futures, experienced a minor pullback because of the profit-taking after the recently seen all-time highs. Traders were locking profits before major economic releases globally while on the other hand, the strength in the greenback and the sentiment in the run-up to the next Fed rate decision were driving gold prices in a choppy manner.
Can Gold Prices Rise Again?
- Geopolitical tensions worldwide will raise the demand for safe havens.
- The weak performance of the US dollar will benefit gold.
- The purchase of gold by central banks will be bullish.
- There will be increased gold buying during the festival/wedding seasons in India.
- The fear of inflation will help precious metals.
- Market volatility will maintain gold at high levels.
Key Considerations for Buyers
- Compare the prices between different jewellers before buying.
- Check for BIS Hallmark certification.
- Calculate the cost taking into account the GST and making charges.
- Buy based on future financial goals.
- Look into investing in digital gold or Gold ETFs.
- Do not panic buy during rapid rallies.
What Will Happen To Gold If Fed Begins Raising Rates?
A rise in US interest rates would cause the dollar to appreciate and the bond yields to be high. This normally affects gold negatively as people are attracted to investment in interest-bearing securities however with inflation still high and the presence of more risk globally, gold would still remain an attractive option.
Should You Buy Gold Today Or Hold Back in India?
- Purchase in bits rather than one-off purchases.
- Investors can purchase more if there is a drop in prices.
- Buyers of jewellery should wait for festive offers.
- Follow international gold and crude oil prices.
- Monitor rupee to dollar rate fluctuations before making large purchases.
Silver Rates Today – 14 July 2026
- Silver Price: ₹235 per gram
- 1 kg Silver: ₹2,35,000
- 10 grams: ₹2,350
| Segment | Today | Yesterday | Change | Change % |
| Silver in India — 1 g | ₹220.79 | ₹222.80 | -₹2.01 | -0.90% |
| Silver in India — 10 g | ₹2,207.86 | ₹2,228.00 | -₹20.14 | -0.90% |
| Silver in India — 100 g | ₹22,078.60 | ₹22,280.00 | -₹201.40 | -0.90% |
| Silver in India — 1 kg | ₹2,20,786.00 | ₹2,22,800.00 | -₹2,014.00 | -0.90% |
| Mumbai retail feed — 1 kg | ₹2,18,000 | ₹2,16,000 | +₹2,000 | +0.93% |
| International spot — USD/oz | $57.46 bid | $59.76 | -$2.30 | -3.85% |
| Benchmark CFD — USD/oz | $58.45 | $59.86 | -$1.41 | -2.35% |
Indian Major Cities Silver Rates Today
| City | 10 Gram | 100 Gram | 1 Kg |
| Delhi | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Mumbai | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Chennai | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Kolkata | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Bengaluru | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Hyderabad | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Kerala | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Pune | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Ahmedabad | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Vadodara | ₹2,350 | ₹23,500 | ₹2,35,000 |
Frequently Asked Questions
1. What is the 24K gold price in India today?
The average price of 24K gold is ₹14,280 per gram on 14 July 2026.
2. What is the 22K gold rate today?
The 22K gold price stands at ₹13,090 per gram.
3. What is the silver price today?
Silver is trading at ₹235 per gram or ₹2,35,000 per kilogram.
4. Why do gold prices change every day?
Gold prices fluctuate due to international bullion rates, currency movements, inflation, central bank policies and geopolitical developments.
5. Is this a good time to buy gold?
Long-term investors can consider buying in phases, while jewellery buyers may compare prices and making charges before making a purchase.
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.