Gold-Silver Rates Today: Gold surged past $5,300 per ounce and silver jumped nearly 8 percent on February 28, 2026, as US and Israeli strikes on Iranian targets triggered intense safe-haven buying in precious metals markets . International spot gold rose 1.75 percent to $5,275.82 per ounce, while COMEX silver futures climbed 7.67 percent to $94.30 per ounce, reflecting the sharpest single-day gains since the January record highs .
What are the latest international gold and silver prices?
Gold (XAU/USD)
| Contract | Price | Daily Change | Monthly Change (February) |
|---|---|---|---|
| Spot Gold | $5,275.82/oz | ▲ +1.75% | ▲ +7.84% |
| COMEX Gold Futures | $5,279.60/oz | ▲ +1.64% | ▲ +11.27% |
| Intraday High | $5,281.20/oz | NA | NA |
| Intraday Low | $5,167.10/oz | NA | NA |
Source: COMEX, Gelonghui, CentralCharts
Silver (XAG/USD)
| Contract | Price | Daily Change | Monthly Change (February) |
|---|---|---|---|
| Spot Silver | $93.83/oz | ▲ +6.33% | ▲ +10.11% |
| COMEX Silver Futures | $94.30/oz | ▲ +7.67% | ▲ +19.28% |
| Intraday High | $94.16/oz | NA | NA |
| Intraday Low | $87.84/oz | NA | NA |
Source: COMEX, Gelonghui, CentralCharts
What are gold prices across Indian cities?
Domestic gold rates surged following international cues, with 24-carat gold quoted between ₹1,64,710 and ₹1,65,540 per 10 grams across major cities .
| City | Gold (24K) – Per 10g | Gold (24K) – Per 100g | Gold (24K) – Per Kg |
|---|---|---|---|
| Mumbai | ₹1,64,730 | ₹16,47,300 | ₹1.64 crore |
| Delhi | ₹1,64,710 | ₹16,47,100 | ₹1.64 crore |
| Chennai | ₹1,65,540 | ₹16,55,400 | ₹1.66 crore |
| Kolkata | ₹1,64,730 | ₹16,47,300 | ₹1.64 crore |
| Bangalore | ₹1,64,730 | ₹16,47,300 | ₹1.64 crore |
| Hyderabad | ₹1,65,540 | ₹16,55,400 | ₹1.66 crore |
| Pune | ₹1,64,730 | ₹16,47,300 | ₹1.64 crore |
| Ahmedabad | ₹1,64,730 | ₹16,47,300 | ₹1.64 crore |
| Jaipur | ₹1,64,730 | ₹16,47,300 | ₹1.64 crore |
| Lucknow | ₹1,64,730 | ₹16,47,300 | ₹1.64 crore |
| Patna | ₹1,64,730 | ₹16,47,300 | ₹1.64 crore |
| Chandigarh | ₹1,64,730 | ₹16,47,300 | ₹1.64 crore |
| Bhubaneswar | ₹1,65,540 | ₹16,55,400 | ₹1.66 crore |
| Visakhapatnam | ₹1,65,540 | ₹16,55,400 | ₹1.66 crore |
| Nagpur | ₹1,64,730 | ₹16,47,300 | ₹1.64 crore |
What are silver prices across Indian cities?
Silver demonstrated stronger percentage gains than gold, with rates ranging from ₹2,85,000 to ₹2,95,000 per kilogram across metropolitan centers .
| City | Silver – Per 10g | Silver – Per 100g | Silver – Per Kg |
|---|---|---|---|
| Mumbai | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Delhi | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Chennai | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Kolkata | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Bangalore | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Hyderabad | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Kerala | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Pune | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Ahmedabad | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Jaipur | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Lucknow | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Coimbatore | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Madurai | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Vijayawada | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Patna | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Chandigarh | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Bhubaneswar | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Visakhapatnam | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Nagpur | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Mysore | ₹2,850 | ₹28,500 | ₹2,85,000 |
| Salem | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Trichy | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Cuttack | ₹2,950 | ₹29,500 | ₹2,95,000 |
How did MCX futures settle on Friday?
Before the weekend escalation, domestic futures markets showed marginal declines on profit-booking after the recent surge .
- MCX Gold (futures): Closed at ₹1,61,971 per 10 grams, down 0.08 percent
- MCX Silver (futures): Closed at ₹2,81,990 per kilogram, down 0.23 percent
What is the trading strategy for Monday?
Expert recommends the following levels for traders when markets reopen :
Gold (MCX)
- Buy range: ₹1,60,000–1,61,000 per 10g
- Stop loss: ₹1,58,000
- Target: ₹1,65,000
Silver (MCX)
- Buy range: ₹2,78,000–2,80,000 per kg
- Stop loss: ₹2,73,000
- Target: ₹2,90,000
What are the key technical levels for silver?
According to CentralCharts technical analysis published February 28, silver shows strongly bullish signals across multiple timeframes :
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 70.88 | Overbought/Neutral |
| MACD (12,26,9) | 1.3100 | Bullish momentum |
| Price vs MA20 | +14.83% | Bullish |
| Price vs MA50 | +11.41% | Bullish |
| Williams %R | -6.31 | Overbought/Neutral |
| Candlestick Pattern | Three white soldiers | Bullish (1H) |
February 2026 performance summary
February month-to-date returns (as of February 28) :
- COMEX Gold futures: ▲ +11.27%
- COMEX Silver futures: ▲ +19.28%
- Spot gold: ▲ +7.84%
- Spot silver: ▲ +10.11%
How did silver prices trend through February?
Daily closing prices for silver (XAG/USD) since February 1, 2026 :
| Date | Close ($/oz) | Date | Close ($/oz) |
|---|---|---|---|
| February 27 | 89.55 | February 13 | 77.52 |
| February 26 | 88.19 | February 12 | 75.17 |
| February 25 | 87.59 | February 11 | 82.86 |
| February 24 | 87.25 | February 10 | 81.41 |
| February 23 | 88.17 | February 9 | 81.83 |
| February 22 | 87.03 | February 8 | 79.84 |
| February 20 | 84.63 | February 7 | 77.79 |
| February 19 | 77.98 | February 6 | 77.47 |
| February 18 | 77.19 | February 5 | 74.77 |
| February 17 | 72.44 | February 4 | 87.13 |
| February 16 | 76.45 | February 3 | 84.50 |
| February 15 | 76.35 | February 2 | 81.15 |
| February 14 | — | February 1 | 84.66 |
Average closing price since February 1: $81.56
FAQs: Gold and silver prices after Iran strikes
Q. Why are gold prices rising now?
A. Gold prices are rising due to intensified safe-haven demand following US and Israeli military strikes on Iranian targets on February 28, 2026, which diminished hopes for diplomatic resolution of Tehran’s nuclear dispute with the West .
Q. What was gold’s closing price on February 28?
A. COMEX gold futures closed at $5,279.60 per ounce, up 1.64 percent. Spot gold settled at $5,275.82 per ounce .
Q. What was silver’s closing price on February 28?
A. COMEX silver futures closed at $94.30 per ounce, up 7.67 percent. Spot silver settled at $93.83 per ounce .
Q. What are the highest and lowest prices for gold this month?
A. Gold reached an intraday high of $5,281.20 on February 28 and touched a low of $4,402.95 on February 2 .
Q. What are the highest and lowest prices for silver this month?
A. Silver reached an intraday high of $94.16 on February 28 and touched a low of $71.76 on February 2 .
Q. Will gold and silver prices open higher on Monday?
A. Analysts expect a significant “gap-up opening” on MCX when trading resumes Monday, following the sharp international gains over the weekend .
Disclaimer: This article is for informational purposes only and does not constitute financial advice. Prices are indicative and may vary by location and dealer. Readers should consult certified experts before making investment decisions.