Gold Rate Today, 13 August 2026: India remains focused on gold, with prices hovering near elevated levels amid safe-haven demand, geopolitical uncertainty and expectations surrounding US monetary policy. Market data provided shows 24K gold at Rs 15,486 per gram while Delhi quoted 24K rate is Rs 15,501 per gram whereas silver is quoted at ₹2.55 lakh per kg and the bigger trend still is strong. According to the rally figures shared, gold has gained ₹12,400 or 8.4% in seven sessions from ₹1,47,400 per 10 grams on August 3 to ₹1,59,800.
LIVE Gold Price Today | Domestic Gold Prices (India) – 13 August 2026
- 24K gold: ₹15,486/g, up ₹104
- 22K gold: ₹14,195/g, up ₹95
- 18K gold: ₹11,614/g, up ₹77
- 24K gold, 10g: ₹1,54,860
- 22K gold, 10g: ₹1,41,950
- 18K gold, 10g: ₹1,16,140
- Silver: ₹255/g or ₹2,55,000/kg
18k Gold Price Trend In Delhi Today
| Weight | Today’s Price | Yesterday | Change |
| 1g | ₹11,629 | ₹11,650 | -₹21 |
| 8g | ₹93,032 | ₹93,200 | -₹168 |
| 10g | ₹1,16,290 | ₹1,16,500 | -₹210 |
| 100g | ₹11,62,900 | ₹11,65,000 | -₹2,100 |
| 1kg | ₹1,16,29,000 | ₹1,16,50,000 | -₹21,000 |
22k Gold Price Trend In Delhi Today
| Weight | Today’s Price | Yesterday | Change |
| 1g | ₹14,210 | ₹14,235 | -₹25 |
| 8g | ₹1,13,680 | ₹1,13,880 | -₹200 |
| 10g | ₹1,42,100 | ₹1,42,350 | -₹250 |
| 100g | ₹14,21,000 | ₹14,23,500 | -₹2,500 |
| 1kg | ₹1,42,10,000 | ₹1,42,35,000 | -₹25,000 |
24k Gold Price Trend In Delhi Today
| Weight | Today’s Price | Yesterday | Change |
| 1g | ₹15,501 | ₹15,528 | -₹27 |
| 8g | ₹1,24,008 | ₹1,24,224 | -₹216 |
| 10g | ₹1,55,010 | ₹1,55,280 | -₹270 |
| 100g | ₹15,50,100 | ₹15,52,800 | -₹2,700 |
| 1kg | ₹1,55,01,000 | ₹1,55,28,000 | -₹27,000 |
Mumbai Gold Rate Today
- 24K: ₹15,486/g
- 22K: ₹14,195/g
- 18K: ₹11,614/g
Chennai Gold Rate Today
- 24K: ₹15,491/g
- 22K: ₹14,200/g
- 18K: ₹11,980/g
- Chennai is marginally higher than several other major markets in the supplied figures.
Bangalore Gold Rate Today
- 24K: ₹15,486/g
- 22K: ₹14,195/g
- 18K: ₹11,614/g
Hyderabad Gold Rate Today
- 24K: ₹15,486/g
- 22K: ₹14,195/g
- 18K: ₹11,614/g
- Hyderabad’s silver rate is comparatively higher at ₹2,600 per 10g.
Kolkata Gold Rate Today
- 24K: ₹15,486/g
- 22K: ₹14,195/g
- 18K: ₹11,614/g
- Kolkata remains broadly aligned with the western and southern city rates.
Kerala Gold Rate Today
- 24K: ₹15,486/g
- 22K: ₹14,195/g
- 18K: ₹11,614/g
- Kerala’s silver rate is quoted at ₹2,600 per 10g.
Pune Gold Rate Today
- 24K: ₹15,486/g
- 22K: ₹14,195/g
- 18K: ₹11,614/g
Ahmedabad Gold Rate Today
- 24K: ₹15,491/g
- 22K: ₹14,200/g
- 18K: ₹11,619/g
Vadodara Gold Rate Today
- 24K: ₹15,491/g
- 22K: ₹14,200/g
- 18K: ₹11,619/g
Jaipur Gold Rate Today
- 24K: ₹15,501/g
- 22K: ₹14,210/g
- 18K: ₹11,629/g
Lucknow Gold Rate Today
- 24K: ₹15,501/g
- 22K: ₹14,210/g
- 18K: ₹11,629/g
International Gold Rates Today Performance
| Change | Amount | % |
| Today | +27.42 | +0.63% |
| 30 Days | +318.43 | +7.84% |
| 6 Months | -660.49 | -13.10% |
| 1 Year | +1,023.43 | +30.48% |
| 5 Year | +2,601.65 | +146.19% |
| 20 Years | +3,751.25 | +595.37% |
Gold Price Today in Major Cities: 24K, 22K & 18K
| City | 24K Gold/g | 22K Gold/g | 18K Gold/g |
| Delhi | ₹15,501 | ₹14,210 | ₹11,629 |
| Mumbai | ₹15,486 | ₹14,195 | ₹11,614 |
| Chennai | ₹15,491 | ₹14,200 | ₹11,980 |
| Bangalore | ₹15,486 | ₹14,195 | ₹11,614 |
| Hyderabad | ₹15,486 | ₹14,195 | ₹11,614 |
| Kolkata | ₹15,486 | ₹14,195 | ₹11,614 |
| Kerala | ₹15,486 | ₹14,195 | ₹11,614 |
| Pune | ₹15,486 | ₹14,195 | ₹11,614 |
| Ahmedabad | ₹15,491 | ₹14,200 | ₹11,619 |
| Vadodara | ₹15,491 | ₹14,200 | ₹11,619 |
| Jaipur | ₹15,501 | ₹14,210 | ₹11,629 |
| Lucknow | ₹15,501 | ₹14,210 | ₹11,629 |
| Agra | ₹15,501 | ₹14,210 | ₹11,629 |
| Amritsar | ₹15,501 | ₹14,210 | ₹11,629 |
| Chandigarh | ₹15,501 | ₹14,210 | ₹11,629 |
| Ghaziabad | ₹15,501 | ₹14,210 | ₹11,629 |
| Gurgaon | ₹15,501 | ₹14,210 | ₹11,629 |
| Kanpur | ₹15,501 | ₹14,210 | ₹11,629 |
| Meerut | ₹15,501 | ₹14,210 | ₹11,629 |
| Noida | ₹15,501 | ₹14,210 | ₹11,629 |
| Ludhiana | ₹15,501 | ₹14,210 | ₹11,629 |
| Varanasi | ₹15,501 | ₹14,210 | ₹11,629 |
| Patna | ₹15,491 | ₹14,200 | ₹11,619 |
| Bhopal | ₹15,491 | ₹14,200 | ₹11,619 |
| Indore | ₹15,491 | ₹14,200 | ₹11,619 |
| Rajkot | ₹15,491 | ₹14,200 | ₹11,619 |
| Surat | ₹15,491 | ₹14,200 | ₹11,619 |
| Nagpur | ₹15,486 | ₹14,195 | ₹11,614 |
| Nashik | ₹15,489 | ₹14,198 | ₹11,617 |
| Kolhapur | ₹15,486 | ₹14,195 | ₹11,614 |
| Solapur | ₹15,486 | ₹14,195 | ₹11,614 |
| Thane | ₹15,486 | ₹14,195 | ₹11,614 |
| Visakhapatnam | ₹15,486 | ₹14,195 | ₹11,614 |
| Vijayawada | ₹15,486 | ₹14,195 | ₹11,614 |
| Tirupati | ₹15,486 | ₹14,195 | ₹11,614 |
| Guntur | ₹15,486 | ₹14,195 | ₹11,614 |
| Nellore | ₹15,486 | ₹14,195 | ₹11,614 |
| Kochi | ₹15,486 | ₹14,195 | ₹11,614 |
| Kozhikode | ₹15,486 | ₹14,195 | ₹11,614 |
| Thrissur | ₹15,486 | ₹14,195 | ₹11,614 |
| Kollam | ₹15,486 | ₹14,195 | ₹11,614 |
| Thiruvananthapuram | ₹15,486 | ₹14,195 | ₹11,614 |
| Coimbatore | ₹15,491 | ₹14,200 | ₹11,619 |
| Madurai | ₹15,491 | ₹14,200 | ₹11,619 |
| Salem | ₹15,491 | ₹14,200 | ₹11,619 |
| Tiruchirappalli | ₹15,491 | ₹14,200 | ₹11,619 |
| Tirunelveli | ₹15,491 | ₹14,200 | ₹11,619 |
| Vellore | ₹15,491 | ₹14,200 | ₹11,619 |
| Erode | ₹15,491 | ₹14,200 | ₹11,619 |
| Puducherry | ₹15,491 | ₹14,200 | ₹11,619 |
| Mysore | ₹15,486 | ₹14,195 | ₹11,614 |
| Mangalore | ₹15,486 | ₹14,195 | ₹11,614 |
| Hubballi | ₹15,486 | ₹14,195 | ₹11,614 |
| Belgaum | ₹15,486 | ₹14,195 | ₹11,614 |
| Raipur | ₹15,486 | ₹14,195 | ₹11,614 |
| Bhubaneswar | ₹15,486 | ₹14,195 | ₹11,614 |
| Cuttack | ₹15,486 | ₹14,195 | ₹11,614 |
| Guwahati | ₹15,486 | ₹14,195 | ₹11,614 |
Gold Price Today in Major States: 24K, 22K & 18K
| State | 24K/10g | 22K/10g | 18K/10g |
| Telangana | ₹1,53,830 | ₹1,41,010 | ₹1,15,372 |
| Madhya Pradesh | ₹1,53,830 | ₹1,41,010 | ₹1,15,372 |
| Uttar Pradesh | ₹1,53,980 | ₹1,41,160 | ₹1,15,485 |
| Gujarat | ₹1,53,830 | ₹1,41,010 | ₹1,15,372 |
| Maharashtra | ₹1,53,830 | ₹1,41,010 | ₹1,15,372 |
| Rajasthan | ₹1,53,980 | ₹1,41,160 | ₹1,15,485 |
| Kerala | ₹1,53,830 | ₹1,41,010 | ₹1,15,372 |
| West Bengal | ₹1,53,830 | ₹1,41,010 | ₹1,15,372 |
| Andhra Pradesh | ₹1,53,980 | ₹1,41,160 | ₹1,15,485 |
| Tamil Nadu | ₹1,53,980 | ₹1,41,160 | ₹1,15,485 |
| Karnataka | ₹1,53,980 | ₹1,41,160 | ₹1,15,485 |
| Delhi | ₹1,53,980 | ₹1,41,160 | ₹1,15,485 |
Gold Price Today in Major Countries: 24K, 22K, 18K
| Country | Currency | 24K | 22K | 18K |
| Bahrain | BHD | 54.30 | 50.70 | 41.50 |
| Kuwait | KWD | 44.30 | 40.32 | 33.00 |
| Malaysia | MYR | 592.00 | 553.00 | 452.50 |
| Oman | OMR | 56.55 | 53.05 | 43.40 |
| Qatar | QAR | 533.50 | 491.50 | 402.10 |
| Saudi Arabia | SAR | 548.00 | 502.00 | 410.70 |
| Singapore | SGD | 192.80 | 175.70 | 143.80 |
| UAE | AED | 533.25 | 494.00 | 404.20 |
| United States | USD | 145.00 | 140.00 | 114.50 |
Gold Rate in India for Last 10 Days (1 kg)
| Date | 24K/1kg | 22K/1kg |
| Aug 12 | ₹1,54,86,000 | ₹1,41,95,000 |
| Aug 11 | ₹1,53,82,000 | ₹1,41,00,000 |
| Aug 10 | ₹1,51,97,000 | ₹1,39,30,000 |
| Aug 9 | ₹1,52,35,000 | ₹1,39,65,000 |
| Aug 8 | ₹1,52,35,000 | ₹1,39,65,000 |
| Aug 7 | ₹1,51,26,000 | ₹1,38,65,000 |
| Aug 6 | ₹1,49,73,000 | ₹1,37,25,000 |
| Aug 5 | ₹1,46,84,000 | ₹1,34,60,000 |
| Aug 4 | ₹1,44,00,000 | ₹1,32,00,000 |
| Aug 3 | ₹1,44,22,000 | ₹1,32,20,000 |
MCX Performance
- The market data provided suggests that a bullion rally is on the cards rather than a proper correction.
- Gold has risen 8.4% in seven trading sessions in the noted local rally.
- The rise between August 3 and the noted ₹1,59,800 per 10g figure is ₹12,400.
- The safe haven factor and the outlook for US inflation and interest rates are major market influences.
- There has been no mention of MCX futures rate in the provided market figures, hence no figure can be noted here.
Gold & Silver Price Today: Why Gold and Silver Are Falling?
The city-level numbers provided show some daily dips although the overall weekly trend is positive. Gold in Delhi fell Rs.27 per gram for 24K, Rs.25 per gram for 22K and Rs.21 per gram for 18K from the last quoted level and such short-term moves can be the result of traders booking profits or reacting to currency and global-rate expectations. Silver, however, has had a much steeper recent rise. Its August price rose from ₹2.35 lakh/kg on August 1 to ₹2.55 lakh/kg, up 8.51%.
Key Considerations for Buyers
- Check purity and hallmark before buying the jewelry.
- Make a comparison between jeweler’s quoted rate and current bullion rate.
- Find out separately charges for making, GST, etc.
- Headline price of 10 g is not the total cost of jewelry.
- The investors need to separate jewelry from the investment option.
- Do not make the purchase just because the prices have gone up.
Should You Buy Gold Today Or Hold Back in India?
- Buyers with a need for jewellery immediately can think about spreading purchases as opposed to making the total purchase in one go.
- Investors who have witnessed seven sessions rally need to be careful while making profits on the steep rise.
- Corrections make for a good entry point, though it cannot be guaranteed that prices will correct.
- Timing is the biggest risk with regard to long-term allocation.
- The current scenario of geopolitical uncertainties and monetary policy expectations is bullish for gold.
Silver Rates Today 13 August, 2026
- Silver: ₹255/g
- Silver: ₹2,550 per 10g
- Silver: ₹25,500 per 100g
- Silver: ₹2,55,000 per kg
- August 1 rate: ₹2,35,000/kg
- August 12 rate: ₹2,55,000/kg
- August trend: +8.51%
- July trend: -2.08%
- June trend: -16.07%
The supplied material also contains a separate headline citing silver at ₹2.46 lakh/kg because the detailed 13 August table quotes ₹2.55 lakh/kg, the detailed table has been used as the primary figure.
Indian Major Cities Silver Rates Today
| City | 10g | 100g | 1kg |
| Chennai | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Mumbai | ₹2,550 | ₹25,500 | ₹2,55,000 |
| Delhi | ₹2,550 | ₹25,500 | ₹2,55,000 |
| Kolkata | ₹2,550 | ₹25,500 | ₹2,55,000 |
| Bangalore | ₹2,550 | ₹25,500 | ₹2,55,000 |
| Hyderabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kerala | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Pune | ₹2,550 | ₹25,500 | ₹2,55,000 |
| Vadodara | ₹2,550 | ₹25,500 | ₹2,55,000 |
| Ahmedabad | ₹2,550 | ₹25,500 | ₹2,55,000 |
FAQ
1. What is the 24K gold price in India today?
The supplied figure is ₹15,486 per gram or ₹1,54,860 per 10 grams.
2. What is the 22K gold price today?
The quoted 22K rate is ₹14,195 per gram or ₹1,41,950 per 10 grams.
3. What is today’s Delhi gold rate?
Delhi is quoted at ₹15,501/g for 24K, ₹14,210/g for 22K and ₹11,629/g for 18K.
4. What is the silver price today?
Silver is quoted at ₹255/g and ₹2.55 lakh/kg in the supplied India-wide rate.
5. Should buyers purchase gold after the recent rally?
There is no one-size-fits-all answer and buyers with an immediate need can consider staggered purchases, while investors may prefer to avoid committing their entire allocation after a sharp short-term rise.
Disclaimer: Gold rates are indicative and exclude GST/TCS/levies. Final purchase prices include 3% GST and making charges. Please verify with local jewellers for exact pricing.