Platinum Price Today, 20 February 2026: Platinum prices in Delhi hold steady at ₹6,091/gram on February 20, 2026. Check city-wise rates in Mumbai, Chennai, Kolkata & more. MCX Platinum April futures consolidate.

Platinum Price Today, 20 February 2026
Platinum Price Today, 20 February 2026: Platinum prices in Delhi remained unchanged on Friday, holding steady after the recent recovery from the February low. When contrasted with the severe volatility of silver, the industrial precious metal remains rather stable, consolidating within a tight band.
These rates exclude GST and levies, which may vary by jeweller and location. The steady prices indicate a balanced market after recent fluctuations.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹6,091 | ₹6,091 | 0 |
| 8 | ₹48,728 | ₹48,728 | 0 |
| 10 | ₹60,910 | ₹60,910 | 0 |
| 100 | ₹6,09,100 | ₹6,09,100 | 0 |
Platinum is consolidating while gold leads the precious metals recovery.
It reflected the consistent national trend in the financial capital.
The national capital saw unchanged prices, reflecting balanced market conditions.
Prices aligned with other major metros, showing uniform consolidation.
Industrial demand from the automotive and electronics sectors provides underlying support.
The southern hub's rates aligned with the national average, with no visible premium.
| City | 1g Today | 10g Today | 100g Today |
|---|---|---|---|
| Chennai | ₹6,091 | ₹60,910 | ₹6,09,100 |
| Mumbai | ₹6,091 | ₹60,910 | ₹6,09,100 |
| Delhi | ₹6,091 | ₹60,910 | ₹6,09,100 |
| Kolkata | ₹6,091 | ₹60,910 | ₹6,09,100 |
| Bengaluru | ₹6,091 | ₹60,910 | ₹6,09,100 |
| Hyderabad | ₹6,091 | ₹60,910 | ₹6,09,100 |
| Pune | ₹6,091 | ₹60,910 | ₹6,09,100 |
| Ahmedabad | ₹6,091 | ₹60,910 | ₹6,09,100 |
| Date | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| 20 Feb, 2026 | ₹6,091 | ₹60,910 | ₹6,09,100 |
| 19 Feb, 2026 | ₹6,091 | ₹60,910 | ₹6,09,100 |
| 18 Feb, 2026 | ₹6,091 | ₹60,910 | ₹6,09,100 |
| 17 Feb, 2026 | ₹5,988 | ₹59,880 | ₹5,98,800 |
| 16 Feb, 2026 | ₹5,988 | ₹59,880 | ₹5,98,800 |
| 15 Feb, 2026 | ₹6,006 | ₹60,060 | ₹6,00,600 |
| 14 Feb, 2026 | ₹6,006 | ₹60,060 | ₹6,00,600 |
| 13 Feb, 2026 | ₹5,914 | ₹59,140 | ₹5,91,400 |
| 12 Feb, 2026 | ₹6,173 | ₹61,730 | ₹6,17,300 |
| 11 Feb, 2026 | ₹6,224 | ₹62,240 | ₹6,22,400 |
| Metric | Rate (₹/g) |
|---|---|
| 1 February rate | 6,097 |
| 20 February rate | 6,091 |
| Highest rate in February | 6,614 (4 Feb) |
| Lowest rate in February | 5,666 (6 Feb) |
| Overall performance | Consolidating |
| % Change from Feb 1 | -0.10% |
Platinum is a highly valuable precious metal and a key industrial commodity. It is one of the least reactive metals, with remarkable resistance to corrosion even at high temperatures, earning it the classification of a noble metal.
Jewellery Brand Platforms: Tanishq, CaratLane, Kalyan Jewellers Candere (platinum coins, bars, jewellery).
Physical Bullion Platforms: MMTC-PAMP (investment-grade platinum bars), Augmont, Motilal Oswal.
Platinum’s recent consolidation comes after a volatile February that saw prices move between ₹5,666 and ₹6,614. The stabilization indicates that markets are weighing the dangers associated with industrial demand against the allure of platinum as an investment.
For long-term investors, platinum priced around ₹6,091 per gram presents a different opportunity compared to gold or silver. Key factors include valuation, as platinum has historically traded below gold and current price ratios may signal value. A recovery in global manufacturing and automobile production could lift demand. Platinum's dual use as an industrial and precious metal contributes to portfolio diversification as well. There are still supply risks because mining is restricted to certain areas. Given that platinum lacks the safe-haven appeal of gold and the retail appeal of silver, analysts advise a long-term strategy that involves cautious accumulation during periods of stabilization.