Silver Price Today, 10 February 2026: Silver surges! MCX silver rebounds to ₹3 lakh/kg with a strong 5.3% jump. Get the latest city-wise rates for Delhi, Mumbai, Chennai, Kolkata, and more on 10 February 2026.

Silver Price Today, 10 February 2026
Silver Price Today, 10 February 2026: Silver prices in India surged on Monday, posting one of the strongest single-day gains in the recent recovery phase. The metal extended its weekend bounce and indicated a possible change in short-term market trend when it forcefully recaptured the crucial psychological level of ₹3 lakh per kilogram.
Both precious metals rallied in unison, with silver outperforming gold on a percentage basis today.
The financial capital saw a strong gain of ₹15 per gram.
The capital city led the charge, with prices making a decisive move higher.
All of the major trading hubs saw a broad upward surge.
Retail investors showed renewed interest, encouraged by the sustained bounce.
With rates in line with the national average, the southern hub fully engaged in the upswing.
| City | 10 grams | 100 grams | 1 kg |
|---|---|---|---|
| Chennai | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Mumbai | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Delhi | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Kolkata | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Bengaluru | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Hyderabad | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Kochi | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Pune | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Ahmedabad | ₹3,000 | ₹30,000 | ₹3,00,000 |
| Date | 10 grams | 100 grams | 1 kg |
|---|---|---|---|
| 10 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 09 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 08 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 07 Feb, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 06 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 05 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 04 Feb, 2026 | ₹3,200 | ₹32,000 | ₹3,20,000 |
| 03 Feb, 2026 | ₹2,800 | ₹28,000 | ₹2,80,000 |
| 02 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 01 Feb, 2026 | ₹3,500 | ₹35,000 | ₹3,50,000 |
| Silver Rates | 1 Kg |
|---|---|
| 1 February rate | ₹3,50,000 |
| 09 February rate | ₹3,00,000 |
| Highest rate in February | ₹3,50,000 on February 1 |
| Lowest rate in February | ₹2,75,000 on February 6 |
| Overall performance | Falling |
| % Change | -14.29% |
Global silver markets extended their rebound, fueled by a combination of aggressive short-covering and a broader rally in the industrial metals complex. Positive sentiment around global manufacturing data and a slightly weaker US Dollar provided a conducive environment for the bounce. The velocity of the two-day rise suggests that the extreme oversold condition has triggered a significant technical correction, forcing bearish traders to exit their positions.
The critical test for silver's recovery begins now. While the bounce from the ₹2.75 lakh low is impressive, the metal still faces formidable overhead resistance in the ₹3.20 lakh to ₹3.50 lakh per kg zone—the area from which it collapsed. Today's close above ₹3 lakh is a positive first step. The sustainability of the rally will depend on whether this level can now act as support and if follow-through buying emerges to challenge the next resistance level. The market will also keep an eye on whether the MCX futures can escape the lower circuit pattern and continue to rise. If it is unable to maintain above ₹3 lakh, the market may retest the most recent lows.