Silver Price Today, 14 March 2026: Silver prices have seen a slight decline globally and domestically, primarily pressured by a strengthening US Dollar and shifting expectations regarding Federal Reserve interest rate cuts. International rates fell roughly 3.3% to 3.9% recently, settling near $80.54 per ounce. Domestic rates have dropped further, with silver now trading at approximately ₹2.80 lakh per kilogram in major northern cities.
International Silver Price
A stronger dollar has put significant pressure on the precious metal, causing the global benchmark for silver to drop by about 3.3% to 3.9%.
| Metric | Value |
|---|---|
| Spot Silver | ~$80.54 – $81.00 per troy ounce |
| Per Gram | ~$2.60 – $2.70 |
| Per Kilogram | ~$2,590 – $2,604 |
| Price Trend | Rates fell as investors favored the dollar amid geopolitical uncertainty and expectations of higher-for-longer interest rates |
Key International Drivers:
- Stronger US Dollar: Silver costs more for buyers using other currencies when the dollar strengthens.
- Fed Rate Expectations: Sentiment is being affected by changing expectations about the Federal Reserve maintaining higher interest rates for longer.
- Geopolitical Factors: Ongoing tensions in the Middle East offer some support, but dollar strength is currently the predominant factor.
Silver (SIW00) Price Chart
| Time | Price (USD) |
|---|---|
| 13 Mar, 1:00 pm | $81.50 |
| 13 Mar, 5:00 pm | $81.00 |
| 14 Mar, 12:00 am | $80.60 |
| 14 Mar, 4:00 am | $80.54 |
- Open: $81.20
- High: $81.45
- Low: $80.50
- Previous Close: $83.35
- Volume: 1,245
- Open Interest: 76,890
- Daily Change: -3.37%
Domestic Silver Price (India)
Domestic silver rates remain sensitive to international movements and the USD/INR exchange rate. Prices have dropped further, with the standard rate now at approximately ₹2.80 lakh per kilogram in most northern and western cities. Southern cities continue to command a premium due to higher regional demand.
| Unit | Today’s Rate | Yesterday’s Rate | Change |
|---|---|---|---|
| 1 Gram | ₹279.80 | ₹279.90 | -₹0.10 |
| 10 Grams | ₹2,798 | ₹2,799 | -₹1 |
| 100 Grams | ₹27,980 | ₹27,990 | -₹10 |
| 1 Kilogram | ₹2,79,800 | ₹2,79,900 | -₹100 |
Today Silver Price Per Gram/Kg in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹279.80 | ₹279.90 | – ₹0.10 |
| 8 | ₹2,238.40 | ₹2,239.20 | – ₹0.80 |
| 10 | ₹2,798 | ₹2,799 | – ₹1 |
| 100 | ₹27,980 | ₹27,990 | – ₹10 |
| 1000 | ₹2,79,800 | ₹2,79,900 | – ₹100 |
Indian Major Cities Silver Rates Today
Local rates can vary based on demand and regional taxes, with southern cities commanding a premium of up to ₹10,000 per kg over northern metros.
| City | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| Chennai | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Mumbai | ₹2,798 | ₹27,980 | ₹2,79,800 |
| Delhi | ₹2,799 | ₹27,990 | ₹2,79,900 |
| Kolkata | ₹2,799 | ₹27,990 | ₹2,79,900 |
| Bangalore | ₹2,799 | ₹27,990 | ₹2,79,900 |
| Hyderabad | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Kerala | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Pune | ₹2,798 | ₹27,980 | ₹2,79,800 |
| Vadodara | ₹2,799 | ₹27,990 | ₹2,79,900 |
| Ahmedabad | ₹2,799 | ₹27,990 | ₹2,79,900 |
Major City-wise Rates (per 1 kg)
| City | Today’s Rate |
|---|---|
| Mumbai | ₹2,79,800 |
| Delhi | ₹2,79,900 |
| Chennai | ₹2,89,900 |
| Bangalore | ₹2,79,900 |
| Hyderabad | ₹2,89,900 |
| Kolkata | ₹2,79,900 |
| Pune | ₹2,79,800 |
Silver Rate in India for Last 10 Days
| Date | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| 14 Mar, 2026 | ₹2,799 | ₹27,990 | ₹2,79,900 |
| 13 Mar, 2026 | ₹2,799 | ₹27,990 | ₹2,79,900 |
| 12 Mar, 2026 | ₹2,800 | ₹28,000 | ₹2,80,000 |
| 11 Mar, 2026 | ₹2,900 | ₹29,000 | ₹2,90,000 |
| 10 Mar, 2026 | ₹2,900 | ₹29,000 | ₹2,90,000 |
| 09 Mar, 2026 | ₹2,800 | ₹28,000 | ₹2,80,000 |
| 08 Mar, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 07 Mar, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 06 Mar, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
| 05 Mar, 2026 | ₹2,850 | ₹28,500 | ₹2,85,000 |
Silver Price Movement in March 2026
| Metric | Rate (₹/kg) |
|---|---|
| 1 March Opening | 2,95,000 |
| 2 March Peak | 3,15,000 |
| 14 March Closing | 2,79,800 |
| Highest Rate in March | 3,15,000 (02 March) |
| Lowest Rate in March | 2,79,800 (14 March) |
| Monthly Change | -5.15% |
| Price Trend | Falling from peak |
Key Market Insights
- Dollar Strength Impact: A stronger US dollar is the primary driver behind today’s decline, making silver more expensive for international buyers.
- Fed Rate Expectations: Changing predictions about the Federal Reserve maintaining higher interest rates for longer are impacting market sentiment.
- Regional Premiums: Southern cities like Chennai and Hyderabad continue to command a premium of ₹10,000 per kg over northern metropolises due to stronger cultural and industrial demand.
- Volatility Continues: Silver has experienced extreme fluctuations in March, peaking around ₹3.15 lakh and falling to a new monthly low of ₹2.79,800.
Key Purchase Advice
- GST: In India, 3% GST is applied to all physical silver purchases.
- Making Charges: Depending on the intricacy of the design, making charges for silver jewelry and items normally range from 5% to 25%.
- Investment Options: Starting at the current base rate, you can think about investing in digital silver or silver ETFs in addition to actual bars.
Top Online Platforms to Buy Silver in India (2026)
- Digital Gold & Silver Apps: PhonePe (MMTC-PAMP, SafeGold), Google Pay, Paytm, OroPocket (₹1 entry, Bitcoin rewards).
- Jewellery Brand Platforms: Tanishq, CaratLane, Kalyan Jewellers Candere (silver coins, bars, utensils).
- Physical Bullion Platforms: MMTC-PAMP (999.9 purity silver bars/coins), Augmont, Motilal Oswal.
What This Means for Investors
- The continued decline to new monthly lows offers a potential entry point for long-term investors.
- Silver’s dual status as precious and industrial metal offers diversification benefits.
- Watch support/resistance levels: International $80/$84, Domestic ₹2.70L/₹2.85L.
- Systematic investment plans (SIPs) in silver ETFs or digital silver help manage timing risk.