Silver Price Today, 21 February 2026: Silver prices pause near ₹2.69 lakh/kg after sharp recovery from lows. Get latest MCX rates & city-wise silver prices in Delhi, Mumbai, Chennai, Kolkata & more for today.

Silver Price Today, 21 February 2026
Silver Price Today, 21 February 2026: Silver prices in Delhi fell little on Saturday, slowing following a robust comeback surge earlier in the week. The metal took a reprieve near ₹2.70 lakh mark as investors assessed if the current return from multi-month lows has further room to run.
These rates exclude GST and taxes, and are based on worldwide spot prices adjusted for the rupee. The small decrease of ₹100 per kg marks a halt following a rapid recovery from the weekly low of ₹2.55 lakh.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹269.90 | ₹270 | - ₹0.10 |
| 8 | ₹2,159.20 | ₹2,160 | - ₹0.80 |
| 10 | ₹2,699 | ₹2,700 | - ₹1 |
| 100 | ₹26,990 | ₹27,000 | - ₹10 |
| 1000 | ₹2,69,900 | ₹2,70,000 | - ₹100 |
The gold-silver ratio remains elevated, though it has moderated from the week's peak.
The wholesale hub saw a pause in buying after the sharp two-day rally.
The capital city recorded a marginal decline, consolidating recent gains.
Aligns with pan-India trend; restocking activity remains selective.
Industrial demand continues at these levels, providing underlying support.
The southern hub's traditional premium remains compressed; rates at par with national average.
| City | 10g (₹) | 100g (₹) | 1kg (₹) |
|---|---|---|---|
| Chennai | 2,699 | 26,990 | 2,69,900 |
| Mumbai | 2,699 | 26,990 | 2,69,900 |
| Delhi | 2,699 | 26,990 | 2,69,900 |
| Kolkata | 2,699 | 26,990 | 2,69,900 |
| Bengaluru | 2,699 | 26,990 | 2,69,900 |
| Hyderabad | 2,699 | 26,990 | 2,69,900 |
| Kerala | 2,699 | 26,990 | 2,69,900 |
| Pune | 2,699 | 26,990 | 2,69,900 |
| Ahmedabad | 2,699 | 26,990 | 2,69,900 |
| Date | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| 21 Feb, 2026 | ₹2,699 | ₹26,990 | ₹2,69,900 |
| 20 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 19 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 18 Feb, 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 |
| 17 Feb, 2026 | ₹2,600 | ₹26,000 | ₹2,60,000 |
| 16 Feb, 2026 | ₹2,680 | ₹26,800 | ₹2,68,000 |
| 15 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 14 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 13 Feb, 2026 | ₹2,800 | ₹28,000 | ₹2,80,000 |
| 12 Feb, 2026 | ₹2,950 | ₹29,500 | ₹2,95,000 |
| Metric | Rate (₹/kg) |
|---|---|
| 1 February Opening | 3,50,000 |
| 21 February Closing | 2,69,900 |
| Highest Peak | 3,50,000 (1 Feb) |
| Lowest Point | 2,55,000 (18 Feb) |
| Monthly % Change | -22.89% |
| Performance |
| Metric | Rate (₹/kg) |
|---|---|
| 1 January Opening | 2,38,000 |
| 31 January Closing | 3,50,000 |
| Highest Peak | 4,10,000 (29 Jan) |
| Lowest Point | 2,38,000 (1 Jan) |
| Monthly % Change | +47.06% |
| Performance | Rising sharply |
Digital Gold & Silver Apps: PhonePe (MMTC-PAMP, SafeGold), Google Pay, Paytm, OroPocket (₹1 entry, Bitcoin rewards).
Jewellery Brand Platforms: Tanishq, CaratLane, Kalyan Jewellers Candere (silver coins, bars, utensils).
Physical Bullion Platforms: MMTC-PAMP (999.9 purity silver bars/coins), Augmont, Motilal Oswal.
Silver is pausing after a sharp two-day rebound of over ₹15,000 per kg from the ₹2.55 lakh low, a typical consolidation as markets absorb gains. The slowdown is driven by profit-taking after the rally, resistance near ₹2.75 lakh, and silver lagging gold’s ongoing rise, as seen in the widening gold–silver ratio.
Silver’s rebound from ₹2.55 lakh to ₹2.70 lakh indicates selling pressure may be easing, but a confirmed bottom requires holding above ₹2.55 lakh, breaking ₹2.75 lakh resistance, and forming higher highs and lows. Silver is still in a February downtrend and requires additional purchasing to indicate a real trend reversal, even though the pause following a robust two-day gain is cautiously hopeful.