Silver Price Today, 23 February 2026: Silver prices in Delhi consolidate at ₹2.74 lakh/kg on 23 February 2026. Get latest MCX silver rates, city-wise prices in Chennai, Mumbai, Kolkata & more. 21% February drop analysis and investment outlook.

Silver Price Today, 23 February 2026
Silver Price Today, 23 February 2026: Following a strong recovery rally that boosted the metal from multi-month lows, silver prices in Delhi saw a slight decline on Monday. As investors evaluated if the recent rebound had more traction, the precious metal entered a tranquil consolidation phase close to the crucial ₹2.75 lakh mark.
These rates follow international spot prices that have been converted to rupees, excluding GST and taxes. After a dramatic recovery from the weekly low of ₹2.55 lakh, the slight drop of ₹100 per kilogram suggests a lull.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹274.90 | ₹275 | - ₹0.10 |
| 8 | ₹2,199.20 | ₹2,200 | - ₹0.80 |
| 10 | ₹2,749 | ₹2,750 | - ₹1 |
| 100 | ₹27,490 | ₹27,500 | - ₹10 |
| 1000 | ₹2,74,900 | ₹2,75,000 | - ₹100 |
The gold-silver ratio remains elevated, with gold significantly outperforming silver.
The wholesale hub saw steady prices as the market digests recent gains.
The capital city recorded a marginal decline, consolidating after the sharp recovery.
Aligns with pan-India trend; selective buying continues at these levels.
Industrial demand remains steady, providing underlying support.
The southern hub's traditional premium remains compressed; rates at par with national average.
| City | 10g (₹) | 100g (₹) | 1kg (₹) |
|---|---|---|---|
| Chennai | 2,749 | 27,490 | 2,74,900 |
| Mumbai | 2,749 | 27,490 | 2,74,900 |
| Delhi | 2,749 | 27,490 | 2,74,900 |
| Kolkata | 2,749 | 27,490 | 2,74,900 |
| Bengaluru | 2,749 | 27,490 | 2,74,900 |
| Hyderabad | 2,749 | 27,490 | 2,74,900 |
| Kerala | 2,749 | 27,490 | 2,74,900 |
| Pune | 2,749 | 27,490 | 2,74,900 |
| Ahmedabad | 2,749 | 27,490 | 2,74,900 |
| Date | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| 23 Feb, 2026 | ₹2,749 | ₹27,490 | ₹2,74,900 |
| 22 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 21 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 20 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 19 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 18 Feb, 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 |
| 17 Feb, 2026 | ₹2,600 | ₹26,000 | ₹2,60,000 |
| 16 Feb, 2026 | ₹2,680 | ₹26,800 | ₹2,68,000 |
| 15 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 14 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Metric | Rate (₹/kg) |
|---|---|
| 1 February Opening | 3,50,000 |
| 23 February Closing | 2,74,900 |
| Highest Peak | 3,50,000 (1 Feb) |
| Lowest Point | 2,55,000 (18 Feb) |
| Monthly % Change | -21.46% |
| Performance | Consolidating after recovery |
| Metric | Rate (₹/kg) |
|---|---|
| 1 January Opening | 2,38,000 |
| 31 January Closing | 3,50,000 |
| Highest Peak | 4,10,000 (29 Jan) |
| Lowest Point | 2,38,000 (1 Jan) |
| Monthly % Change | +47.06% |
| Performance | Rising sharply |
The current pause follows a sharp three-day recovery that lifted silver by ₹20,000 per kg from the multi-month low of ₹2.55 lakh to ₹2.75 lakh. After a quick advance, this kind of consolidation is common as the market absorbs gains and establishes a foundation for the subsequent directional move.
This type of consolidation follows a rapid surge, as the market absorbs gains and lays the groundwork for the next directional move.