Silver Price Today, 24 February 2026: Silver prices in Delhi skyrocket ₹25,000/kg to reclaim ₹3.00 lakh! Get latest MCX rates, city-wise silver prices in Chennai, Mumbai, Delhi, Kolkata & more. 9% single-day rally, recovery analysis, and top online platforms to buy silver.

Silver Price Today, 24 February 2026
Silver Price Today, 24 February 2026: On Tuesday, silver prices in Delhi saw a remarkable surge, soaring by ₹25,000 per kilogram to regain the crucial ₹3.00 lakh mark. After trailing behind gold's recent climb, the metal finally joined the larger precious metals uptrend, putting on a strong catch-up rally.
These rates, which reflect global spot prices adjusted for the rupee, do not include GST or taxes. In a single session, the enormous rise of ₹25,000 per kilogram amounts to a gain of more than 9%..
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹300 | ₹275 | + ₹25 |
| 8 | ₹2,400 | ₹2,200 | + ₹200 |
| 10 | ₹3,000 | ₹2,750 | + ₹250 |
| 100 | ₹30,000 | ₹27,500 | + ₹2,500 |
| 1000 | ₹3,00,000 | ₹2,75,000 | + ₹25,000 |
Both precious metals are now in strong uptrends, with silver finally joining gold's rally.
The wholesale hub saw aggressive buying as sentiment turned strongly positive.
The capital city recorded a massive surge, with prices gaining ₹25 per gram.
Aligns with pan-India rally; restocking activity accelerated sharply.
Industrial demand picked up as the rally gained momentum.
The southern hub's rates aligned with the national average, with no visible premium during the sharp rally.
| City | 10g (₹) | 100g (₹) | 1kg (₹) |
|---|---|---|---|
| Chennai | 3,000 | 30,000 | 3,00,000 |
| Mumbai | 3,000 | 30,000 | 3,00,000 |
| Delhi | 3,000 | 30,000 | 3,00,000 |
| Kolkata | 3,000 | 30,000 | 3,00,000 |
| Bengaluru | 3,000 | 30,000 | 3,00,000 |
| Hyderabad | 3,000 | 30,000 | 3,00,000 |
| Kerala | 3,000 | 30,000 | 3,00,000 |
| Pune | 3,000 | 30,000 | 3,00,000 |
| Ahmedabad | 3,000 | 30,000 | 3,00,000 |
| Date | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| 24 Feb, 2026 | ₹3,000 | ₹30,000 | ₹3,00,000 |
| 23 Feb, 2026 | ₹2,749 | ₹27,490 | ₹2,74,900 |
| 22 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 21 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 20 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 19 Feb, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 18 Feb, 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 |
| 17 Feb, 2026 | ₹2,600 | ₹26,000 | ₹2,60,000 |
| 16 Feb, 2026 | ₹2,680 | ₹26,800 | ₹2,68,000 |
| 15 Feb, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Metric | Rate (₹/kg) |
|---|---|
| 1 February Opening | 3,50,000 |
| 24 February Closing | 3,00,000 |
| Highest Peak | 3,50,000 (1 Feb) |
| Lowest Point | 2,55,000 (18 Feb) |
| Monthly % Change | -14.29% |
| Performance | Powerful recovery |
| Metric | Rate (₹/kg) |
|---|---|
| 1 January Opening | 2,38,000 |
| 31 January Closing | 3,50,000 |
| Highest Peak | 4,10,000 (29 Jan) |
| Lowest Point | 2,38,000 (1 Jan) |
| Monthly % Change | +47.06% |
| Performance | Rising sharply |
Digital Gold & Silver Apps: PhonePe (MMTC-PAMP, SafeGold), Google Pay, Paytm, OroPocket (₹1 entry, Bitcoin rewards).
Jewellery Brand Platforms: Tanishq, CaratLane, Kalyan Jewellers Candere (silver coins, bars, utensils).
Physical Bullion Platforms: MMTC-PAMP (999.9 purity silver bars/coins), Augmont, Motilal Oswal.
Today's spectacular rally represents a long-awaited catch-up move after silver significantly underperformed gold's recent surge. Key drivers include:
Gold's Breakout: Gold's decisive move above ₹16,000 and to new February highs provided the spark for silver's rally.
Technical Catch-Up: The gold-silver ratio had widened to extreme levels, historically a signal that silver is due for a sharp move.
FOMO Buying: Investors who missed gold's rally rotated into silver, anticipating that it would play catch-up.
Short Covering: Traders who had bet against silver were forced to cover positions as prices surged.
Resistance Break: The move above ₹2.80 lakh and then ₹2.90 lakh triggered algorithmic buying.